Turkey Historical Inflation Rates

The graph above displays annual inflation rates in Turkey for calendar years from 1956 to 2023. To calculate cumulative rates between two different periods, you can use the Turkey Inflation Calculator.

Historical Annual Inflation Rates from 1956

The table below contains annual inflation rates in Turkey from 1956. The 'Inflation %' column indicates how much prices have changed since the previous year.

The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 32.61%. These values can be useful for long-term analysis and forecasting.

Year Inflation 5-year Avg. 10-year Avg.
1956 6.92 - -
1957 13.67 - -
1958 25.32 - -
1959 17.17 - -
1960 -2.59 13.97 -
1961 6.19 11.62 -
1962 5.00 10.02 -
1963 4.37 8.82 -
1964 1.52 4.02 -
1965 5.62 3.81 8.77
1966 10.99 4.85 8.18
1967 12.46 6.81 8.41
1968 5.56 6.75 7.78
1969 5.94 7.54 5.77
1970 9.28 8.22 5.99
1971 23.40 10.25 7.52
1972 10.99 10.53 8.65
1973 19.76 12.13 9.40
1974 24.62 15.92 11.65
1975 16.26 18.64 13.31
1976 19.33 18.33 14.22
1977 46.77 20.42 15.37
1978 53.97 29.19 20.35
1979 81.84 36.56 25.82
1980 75.07 50.07 33.43
1981 28.60 54.90 35.39
1982 29.64 55.67 36.91
1983 37.06 49.30 38.88
1984 49.68 46.43 41.41
1985 44.19 38.10 43.96
1986 30.67 37.49 45.94
1987 55.05 39.50 47.36
1988 61.57 46.67 47.98
1989 64.28 49.50 47.95
1990 60.41 52.54 45.14
1991 71.14 59.06 47.88
1992 65.97 65.65 52.01
1993 71.08 65.11 55.62
1994 120.31 72.84 60.75
1995 76.05 78.65 65.08
1996 79.76 81.65 69.98
1997 99.09 84.87 74.99
1998 69.73 88.82 76.57
1999 68.79 80.73 76.74
2000 39.03 73.67 76.14
2001 68.53 68.34 74.87
2002 29.75 60.21 72.10
2003 12.71 47.37 66.81
2004 9.35 35.57 56.53
2005 7.72 26.17 48.03
2006 9.65 17.81 40.83
2007 8.39 11.23 33.49
2008 10.06 9.11 26.81
2009 6.53 8.64 21.36
2010 6.40 8.71 17.12
2011 10.45 8.09 12.85
2012 6.16 8.11 9.66
2013 7.40 7.53 8.32
2014 8.17 8.05 8.34
2015 8.81 7.87 8.29
2016 8.53 8.14 8.11
2017 11.92 8.58 8.35
2018 20.30 10.31 8.91
2019 11.84 11.56 9.79
2020 14.60 12.50 10.16
2021 36.08 14.87 11.45
2022 64.27 25.39 16.68
2023 64.77 32.61 20.94

Monthly Inflation Rates (YoY) | 1956-2024

The following table contains YoY (year-over-year) inflation rates calculated from monthly CPI data publications. The value of each month indicates the rolling average inflation rate for the last 12 months.

This information is particularly useful to track inflation for the current year as it's not possible to calculate the final value until the year is over.

The values on the December column are equivalent to annual inflation rates. For example, the 64.77% rate shown under 2023 and December matches the value shown in the table above as the annual inflation rate.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1956 17.70 22.12 22.32 23.21 22.12 17.95 15.00 8.20 8.20 7.26 7.03 6.92 14.84
1957 5.26 3.62 5.11 6.52 7.97 10.14 12.32 18.94 20.45 20.30 16.06 13.67 11.70
1958 12.14 11.89 11.11 8.84 8.05 8.55 8.39 10.19 12.58 12.50 18.24 25.32 12.32
1959 26.75 28.13 29.38 29.38 28.57 30.30 32.14 28.32 23.46 26.11 22.87 17.17 26.88
1960 16.58 13.66 12.08 12.08 11.59 6.51 2.25 1.80 1.81 -0.88 -3.03 -2.59 5.99
1961 -1.72 -0.86 2.16 0.43 2.60 3.06 4.85 3.98 4.44 7.11 6.25 6.19 3.21
1962 5.26 6.49 4.22 4.29 2.53 3.39 2.10 3.40 3.40 2.07 4.62 5.00 3.90
1963 6.25 5.69 6.07 7.00 7.41 7.38 7.00 6.17 6.58 6.91 5.62 4.37 6.37
1964 4.31 1.92 0.00 0.00 1.15 0.76 0.00 1.16 1.16 0.38 1.14 1.52 1.13
1965 1.13 3.02 3.05 4.23 3.41 4.17 5.77 7.28 6.49 5.68 4.89 5.62 4.56
1966 8.18 8.42 12.59 12.92 10.62 5.82 6.18 5.00 6.09 6.45 8.60 10.99 8.49
1967 12.03 12.16 10.20 9.80 13.25 17.87 17.47 15.65 15.20 16.16 15.84 12.46 14.01
1968 8.90 7.17 5.58 5.65 4.11 4.57 5.41 6.96 6.65 6.86 5.33 5.56 6.06
1969 4.96 5.02 5.65 5.55 6.05 5.27 4.14 4.12 3.83 4.06 4.55 5.94 4.93
1970 6.49 6.75 6.89 6.80 6.61 7.72 7.61 7.84 9.19 9.52 10.20 9.28 7.91
1971 9.60 11.66 12.57 14.84 15.21 16.02 22.89 25.10 25.37 25.27 24.80 23.40 18.89
1972 21.93 20.65 19.64 17.38 17.85 19.60 14.78 12.14 12.00 10.98 10.48 10.99 15.70
1973 12.24 11.30 11.38 12.18 12.60 12.06 10.99 11.97 15.84 17.63 18.30 19.76 13.85
1974 19.69 19.02 25.44 26.10 26.09 24.72 25.89 25.52 23.08 22.56 23.83 24.62 23.88
1975 24.53 30.20 25.87 24.45 23.30 21.09 19.74 19.16 17.73 18.13 17.20 16.26 21.47
1976 19.34 16.76 15.61 15.36 15.00 16.70 17.48 18.73 19.33 18.33 17.38 19.33 17.45
1977 15.98 15.25 16.89 18.11 19.49 18.72 22.06 22.70 29.35 36.61 44.94 46.77 25.57
1978 51.62 57.23 56.24 58.98 64.56 70.19 70.49 71.67 67.15 63.43 58.04 53.97 61.96
1979 51.52 47.08 47.99 51.02 49.92 59.60 67.09 69.59 69.84 73.21 76.62 81.84 62.11
1980 96.19 117.40 120.11 117.44 114.54 101.35 89.24 88.18 86.69 82.68 76.23 75.07 97.09
1981 64.21 47.02 42.64 38.16 37.81 37.72 36.70 33.06 34.28 31.38 32.22 28.60 38.65
1982 30.16 31.24 33.33 33.85 30.65 27.83 27.39 28.05 26.02 26.45 26.69 29.64 29.27
1983 28.88 29.18 28.86 29.53 29.99 29.52 29.54 30.80 30.95 34.27 36.14 37.06 31.23
1984 36.06 34.75 36.17 42.56 48.48 56.05 55.87 56.10 54.34 52.96 53.12 49.68 48.01
1985 52.77 55.43 57.97 49.94 46.44 36.47 37.15 37.28 40.89 43.46 44.54 44.19 45.54
1986 40.95 38.82 34.21 33.61 32.95 37.17 37.78 35.48 32.31 33.66 30.64 30.67 34.85
1987 30.34 31.58 34.74 37.04 41.12 37.68 37.74 38.89 39.73 36.43 41.72 55.05 38.50
1988 59.63 61.24 64.05 70.70 68.30 69.98 69.46 70.58 75.54 76.85 75.34 61.57 68.60
1989 62.50 64.13 60.24 60.22 59.58 61.48 63.77 65.59 65.15 66.07 64.51 64.28 63.13
1990 60.04 59.49 62.82 63.45 63.49 62.55 56.29 54.83 59.32 60.31 61.31 60.41 60.36
1991 61.99 63.54 62.27 62.15 62.56 64.88 68.60 70.96 66.85 66.47 66.85 71.14 65.69
1992 78.50 77.84 78.69 73.99 69.86 65.79 65.80 65.54 67.67 69.18 68.59 65.97 70.62
1993 59.77 58.16 58.01 58.97 65.03 67.24 73.12 71.20 68.25 67.20 69.62 71.08 65.64
1994 69.65 73.78 75.53 107.48 114.47 114.73 111.14 111.49 112.69 113.44 113.36 120.31 103.17
1995 125.89 122.42 119.67 88.41 79.81 80.91 80.80 83.43 86.01 84.36 81.53 76.05 92.44
1996 78.11 77.49 79.34 80.83 82.93 82.86 81.20 82.66 79.32 79.59 80.38 79.76 80.37
1997 75.72 77.65 77.30 77.16 77.46 78.05 85.23 87.04 89.86 93.16 95.82 99.09 84.46
1998 101.62 99.25 97.18 93.57 91.37 90.55 85.35 81.43 80.43 76.64 72.77 69.73 86.66
1999 65.90 63.93 63.54 63.85 62.97 64.27 65.00 65.40 64.27 64.70 64.55 68.79 64.76
2000 68.88 69.75 67.90 63.82 62.67 58.62 56.21 53.17 48.96 44.44 43.76 39.03 56.43
2001 35.92 33.42 37.51 48.27 52.39 56.10 56.33 57.50 61.80 66.47 67.29 68.53 53.46
2002 73.16 73.08 65.11 52.72 46.22 42.60 41.28 40.24 37.05 33.45 31.77 29.75 47.20
2003 26.38 26.12 27.08 25.76 26.23 25.60 23.58 21.13 18.64 15.93 14.08 12.71 21.94
2004 10.59 9.48 8.40 7.87 7.31 7.08 7.80 8.44 8.01 9.43 9.47 9.35 8.60
2005 9.24 8.69 7.94 8.18 8.70 8.95 7.82 7.91 7.99 7.52 7.61 7.72 8.19
2006 7.93 8.15 8.16 8.83 9.86 10.12 11.69 10.26 10.55 9.98 9.86 9.65 9.59
2007 9.93 10.16 10.86 10.72 9.23 8.60 6.90 7.39 7.12 7.70 8.40 8.39 8.78
2008 8.17 9.10 9.15 9.66 10.74 10.61 12.06 11.77 11.13 11.99 10.76 10.06 10.43
2009 9.50 7.73 7.89 6.13 5.24 5.73 5.39 5.33 5.27 5.08 5.53 6.53 6.28
2010 8.19 10.13 9.56 10.19 9.10 8.37 7.58 8.33 9.24 8.62 7.29 6.40 8.58
2011 4.90 4.16 3.99 4.26 7.17 6.24 6.31 6.65 6.15 7.66 9.48 10.45 6.45
2012 10.61 10.43 10.43 11.14 8.28 8.87 9.07 8.88 9.19 7.80 6.37 6.16 8.94
2013 7.31 7.03 7.29 6.13 6.51 8.30 8.88 8.17 7.88 7.71 7.32 7.40 7.49
2014 7.75 7.89 8.39 9.38 9.66 9.16 9.32 9.54 8.86 8.96 9.15 8.17 8.85
2015 7.24 7.55 7.61 7.91 8.09 7.20 6.81 7.14 7.95 7.58 8.10 8.81 7.67
2016 9.58 8.78 7.46 6.57 6.58 7.64 8.79 8.05 7.28 7.16 7.00 8.53 7.78
2017 9.22 10.13 11.29 11.87 11.72 10.90 9.79 10.68 11.20 11.90 12.98 11.92 11.13
2018 10.35 10.26 10.23 10.85 12.15 15.39 15.85 17.90 24.52 25.24 21.62 20.30 16.22
2019 20.35 19.67 19.71 19.50 18.71 15.72 16.65 15.01 9.26 8.55 10.56 11.84 15.46
2020 12.15 12.37 11.86 10.94 11.39 12.62 11.76 11.77 11.75 11.89 14.03 14.60 12.26
2021 14.97 15.61 16.19 17.14 16.59 17.53 18.95 19.25 19.58 19.89 21.31 36.08 19.43
2022 48.69 54.44 61.14 69.97 73.50 78.62 79.60 80.21 83.45 85.51 84.39 64.27 71.98
2023 57.68 55.18 50.51 43.68 39.59 38.21 47.83 58.94 61.53 61.36 61.98 64.77 53.44
2024 64.86 67.07 68.50 69.80 75.45 71.60 61.78 51.97 49.38 48.58 47.09 61.46

Monthly Inflation Rates (MoM) | 1955-2024

This table contains MoM (Month-over-Month) inflation rates calculated from official CPI data publications.

MoM measures are more volatile than YoY because they are influenced by short term events such changes in the monetary policy, stock market crashes or natural disasters.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1955 0.00 -0.88 0.00 0.89 3.54 2.56 1.67 0.00 1.64 3.23 1.56 1.29
1956 2.31 3.76 -0.72 0.73 0.00 0.00 0.00 -4.35 0.00 0.76 3.01 1.46 0.58
1957 0.72 2.14 0.70 2.08 1.36 2.01 1.97 1.29 1.27 0.63 -0.63 -0.63 1.08
1958 -0.63 1.91 0.00 0.00 0.63 2.48 1.82 2.98 3.47 0.56 4.44 5.32 1.91
1959 0.51 3.02 0.98 0.00 0.00 3.86 3.26 0.00 -0.45 2.71 1.76 0.43 1.34
1960 0.00 0.43 -0.43 0.00 -0.43 -0.87 -0.87 -0.44 -0.44 0.00 -0.44 0.89 -0.22
1961 0.88 1.32 2.60 -1.69 1.72 -0.42 0.85 -1.26 0.00 2.55 -1.24 0.84 0.51
1962 0.00 2.50 0.41 -1.62 0.00 0.41 -0.41 0.00 0.00 1.23 1.22 1.20 0.41
1963 1.19 1.96 0.77 -0.76 0.38 0.38 -0.76 -0.77 0.39 1.54 0.00 0.00 0.36
1964 1.14 -0.38 -1.13 -0.76 1.54 0.00 -1.52 0.38 0.38 0.76 0.76 0.38 0.13
1965 0.75 1.49 -1.10 0.37 0.74 0.73 0.00 1.82 -0.36 0.00 0.00 1.08 0.46
1966 3.19 1.72 2.70 0.66 -1.31 -3.64 0.34 0.68 0.68 0.34 2.02 3.30 0.89
1967 4.15 1.84 0.90 0.30 1.79 0.29 0.00 -0.87 0.29 1.17 1.74 0.28 0.99
1968 0.85 0.22 -0.59 0.37 0.30 0.74 0.81 0.58 0.00 1.37 0.29 0.50 0.45
1969 0.28 0.28 0.00 0.28 0.77 0.00 -0.28 0.56 -0.28 1.60 0.75 1.84 0.48
1970 0.80 0.53 0.13 0.20 0.59 1.04 -0.39 0.78 0.97 1.91 1.38 0.99 0.74
1971 1.10 2.42 0.94 2.22 0.91 1.76 5.51 2.59 1.18 1.83 1.00 -0.15 1.78
1972 -0.10 1.34 0.10 0.29 1.32 3.27 1.26 0.23 1.06 0.91 0.54 0.31 0.88
1973 1.03 0.49 0.18 1.01 1.69 2.78 0.29 1.12 4.55 2.47 1.11 1.55 1.52
1974 0.97 -0.07 5.57 1.54 1.69 1.66 1.23 0.82 2.51 2.04 2.15 2.20 1.86
1975 0.90 4.47 2.07 0.39 0.75 -0.16 0.11 0.33 1.29 2.38 1.35 1.38 1.27
1976 3.57 2.21 1.07 0.17 0.43 1.31 0.78 1.40 1.80 1.52 0.54 3.06 1.49
1977 0.67 1.56 2.51 1.21 1.60 0.66 3.61 1.94 7.31 7.22 6.67 4.37 3.28
1978 3.99 5.32 1.86 2.99 5.17 4.11 3.79 2.64 4.49 4.83 3.15 1.68 3.67
1979 2.34 2.24 2.50 5.09 4.41 10.82 8.66 4.18 4.64 6.91 5.18 4.68 5.14
1980 10.41 13.29 3.77 3.82 3.01 4.01 2.13 3.59 3.82 4.61 1.47 4.00 4.83
1981 3.56 1.43 0.68 0.56 2.76 3.94 1.37 0.83 4.77 2.36 2.12 1.14 2.13
1982 4.82 2.28 2.28 0.95 0.30 1.69 1.02 1.35 3.11 2.71 2.32 3.50 2.19
1983 4.20 2.52 2.03 1.47 0.67 1.32 1.04 2.34 3.23 5.31 3.74 4.20 2.67
1984 3.45 1.53 3.10 6.23 4.85 6.49 0.92 2.49 2.07 4.36 3.85 1.86 3.43
1985 5.57 3.30 4.78 0.83 2.40 -0.76 1.42 2.59 4.75 6.26 4.64 1.61 3.12
1986 3.20 1.74 1.30 0.38 1.90 2.39 1.87 0.87 2.30 7.34 2.28 1.64 2.27
1987 2.94 2.70 3.74 2.09 4.93 -0.10 1.91 1.71 2.92 4.80 6.25 11.20 3.76
1988 5.98 3.74 5.54 6.23 3.46 0.90 1.60 2.39 5.92 5.59 5.34 2.46 4.09
1989 6.60 4.77 3.04 6.22 3.05 2.10 3.04 3.52 5.63 6.18 4.35 2.32 4.23
1990 3.84 4.42 5.19 6.64 3.07 1.51 -0.92 2.55 8.70 6.84 5.01 1.75 4.05
1991 4.86 5.42 4.37 6.56 3.33 2.96 1.31 3.98 6.09 6.59 5.25 4.36 4.59
1992 9.37 5.03 4.87 3.76 0.88 0.49 1.32 3.82 7.45 7.56 4.88 2.74 4.35
1993 5.29 3.98 4.77 4.39 4.72 1.83 4.88 2.67 5.59 6.89 6.39 3.62 4.59
1994 4.41 6.51 5.82 23.38 8.25 1.96 3.13 2.84 6.19 7.26 6.35 7.00 6.93
1995 7.05 4.87 4.52 5.82 3.31 2.58 3.07 4.33 7.68 6.32 4.72 3.77 4.84
1996 8.31 4.51 5.60 6.70 4.52 2.54 2.14 5.17 5.71 6.48 5.18 3.41 5.02
1997 5.87 5.66 5.40 6.62 4.69 2.88 6.26 6.20 7.31 8.33 6.63 5.14 5.91
1998 7.22 4.42 4.30 4.66 3.50 2.43 3.36 3.95 6.72 6.05 4.29 3.29 4.52
1999 4.80 3.17 4.05 4.87 2.94 3.25 3.82 4.21 5.99 6.33 4.20 5.95 4.46
2000 4.86 3.70 2.92 2.32 2.22 0.68 2.25 2.17 3.07 3.10 3.71 2.47 2.79
2001 2.51 1.80 6.07 10.33 5.05 3.13 2.39 2.94 5.89 6.07 4.23 3.22 4.47
2002 5.32 1.75 1.19 2.06 0.58 0.58 1.44 2.18 3.48 3.29 2.91 1.64 2.20
2003 2.59 1.54 1.96 0.99 0.96 0.08 -0.19 0.16 1.35 0.93 1.27 0.42 1.01
2004 0.66 0.52 0.96 0.50 0.43 -0.13 0.48 0.76 0.95 2.25 1.31 0.32 0.75
2005 0.55 0.02 0.26 0.71 0.92 0.10 -0.57 0.85 1.02 1.79 1.40 0.42 0.62
2006 0.75 0.22 0.27 1.34 1.88 0.34 0.85 -0.44 1.29 1.27 1.29 0.23 0.77
2007 1.00 0.43 0.92 1.21 0.50 -0.24 -0.73 0.02 1.03 1.81 1.95 0.22 0.68
2008 0.80 1.29 0.96 1.68 1.49 -0.36 0.58 -0.24 0.45 2.60 0.83 -0.41 0.81
2009 0.29 -0.34 1.10 0.02 0.64 0.11 0.25 -0.30 0.39 2.41 1.27 0.53 0.53
2010 1.85 1.45 0.58 0.60 -0.36 -0.56 -0.48 0.40 1.23 1.83 0.03 -0.30 0.52
2011 0.41 0.73 0.42 0.87 2.42 -1.43 -0.41 0.73 0.75 3.27 1.73 0.58 0.84
2012 0.56 0.56 0.41 1.52 -0.21 -0.90 -0.23 0.56 1.03 1.96 0.38 0.38 0.50
2013 1.65 0.30 0.66 0.42 0.15 0.76 0.31 -0.10 0.77 1.80 0.01 0.46 0.60
2014 1.98 0.43 1.13 1.34 0.40 0.31 0.45 0.09 0.14 1.90 0.18 -0.44 0.66
2015 1.10 0.71 1.19 1.63 0.56 -0.51 0.09 0.40 0.89 1.55 0.67 0.21 0.71
2016 1.82 -0.02 -0.04 0.78 0.58 0.47 1.16 -0.29 0.18 1.44 0.52 1.64 0.69
2017 2.46 0.81 1.02 1.31 0.45 -0.27 0.15 0.52 0.65 2.08 1.49 0.69 0.95
2018 1.02 0.73 0.99 1.87 1.62 2.61 0.55 2.30 6.30 2.67 -1.44 -0.40 1.57
2019 1.06 0.16 1.03 1.69 0.95 0.03 1.36 0.86 0.99 2.00 0.38 0.74 0.94
2020 1.35 0.35 0.57 0.85 1.36 1.13 0.58 0.86 0.97 2.13 2.30 1.25 1.14
2021 1.68 0.91 1.08 1.68 0.89 1.94 1.80 1.12 1.25 2.39 3.51 13.58 2.65
2022 11.10 4.81 5.46 7.25 2.98 4.95 2.37 1.46 3.08 3.54 2.88 1.18 4.26
2023 6.65 3.15 2.29 2.39 0.04 3.92 9.49 9.09 4.75 3.43 3.28 2.93 4.28
2024 6.70 4.53 3.16 3.18 3.37 1.64 3.23 2.47 2.97 2.88 2.24 3.31

← Turkey Current Inflation Rate

← Inflation Rates by country