Annual inflation
1.57%
YoY ending in Oct 2024
Monthly inflation
0.23%
October 2024
The graph above shows the annual inflation rates in Sweden for the previous 10 calendar years, from 2014. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Sweden Inflation Calculator.
The current inflation rate in Sweden is 1.57%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in October 2024.
In October 2024, the monthly inflation rate was 0.23.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | YoY | 5.43 | 4.53 | 4.06 | 3.89 | 3.74 | 2.56 | 2.60 | 1.92 | 1.60 | 1.57 | ||
MoM | -0.15 | 0.25 | 0.12 | 0.30 | 0.16 | -0.08 | 0.09 | -0.59 | 0.19 | 0.23 | |||
2023 | YoY | 11.68 | 11.95 | 10.64 | 10.47 | 9.67 | 9.31 | 9.26 | 7.45 | 6.48 | 6.52 | 5.78 | 4.39 |
MoM | -1.13 | 1.10 | 0.57 | 0.46 | 0.32 | 1.07 | 0.04 | 0.07 | 0.51 | 0.25 | 0.31 | 0.73 |
The table below contains annual inflation rates in Sweden from 1956. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 4.22%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
Year | Inflation | 5-year Avg. | 10-year Avg. |
---|---|---|---|
1956 | 3.59 | - | - |
1957 | 3.85 | - | - |
1958 | 3.18 | - | - |
1959 | 1.33 | - | - |
1960 | 3.84 | 3.71 | - |
1961 | 2.28 | 3.15 | - |
1962 | 5.05 | 3.24 | - |
1963 | 3.11 | 2.94 | - |
1964 | 3.90 | 3.46 | - |
1965 | 5.98 | 3.63 | 3.67 |
1966 | 5.14 | 4.48 | 3.82 |
1967 | 3.40 | 4.39 | 3.81 |
1968 | 2.01 | 4.20 | 3.57 |
1969 | 3.86 | 4.06 | 3.76 |
1970 | 8.12 | 4.45 | 4.04 |
1971 | 7.11 | 4.64 | 4.56 |
1972 | 6.25 | 4.99 | 4.69 |
1973 | 7.52 | 5.95 | 5.07 |
1974 | 11.58 | 7.40 | 5.72 |
1975 | 8.88 | 7.95 | 6.19 |
1976 | 9.26 | 8.52 | 6.56 |
1977 | 13.05 | 9.61 | 7.27 |
1978 | 7.37 | 10.27 | 8.09 |
1979 | 9.76 | 9.73 | 8.56 |
1980 | 14.13 | 10.50 | 9.22 |
1981 | 9.13 | 10.87 | 9.69 |
1982 | 9.65 | 10.30 | 9.95 |
1983 | 9.20 | 10.07 | 10.17 |
1984 | 8.16 | 10.24 | 9.98 |
1985 | 5.63 | 8.98 | 9.74 |
1986 | 3.32 | 7.41 | 9.13 |
1987 | 5.13 | 6.52 | 8.39 |
1988 | 5.98 | 5.92 | 7.98 |
1989 | 6.62 | 5.61 | 7.90 |
1990 | 10.90 | 6.19 | 7.58 |
1991 | 7.92 | 7.23 | 7.32 |
1992 | 1.86 | 6.85 | 6.69 |
1993 | 4.08 | 6.63 | 6.28 |
1994 | 2.47 | 5.76 | 5.68 |
1995 | 2.11 | 4.20 | 5.19 |
1996 | -0.19 | 2.44 | 4.81 |
1997 | 1.65 | 2.10 | 4.45 |
1998 | -1.21 | 1.10 | 3.83 |
1999 | 1.31 | 0.76 | 3.23 |
2000 | 0.98 | 0.46 | 2.31 |
2001 | 2.66 | 0.83 | 1.63 |
2002 | 2.08 | 1.13 | 1.61 |
2003 | 1.27 | 1.57 | 1.33 |
2004 | 0.28 | 1.55 | 1.16 |
2005 | 0.88 | 1.46 | 0.96 |
2006 | 1.64 | 1.25 | 1.04 |
2007 | 3.45 | 1.26 | 1.19 |
2008 | 0.90 | 1.56 | 1.56 |
2009 | 0.58 | 1.38 | 1.47 |
2010 | 2.34 | 1.53 | 1.49 |
2011 | 2.29 | 1.85 | 1.55 |
2012 | -0.05 | 1.58 | 1.42 |
2013 | 0.14 | 0.89 | 1.22 |
2014 | -0.31 | 0.95 | 1.17 |
2015 | 0.05 | 0.71 | 1.12 |
2016 | 1.74 | 0.32 | 1.08 |
2017 | 1.74 | 0.50 | 1.04 |
2018 | 2.04 | 0.90 | 0.89 |
2019 | 1.75 | 1.29 | 1.12 |
2020 | 0.49 | 1.40 | 1.05 |
2021 | 3.87 | 1.64 | 0.98 |
2022 | 12.34 | 2.92 | 1.70 |
2023 | 4.39 | 4.22 | 2.54 |
Other countries: