Slovenia Historical Inflation Rates

The graph above displays annual inflation rates in Slovenia for calendar years from 1981 to 2023. To calculate cumulative rates between two different periods, you can use the Slovenia Inflation Calculator.

Historical Annual Inflation Rates from 1981

The table below contains annual inflation rates in Slovenia from 1981. The 'Inflation %' column indicates how much prices have changed since the previous year.

The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 3.90%. These values can be useful for long-term analysis and forecasting.

Year Inflation 5-year Avg. 10-year Avg.
1981 35.73 - -
1982 29.55 - -
1983 59.96 - -
1984 51.25 - -
1985 86.87 48.30 -
1986 98.99 58.02 -
1987 183.50 77.41 -
1988 238.23 106.38 -
1989 2,808.09 220.20 -
1990 100.20 314.49 147.93
1991 241.11 322.22 158.30
1992 94.54 347.37 181.72
1993 22.80 279.80 179.97
1994 19.49 133.37 173.36
1995 8.98 64.50 161.12
1996 8.99 43.85 146.45
1997 8.76 16.58 128.37
1998 6.51 12.01 106.26
1999 8.01 9.12 59.58
2000 8.89 8.23 33.43
2001 7.05 7.94 24.60
2002 7.26 7.76 12.08
2003 4.61 7.29 9.62
2004 3.20 6.76 7.94
2005 2.27 5.47 6.84
2006 2.79 4.29 6.10
2007 5.68 3.53 5.63
2008 2.07 3.55 5.40
2009 1.77 3.00 4.86
2010 1.86 2.87 4.16
2011 2.00 2.74 3.51
2012 2.68 2.52 3.03
2013 0.67 1.76 2.65
2014 0.14 1.63 2.31
2015 -0.45 1.16 2.01
2016 0.51 0.79 1.76
2017 1.75 0.56 1.54
2018 1.42 0.55 1.16
2019 1.83 0.84 1.23
2020 -1.08 0.93 1.05
2021 4.88 1.33 1.06
2022 10.26 2.77 1.66
2023 4.17 3.90 2.21

Monthly Inflation Rates (YoY) | 1981-2024

The following table contains YoY (year-over-year) inflation rates calculated from monthly CPI data publications. The value of each month indicates the rolling average inflation rate for the last 12 months.

This information is particularly useful to track inflation for the current year as it's not possible to calculate the final value until the year is over.

The values on the December column are equivalent to annual inflation rates. For example, the 4.17% rate shown under 2023 and December matches the value shown in the table above as the annual inflation rate.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1981 49.88 46.12 45.68 44.69 47.44 43.92 41.21 42.36 40.32 39.96 38.12 35.73 42.95
1982 26.11 26.41 28.77 27.44 28.84 30.37 34.05 33.48 33.38 30.45 31.47 29.55 30.03
1983 28.16 31.15 31.56 35.76 34.20 35.16 31.48 41.05 44.56 48.86 53.45 59.96 39.61
1984 61.97 55.98 50.22 47.23 49.62 55.20 59.90 52.74 53.91 54.08 53.60 51.25 53.81
1985 65.94 69.55 79.61 86.29 80.56 72.55 76.90 76.47 74.56 89.19 87.48 86.87 78.83
1986 80.28 85.00 83.58 87.27 95.84 102.13 94.98 103.81 110.90 97.16 99.89 98.99 94.98
1987 95.40 98.42 107.35 105.13 98.49 108.26 121.31 134.68 142.31 149.53 176.61 183.50 126.75
1988 173.86 170.19 161.56 159.38 168.10 196.07 194.79 188.59 199.61 225.14 220.36 238.23 191.32
1989 279.73 328.45 365.92 476.66 558.59 592.75 745.42 905.09 1,218.64 1,566.63 1,963.21 2,808.09 984.10
1990 3,465.40 3,167.88 2,752.99 2,191.18 1,808.67 1,354.26 1,012.13 737.36 497.90 325.48 208.95 100.20 1,468.53
1991 50.12 49.70 52.70 51.41 66.55 89.61 98.83 115.57 130.64 164.20 201.49 241.11 109.33
1992 269.22 286.92 312.93 323.70 307.40 278.74 261.04 237.85 203.22 156.07 123.85 94.54 237.96
1993 75.85 56.62 43.34 35.43 28.94 25.12 25.13 25.62 23.96 22.99 21.66 22.80 33.96
1994 20.59 19.92 19.77 21.71 20.57 21.61 22.38 22.49 22.06 20.92 20.43 19.49 20.99
1995 19.60 19.56 18.20 15.21 15.18 14.10 12.64 11.39 10.64 9.43 8.90 8.98 13.65
1996 8.29 8.31 9.62 11.43 10.86 10.53 10.75 10.46 9.73 10.22 9.19 8.99 9.86
1997 8.92 8.36 7.27 6.91 8.07 7.84 8.15 9.01 9.19 8.70 9.09 8.76 8.36
1998 8.85 9.13 9.40 9.11 8.28 8.28 7.65 7.52 7.03 6.82 6.35 6.51 7.91
1999 6.11 5.53 5.06 4.55 4.28 4.28 5.98 6.85 7.55 7.73 7.84 8.01 6.15
2000 7.78 8.42 9.03 9.24 9.04 9.74 8.88 8.21 8.91 9.02 9.74 8.89 8.91
2001 8.42 8.61 8.81 8.90 9.70 9.43 8.77 8.43 7.87 7.75 6.99 7.05 8.39
2002 8.37 8.12 7.68 8.44 7.52 6.85 7.18 7.32 7.20 7.19 6.75 7.26 7.49
2003 6.59 6.15 6.21 5.29 5.48 6.00 5.94 5.47 4.97 4.83 5.08 4.61 5.55
2004 3.99 3.60 3.51 3.46 3.85 3.92 3.78 3.69 3.28 3.26 3.61 3.20 3.59
2005 2.15 2.61 3.11 2.68 2.15 1.88 2.23 2.03 3.21 3.09 2.03 2.27 2.45
2006 2.38 2.17 1.89 2.67 3.22 2.87 1.93 3.23 2.54 1.51 2.31 2.79 2.46
2007 2.72 2.16 2.33 2.63 2.96 3.63 3.89 3.55 3.52 5.07 5.67 5.68 3.65
2008 6.38 6.53 6.84 6.50 6.38 6.95 6.88 5.96 5.54 4.85 3.16 2.07 5.67
2009 1.55 2.12 1.76 1.12 0.69 0.29 -0.61 0.01 -0.12 0.00 1.61 1.77 0.85
2010 1.43 1.30 1.42 2.30 2.02 1.83 2.03 2.28 1.95 1.89 1.31 1.86 1.80
2011 1.83 1.40 1.92 1.70 2.17 1.33 0.94 0.90 2.05 2.72 2.68 2.00 1.80
2012 2.32 2.91 2.31 2.65 2.41 2.29 2.40 2.86 3.29 2.71 2.36 2.68 2.60
2013 2.41 2.66 1.97 1.51 1.23 1.91 2.64 2.25 1.44 1.33 1.27 0.67 1.77
2014 0.83 0.12 0.58 0.43 0.70 0.76 -0.02 -0.36 -0.36 -0.16 -0.27 0.14 0.20
2015 -0.52 -0.39 -0.28 -0.70 -0.53 -0.73 -0.43 -0.31 -0.64 -0.84 -0.48 -0.45 -0.53
2016 -0.55 -0.74 -0.88 -0.57 -0.40 0.24 0.21 0.05 0.21 0.63 0.61 0.51 -0.06
2017 1.30 2.26 1.86 1.77 1.51 0.92 1.03 1.20 1.36 1.02 1.21 1.75 1.43
2018 1.53 1.22 1.16 1.54 2.03 2.07 1.87 1.82 2.00 2.20 2.00 1.42 1.74
2019 1.13 1.22 1.63 1.73 1.43 1.79 2.00 2.30 1.68 1.42 1.40 1.83 1.63
2020 2.08 1.97 0.47 -1.22 -1.23 -0.31 0.29 -0.14 -0.34 -0.09 -0.93 -1.08 -0.05
2021 -0.66 -1.03 0.09 2.07 2.13 1.42 1.95 2.11 2.45 3.05 4.56 4.88 1.92
2022 5.75 6.90 5.36 6.95 8.11 10.43 11.04 10.96 10.00 9.85 10.03 10.26 8.80
2023 10.03 9.28 10.54 9.40 8.36 6.92 6.08 6.16 7.44 6.86 4.87 4.17 7.51
2024 3.35 3.42 3.57 3.05 2.52 1.52 1.26 0.95 0.65 -0.02 1.70 2.00

Monthly Inflation Rates (MoM) | 1980-2024

This table contains MoM (Month-over-Month) inflation rates calculated from official CPI data publications.

MoM measures are more volatile than YoY because they are influenced by short term events such changes in the monetary policy, stock market crashes or natural disasters.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1980 4.53 2.97 2.22 1.52 3.63 2.06 -0.81 3.05 4.35 2.84 5.16 2.87
1981 9.98 1.91 2.66 1.52 3.45 1.16 0.14 0.00 1.57 4.08 1.49 3.33 2.61
1982 2.19 2.15 4.57 0.47 4.59 2.36 2.97 -0.43 1.50 1.80 2.28 1.83 2.19
1983 1.10 4.53 4.90 3.68 3.38 3.10 0.16 6.82 4.03 4.82 5.44 6.15 4.01
1984 2.37 0.67 1.03 1.61 5.06 6.95 3.20 2.03 4.83 4.94 5.11 4.52 3.53
1985 12.31 2.86 7.02 5.39 1.83 2.20 5.80 1.78 3.69 13.73 4.16 4.18 5.41
1986 8.35 5.55 6.20 7.51 6.50 5.48 2.06 6.39 7.30 6.32 5.60 3.71 5.91
1987 6.40 7.18 10.98 6.36 3.05 10.67 8.45 12.81 10.79 9.49 17.06 6.29 9.13
1988 2.78 5.75 7.43 5.48 6.51 22.22 7.98 10.44 15.02 18.82 15.34 12.22 10.83
1989 15.39 19.31 16.83 30.55 21.65 28.56 31.78 31.30 50.90 50.17 42.78 58.18 33.12
1990 41.47 9.36 2.00 4.84 1.34 -2.05 0.78 -1.14 7.75 6.87 3.68 2.50 6.45
1991 6.09 9.05 4.04 3.95 11.47 11.51 5.68 7.18 15.28 22.42 18.31 15.97 10.91
1992 14.83 14.28 11.03 6.66 7.18 3.66 0.74 0.30 3.47 3.38 3.43 0.78 5.81
1993 3.80 1.79 1.61 0.78 2.04 0.60 0.75 0.69 2.10 2.57 2.30 1.73 1.73
1994 1.92 1.22 1.49 2.42 1.09 1.46 1.39 0.79 1.73 1.62 1.89 0.95 1.50
1995 2.02 1.18 0.34 -0.18 1.06 0.51 0.10 -0.33 1.05 0.50 1.40 1.02 0.72
1996 1.36 1.20 1.55 1.47 0.55 0.21 0.30 -0.59 0.39 0.95 0.45 0.83 0.72
1997 1.30 0.68 0.52 1.14 1.64 0.00 0.59 0.19 0.55 0.50 0.81 0.52 0.70
1998 1.39 0.93 0.77 0.87 0.86 0.00 0.00 0.08 0.09 0.30 0.37 0.67 0.53
1999 1.01 0.38 0.32 0.38 0.61 0.00 1.63 0.89 0.74 0.47 0.47 0.83 0.64
2000 0.79 0.98 0.89 0.57 0.42 0.64 0.83 0.27 1.39 0.58 1.13 0.05 0.71
2001 0.37 1.15 1.07 0.66 1.16 0.40 0.22 -0.04 0.88 0.46 0.42 0.10 0.57
2002 1.61 0.92 0.66 1.38 0.30 -0.23 0.53 0.08 0.76 0.46 0.00 0.58 0.59
2003 0.98 0.50 0.71 0.50 0.48 0.26 0.48 -0.36 0.28 0.32 0.24 0.13 0.38
2004 0.37 0.13 0.62 0.46 0.86 0.32 0.35 -0.45 -0.11 0.30 0.58 -0.27 0.26
2005 -0.64 0.57 1.12 0.04 0.33 0.06 0.70 -0.64 1.05 0.18 -0.46 -0.04 0.19
2006 -0.53 0.37 0.84 0.81 0.87 -0.28 -0.23 0.63 0.37 -0.82 0.33 0.43 0.23
2007 -0.60 -0.18 1.01 1.09 1.20 0.37 0.02 0.30 0.34 0.66 0.90 0.44 0.46
2008 0.06 -0.03 1.30 0.77 1.08 0.91 -0.04 -0.57 -0.05 0.00 -0.72 -0.62 0.17
2009 -0.46 0.53 0.95 0.14 0.65 0.50 -0.94 0.05 -0.18 0.12 0.87 -0.46 0.15
2010 -0.79 0.40 1.07 1.01 0.37 0.32 -0.74 0.31 -0.51 0.05 0.31 0.07 0.16
2011 -0.82 -0.02 1.58 0.80 0.83 -0.50 -1.13 0.26 0.64 0.71 0.27 -0.59 0.17
2012 -0.52 0.56 0.99 1.12 0.60 -0.62 -1.02 0.72 1.06 0.14 -0.07 -0.28 0.22
2013 -0.77 0.81 0.31 0.66 0.32 0.05 -0.32 0.34 0.25 0.04 -0.13 -0.87 0.06
2014 -0.62 0.10 0.77 0.51 0.60 0.11 -1.09 0.00 0.25 0.24 -0.24 -0.47 0.01
2015 -1.28 0.23 0.89 0.08 0.77 -0.09 -0.79 0.12 -0.08 0.03 0.13 -0.44 -0.04
2016 -1.37 0.04 0.74 0.39 0.94 0.55 -0.82 -0.04 0.08 0.45 0.11 -0.54 0.04
2017 -0.60 0.98 0.35 0.31 0.69 -0.04 -0.72 0.13 0.24 0.12 0.29 -0.01 0.15
2018 -0.81 0.68 0.28 0.69 1.18 0.00 -0.91 0.08 0.42 0.32 0.10 -0.58 0.12
2019 -1.10 0.77 0.70 0.78 0.88 0.35 -0.71 0.37 -0.19 0.07 0.08 -0.16 0.15
2020 -0.85 0.66 -0.78 -0.92 0.87 1.29 -0.11 -0.06 -0.39 0.31 -0.76 -0.32 -0.09
2021 -0.43 0.29 0.34 1.04 0.93 0.58 0.41 0.09 -0.06 0.90 0.70 -0.01 0.40
2022 0.39 1.38 -1.11 2.56 2.03 2.74 0.96 0.03 -0.92 0.76 0.86 0.20 0.82
2023 0.19 0.68 0.04 1.50 1.05 1.38 0.17 0.10 0.28 0.21 -1.01 -0.48 0.34
2024 -0.60 0.75 0.18 0.99 0.53 0.39 -0.09 -0.20 -0.02 -0.45 0.69 0.20

← Slovenia Current Inflation Rate

← Inflation Rates by country