Russia Historical Inflation Rates

The graph above displays annual inflation rates in Russia for calendar years from 1993 to 2023. To calculate cumulative rates between two different periods, you can use the Russia Inflation Calculator.

Historical Annual Inflation Rates from 1993

The table below contains annual inflation rates in Russia from 1993. The 'Inflation %' column indicates how much prices have changed since the previous year.

The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 6.77%. These values can be useful for long-term analysis and forecasting.

Year Inflation 5-year Avg. 10-year Avg.
1993 840.03 - -
1994 215.02 - -
1995 131.33 - -
1996 21.81 - -
1997 11.03 188.63 -
1998 84.44 92.24 -
1999 36.56 64.27 -
2000 20.20 37.18 -
2001 18.58 31.91 -
2002 15.06 32.15 95.30
2003 11.99 29.11 57.54
2004 11.74 16.45 38.31
2005 10.91 14.84 25.52
2006 9.00 12.52 21.83
2007 11.87 11.17 21.20
2008 13.28 11.26 19.85
2009 8.80 11.41 13.90
2010 8.78 10.23 12.51
2011 6.06 19.52 15.96
2012 6.64 18.64 14.85
2013 6.48 17.07 14.13
2014 11.29 16.26 13.81
2015 12.95 18.09 14.09
2016 5.35 8.39 13.82
2017 2.54 8.09 13.25
2018 4.25 7.30 12.08
2019 3.05 6.62 11.33
2020 4.88 4.28 10.97
2021 8.42 4.21 6.28
2022 11.92 6.16 7.12
2023 7.42 6.77 7.03

Monthly Inflation Rates (YoY) | 1993-2024

The following table contains YoY (year-over-year) inflation rates calculated from monthly CPI data publications. The value of each month indicates the rolling average inflation rate for the last 12 months.

This information is particularly useful to track inflation for the current year as it's not possible to calculate the final value until the year is over.

The values on the December column are equivalent to annual inflation rates. For example, the 7.42% rate shown under 2023 and December matches the value shown in the table above as the annual inflation rate.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1993 850.46 758.85 694.06 674.49 717.40 722.89 810.68 956.59 1,065.57 1,033.33 946.15 840.03 839.21
1994 781.00 682.93 600.21 539.98 479.34 412.18 340.75 265.96 221.21 209.12 204.36 215.02 412.67
1995 214.68 215.24 219.73 219.68 222.73 224.73 224.89 224.70 214.18 186.09 161.00 131.33 204.92
1996 104.50 89.34 78.66 68.27 58.40 50.25 43.60 37.05 31.63 27.21 23.95 21.81 52.89
1997 19.74 18.28 16.71 15.34 14.59 14.51 14.75 14.83 14.11 12.95 11.54 11.03 14.86
1998 10.13 9.43 8.57 7.95 7.48 6.40 5.59 9.62 52.21 58.85 66.84 84.44 27.29
1999 96.92 103.24 107.58 113.06 116.71 120.67 126.51 121.03 62.03 57.12 50.52 36.56 92.66
2000 28.93 25.11 22.49 19.95 19.40 20.15 18.94 18.73 18.54 19.41 19.75 20.20 20.97
2001 20.71 22.19 23.67 24.77 24.81 23.68 22.05 20.88 20.02 18.82 18.63 18.58 21.57
2002 18.96 17.66 16.76 16.04 15.94 14.69 15.00 15.09 14.86 14.84 15.12 15.06 15.84
2003 14.29 14.82 14.78 14.62 13.62 13.93 13.91 13.35 13.28 13.20 12.48 11.99 13.69
2004 11.28 10.58 10.25 10.22 10.15 10.13 10.36 11.28 11.38 11.53 11.70 11.74 10.88
2005 12.70 12.96 13.63 13.77 13.84 13.68 13.16 12.53 12.33 11.68 11.27 10.91 12.71
2006 10.71 11.18 10.61 9.77 9.42 9.03 9.26 9.62 9.44 9.15 9.03 9.00 9.68
2007 8.20 7.61 7.37 7.60 7.76 8.48 8.70 8.59 9.35 10.83 11.49 11.87 8.99
2008 12.56 12.66 13.35 14.30 15.12 15.14 14.73 15.04 15.05 14.23 13.78 13.28 14.10
2009 13.35 13.85 13.98 13.16 12.28 11.87 12.01 11.60 10.69 9.69 9.10 8.80 11.70
2010 8.02 7.18 6.46 6.04 5.97 5.74 5.46 6.04 6.96 7.50 8.06 8.78 6.85
2011 9.59 9.47 9.50 9.59 9.65 9.42 9.03 8.14 7.24 7.19 6.82 6.06 8.48
2012 4.14 3.74 3.71 3.61 3.59 4.32 5.60 5.99 6.54 6.60 6.48 6.64 5.08
2013 7.05 7.30 6.98 7.23 7.37 6.87 6.43 6.52 6.14 6.19 6.43 6.48 6.75
2014 6.08 6.21 6.95 7.33 7.61 7.83 7.43 7.50 8.06 8.34 9.10 11.29 7.81
2015 14.97 16.68 16.90 16.37 15.76 15.28 15.67 15.78 15.67 15.55 14.98 12.95 15.55
2016 9.76 8.06 7.23 7.27 7.30 7.49 7.23 6.88 6.38 6.14 5.78 5.35 7.07
2017 5.05 4.58 4.24 4.16 4.08 4.32 3.80 3.25 3.00 2.68 2.49 2.54 3.68
2018 2.16 2.22 2.40 2.39 2.44 2.30 2.54 3.09 3.39 3.56 3.79 4.25 2.88
2019 5.00 5.22 5.20 5.19 5.11 4.68 4.55 4.32 3.97 3.72 3.54 3.05 4.46
2020 2.41 2.29 2.56 3.10 3.04 3.20 3.36 3.59 3.65 3.98 4.46 4.88 3.38
2021 5.19 5.67 5.80 5.48 6.00 6.47 6.50 6.66 7.42 8.13 8.39 8.42 6.68
2022 8.73 9.18 16.70 17.88 17.09 15.92 15.07 14.29 13.66 12.68 11.97 11.92 13.76
2023 11.81 10.96 3.51 2.29 2.50 3.25 4.31 5.16 6.03 6.67 7.48 7.42 5.95
2024 7.44 7.71 7.72 7.86 8.30 8.60 9.13 9.06 8.62 8.54 8.88 8.35

Monthly Inflation Rates (MoM) | 1992-2024

This table contains MoM (Month-over-Month) inflation rates calculated from official CPI data publications.

MoM measures are more volatile than YoY because they are influenced by short term events such changes in the monetary policy, stock market crashes or natural disasters.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1992 38.0 29.9 21.7 11.9 19.1 10.6 8.6 11.5 22.9 26.1 25.2 20.50
1993 25.8 24.7 20.1 18.7 18.1 19.9 22.4 26.0 23.0 19.5 16.4 12.5 20.59
1994 17.90 10.82 7.41 8.49 6.91 6.00 5.33 4.62 7.96 15.00 14.61 16.44 10.12
1995 17.77 11.02 8.94 8.47 7.93 6.66 5.38 4.56 4.46 4.72 4.56 3.20 7.31
1996 4.11 2.79 2.80 2.16 1.60 1.17 0.72 -0.21 0.33 1.20 1.88 1.42 1.66
1997 2.34 1.54 1.43 0.96 0.94 1.10 0.93 -0.14 -0.30 0.17 0.61 0.96 0.88
1998 1.51 0.89 0.64 0.38 0.50 0.08 0.17 3.67 38.43 4.54 5.67 11.61 5.67
1999 8.38 4.13 2.79 3.03 2.22 1.91 2.82 1.16 1.48 1.37 1.23 1.26 2.65
2000 2.33 1.04 0.64 0.89 1.75 2.55 1.79 0.98 1.32 2.11 1.52 1.64 1.55
2001 2.76 2.28 1.86 1.79 1.78 1.62 0.45 0.01 0.60 1.09 1.36 1.60 1.43
2002 3.09 1.16 1.08 1.16 1.69 0.53 0.72 0.09 0.40 1.07 1.61 1.54 1.18
2003 2.40 1.63 1.05 1.02 0.80 0.80 0.71 -0.41 0.34 1.00 0.96 1.10 0.95
2004 1.75 0.99 0.75 0.99 0.74 0.78 0.92 0.42 0.43 1.14 1.11 1.14 0.93
2005 2.62 1.23 1.34 1.12 0.80 0.64 0.46 -0.14 0.25 0.55 0.74 0.82 0.87
2006 2.43 1.66 0.82 0.35 0.48 0.28 0.67 0.19 0.09 0.28 0.63 0.79 0.72
2007 1.68 1.11 0.59 0.57 0.63 0.95 0.87 0.09 0.79 1.64 1.23 1.13 0.94
2008 2.31 1.20 1.20 1.42 1.35 0.97 0.51 0.36 0.80 0.91 0.83 0.69 1.05
2009 2.37 1.65 1.31 0.69 0.57 0.60 0.63 0.00 -0.03 0.00 0.29 0.41 0.71
2010 1.64 0.86 0.63 0.29 0.50 0.39 0.36 0.55 0.84 0.50 0.81 1.08 0.70
2011 0.75 0.65 0.37 0.56 0.18 0.00 -0.28 0.00 0.46 0.46 0.36 0.32
2012 0.55 0.36 0.63 0.27 0.54 0.89 1.23 0.09 0.52 0.52 0.34 0.51 0.54
2013 0.94 0.59 0.34 0.50 0.67 0.41 0.82 0.16 0.16 0.57 0.57 0.56 0.52
2014 0.56 0.72 1.03 0.86 0.93 0.61 0.46 0.23 0.68 0.83 1.27 2.58 0.90
2015 3.88 2.22 1.22 0.40 0.40 0.20 0.80 0.33 0.59 0.72 0.78 0.77 1.02
2016 0.96 0.63 0.44 0.44 0.44 0.37 0.55 0.00 0.12 0.49 0.43 0.36 0.44
2017 0.67 0.18 0.12 0.36 0.36 0.59 0.06 -0.53 -0.12 0.18 0.24 0.41 0.21
2018 0.29 0.24 0.29 0.35 0.41 0.46 0.29 0.00 0.17 0.35 0.46 0.86 0.35
2019 1.02 0.45 0.28 0.33 0.33 0.06 0.17 -0.22 -0.17 0.11 0.28 0.39 0.25
2020 0.38 0.33 0.54 0.87 0.27 0.21 0.32 0.00 -0.11 0.43 0.74 0.79 0.40
2021 0.68 0.78 0.67 0.56 0.76 0.66 0.35 0.15 0.60 1.09 0.98 0.83 0.68
2022 0.97 1.20 7.61 1.58 0.09 -0.35 -0.39 -0.52 0.04 0.22 0.35 0.78 0.96
2023 0.86 0.43 0.38 0.38 0.30 0.38 0.63 0.29 0.87 0.82 1.10 0.73 0.60
2024 0.88 0.68 0.40 0.51 0.71 0.66 1.12 0.23 0.46 0.76 1.43 0.71

← Russia Current Inflation Rate

← Inflation Rates by country