Poland Historical Inflation Rates

The graph above displays annual inflation rates in Poland for calendar years from 1990 to 2023. To calculate cumulative rates between two different periods, you can use the Poland Inflation Calculator.

Historical Annual Inflation Rates from 1990

The table below contains annual inflation rates in Poland from 1990. The 'Inflation %' column indicates how much prices have changed since the previous year.

The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 7.22%. These values can be useful for long-term analysis and forecasting.

Year Inflation 5-year Avg. 10-year Avg.
1990 249.3 - -
1991 60.4 - -
1992 44.3 - -
1993 37.6 - -
1994 29.5 99.27 -
1995 21.6 43.19 -
1996 18.5 32.47 -
1997 13.2 26.26 -
1998 8.6 21.19 -
1999 9.8 16.07 52.08
2000 8.5 12.59 26.97
2001 3.6 9.74 20.57
2002 0.8 7.14 16.31
2003 1.7 4.96 12.78
2004 4.4 4.21 9.98
2005 0.7 2.70 7.53
2006 1.4 1.88 5.74
2007 4.0 1.99 4.53
2008 3.3 2.69 3.82
2009 3.5 2.77 3.49
2010 3.1 2.85 2.78
2011 4.6 3.44 2.66
2012 2.4 3.67 2.83
2013 0.7 3.03 2.86
2014 -1.0 2.27 2.52
2015 -0.5 1.57 2.21
2016 0.8 0.60 2.01
2017 2.1 0.31 1.97
2018 1.1 0.47 1.74
2019 3.4 0.91 1.59
2020 2.4 1.76 1.67
2021 8.6 2.90 1.74
2022 16.6 5.28 2.77
2023 6.2 7.22 3.79

Monthly Inflation Rates (YoY) | 1990-2024

The following table contains YoY (year-over-year) inflation rates calculated from monthly CPI data publications. The value of each month indicates the rolling average inflation rate for the last 12 months.

This information is particularly useful to track inflation for the current year as it's not possible to calculate the final value until the year is over.

The values on the December column are equivalent to annual inflation rates. For example, the 6.2% rate shown under 2023 and December matches the value shown in the table above as the annual inflation rate.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1990 1,007.6 1,183.1 1,132.8 1,102.9 1,076.5 1,051.2 994.0 748.5 558.0 356.0 285.9 249.3 812.15
1991 94.9 80.0 81.8 71.0 67.8 72.4 68.3 67.6 67.1 64.8 62.7 60.4 71.57
1992 45.4 40.1 38.1 40.2 43.2 39.0 41.3 44.3 46.5 46.4 45.4 44.3 42.85
1993 37.5 39.7 39.7 38.1 35.8 34.3 34.8 34.4 31.0 29.8 33.0 37.6 35.48
1994 32.4 29.9 30.2 31.2 31.2 32.7 32.8 32.2 34.6 36.1 33.5 29.5 32.19
1995 32.3 33.6 33.1 32.4 32.3 30.3 27.6 25.7 24.2 22.4 22.0 21.6 28.13
1996 21.0 20.4 20.4 20.3 19.8 19.5 20.4 20.5 19.5 19.5 19.1 18.5 19.91
1997 17.8 17.3 16.6 15.3 14.6 15.3 14.9 14.5 13.6 13.1 13.2 13.2 14.95
1998 13.6 14.2 13.9 13.7 13.3 12.2 11.9 11.3 10.6 9.9 9.2 8.6 11.87
1999 6.9 5.6 6.2 6.3 6.4 6.5 6.3 7.2 8.0 8.7 9.2 9.8 7.26
2000 10.1 10.4 10.3 9.8 10.0 10.2 11.6 10.7 10.3 9.9 9.3 8.5 10.09
2001 7.4 6.6 6.2 6.6 6.9 6.2 5.2 5.1 4.3 4.0 3.6 3.6 5.48
2002 3.4 3.5 3.3 3.0 1.9 1.6 1.3 1.2 1.3 1.1 0.9 0.8 1.94
2003 0.5 0.5 0.6 0.3 0.4 0.8 0.8 0.7 0.9 1.3 1.6 1.7 0.84
2004 1.6 1.6 1.7 2.2 3.4 4.4 4.6 4.6 4.4 4.5 4.5 4.4 3.49
2005 3.7 3.6 3.4 3.0 2.5 1.4 1.3 1.6 1.8 1.6 1.0 0.7 2.13
2006 0.6 0.7 0.4 0.7 0.9 0.8 1.1 1.6 1.6 1.2 1.4 1.4 1.03
2007 1.6 1.9 2.5 2.3 2.3 2.6 2.3 1.5 2.3 3.0 3.6 4.0 2.49
2008 4.0 4.2 4.1 4.0 4.4 4.6 4.8 4.8 4.5 4.2 3.7 3.3 4.22
2009 2.8 3.3 3.6 4.0 3.6 3.5 3.6 3.7 3.4 3.1 3.3 3.5 3.45
2010 3.5 2.9 2.6 2.4 2.2 2.3 2.0 2.0 2.5 2.8 2.7 3.1 2.58
2011 3.6 3.6 4.3 4.5 5.0 4.2 4.1 4.3 3.9 4.3 4.8 4.6 4.27
2012 4.1 4.3 3.9 4.0 3.6 4.3 4.0 3.8 3.8 3.4 2.8 2.4 3.70
2013 1.7 1.3 1.0 0.8 0.5 0.2 1.1 1.1 1.0 0.8 0.6 0.7 0.90
2014 0.5 0.7 0.7 0.3 0.2 0.3 -0.2 -0.3 -0.3 -0.6 -0.6 -1.0 -0.03
2015 -1.4 -1.6 -1.5 -1.1 -0.9 -0.8 -0.7 -0.6 -0.8 -0.7 -0.6 -0.5 -0.93
2016 -0.9 -0.8 -0.9 -1.1 -0.9 -0.8 -0.9 -0.8 -0.5 -0.2 0.0 0.8 -0.58
2017 1.7 2.2 2.0 2.0 1.9 1.5 1.7 1.8 2.2 2.1 2.5 2.1 1.98
2018 1.9 1.4 1.3 1.6 1.7 2.0 2.0 2.0 1.9 1.8 1.3 1.1 1.67
2019 0.7 1.2 1.7 2.2 2.4 2.6 2.9 2.9 2.6 2.5 2.6 3.4 2.31
2020 4.3 4.7 4.6 3.4 2.9 3.3 3.0 2.9 3.2 3.1 3.0 2.4 3.40
2021 2.6 2.4 3.2 4.3 4.7 4.4 5.0 5.5 5.9 6.8 7.8 8.6 5.10
2022 9.4 8.5 11.0 12.4 13.9 15.5 15.6 16.1 17.2 17.9 17.5 16.6 14.30
2023 16.6 18.4 16.1 14.7 13.0 11.5 10.8 10.1 8.2 6.6 6.6 6.2 11.57
2024 3.7 2.8 2.0 2.4 2.5 2.6 4.2 4.3 4.9 5.0 4.7 3.55

Monthly Inflation Rates (MoM) | 1989-2024

This table contains MoM (Month-over-Month) inflation rates calculated from official CPI data publications.

MoM measures are more volatile than YoY because they are influenced by short term events such changes in the monetary policy, stock market crashes or natural disasters.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1989 11.0 7.9 8.1 9.8 7.2 6.1 9.5 39.5 34.4 54.8 22.4 17.7 19.03
1990 79.6 23.8 4.3 7.5 4.6 3.4 3.6 1.8 4.6 5.7 4.9 5.9 12.48
1991 12.7 6.7 4.5 2.7 2.7 4.9 0.1 0.6 4.3 3.2 3.2 3.1 4.06
1992 7.5 1.8 2.0 3.7 4.0 1.6 1.4 2.7 5.3 3.0 2.3 2.2 3.13
1993 4.1 3.4 2.1 2.3 1.8 1.4 1.1 2.3 2.5 1.9 4.0 5.6 2.71
1994 1.8 1.1 2.0 2.9 1.7 2.3 1.5 1.7 4.5 2.9 1.8 1.9 2.18
1995 4.1 2.1 1.7 2.3 1.8 1.0 -0.9 0.4 3.0 1.8 1.3 1.5 1.68
1996 3.4 1.5 1.5 2.2 1.4 1.0 -0.1 0.5 1.9 1.4 1.3 1.3 1.44
1997 2.9 1.1 0.8 1.0 0.6 1.5 -0.2 0.1 1.4 1.1 1.2 1.0 1.04
1998 3.1 1.7 0.6 0.7 0.4 0.4 -0.4 -0.6 0.8 0.6 0.5 0.4 0.68
1999 1.5 0.6 1.0 0.8 0.7 0.2 -0.3 0.6 1.4 1.1 0.9 0.9 0.78
2000 1.8 0.9 0.9 0.4 0.7 0.8 0.7 -0.3 1.0 0.8 0.4 0.2 0.69
2001 0.8 0.1 0.5 0.8 1.1 -0.1 -0.3 -0.3 0.3 0.4 0.1 0.2 0.30
2002 0.8 0.1 0.2 0.5 -0.2 -0.4 -0.5 -0.4 0.3 0.3 -0.1 0.1 0.06
2003 0.4 0.1 0.3 0.2 0.0 -0.1 -0.4 -0.4 0.5 0.6 0.3 0.2 0.14
2004 0.4 0.1 0.3 0.8 1.0 0.9 -0.1 -0.4 0.3 0.6 0.3 0.1 0.36
2005 0.1 -0.1 0.1 0.4 0.3 -0.2 -0.2 -0.1 0.4 0.4 -0.2 -0.2 0.06
2006 0.2 0.0 -0.1 0.7 0.5 -0.3 0.0 0.3 0.2 0.1 0.0 -0.2 0.12
2007 0.4 0.3 0.5 0.5 0.5 0.0 -0.3 -0.4 0.8 0.6 0.7 0.3 0.33
2008 0.7 0.4 0.4 0.4 0.8 0.2 0.0 -0.4 0.3 0.4 0.2 -0.1 0.28
2009 0.5 0.9 0.7 0.7 0.5 0.2 0.1 -0.4 0.0 0.1 0.3 0.0 0.30
2010 0.6 0.2 0.3 0.4 0.3 0.3 -0.2 -0.4 0.6 0.5 0.1 0.4 0.26
2011 1.2 0.2 0.9 0.5 0.6 -0.4 -0.3 0.0 0.1 0.7 0.7 0.4 0.38
2012 0.7 0.4 0.5 0.6 0.2 0.2 -0.5 -0.3 0.1 0.4 0.1 0.1 0.21
2013 0.1 0.0 0.2 0.4 -0.1 0.0 0.3 -0.3 0.1 0.2 -0.2 0.1 0.07
2014 0.1 0.1 0.1 0.0 -0.1 0.0 -0.2 -0.4 0.0 0.0 -0.2 -0.3 -0.08
2015 -0.2 -0.1 0.2 0.4 0.0 0.0 -0.1 -0.4 -0.3 0.1 -0.1 -0.2 -0.06
2016 -0.5 -0.1 0.1 0.3 0.1 0.2 -0.3 -0.2 0.0 0.5 0.1 0.7 0.08
2017 0.4 0.3 -0.1 0.3 0.0 -0.2 -0.2 -0.1 0.4 0.5 0.5 0.2 0.17
2018 0.3 -0.2 -0.1 0.5 0.2 0.1 -0.2 0.0 0.2 0.4 0.0 0.0 0.10
2019 -0.2 0.4 0.3 1.1 0.2 0.3 0.0 0.0 0.0 0.2 0.1 0.8 0.27
2020 0.9 0.7 0.2 -0.1 -0.2 0.6 -0.2 -0.1 0.2 0.1 0.1 0.1 0.19
2021 1.3 0.5 1.0 0.8 0.3 0.1 0.4 0.3 0.7 1.1 1.0 0.9 0.70
2022 1.9 -0.3 3.3 2.0 1.7 1.5 0.5 0.8 1.6 1.8 0.7 0.1 1.30
2023 2.5 1.2 1.1 0.7 0.0 0.0 -0.2 0.0 -0.4 0.3 0.7 0.1 0.50
2024 0.4 0.3 0.2 1.1 0.1 0.1 1.4 0.1 0.1 0.3 0.5 0.42

← Poland Current Inflation Rate

← Inflation Rates by country