Annual inflation
4.7%
YoY ending in Nov 2024
Monthly inflation
0.5%
November 2024
The graph above shows the annual inflation rates in Poland for the previous 10 calendar years, from 2014. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Poland Inflation Calculator.
The current inflation rate in Poland is 4.7%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in November 2024.
In November 2024, the monthly inflation rate was 0.5.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | YoY | 3.7 | 2.8 | 2.0 | 2.4 | 2.5 | 2.6 | 4.2 | 4.3 | 4.9 | 5.0 | 4.7 | |
MoM | 0.4 | 0.3 | 0.2 | 1.1 | 0.1 | 0.1 | 1.4 | 0.1 | 0.1 | 0.3 | 0.5 | ||
2023 | YoY | 16.6 | 18.4 | 16.1 | 14.7 | 13.0 | 11.5 | 10.8 | 10.1 | 8.2 | 6.6 | 6.6 | 6.2 |
MoM | 2.5 | 1.2 | 1.1 | 0.7 | 0.0 | 0.0 | -0.2 | 0.0 | -0.4 | 0.3 | 0.7 | 0.1 |
The table below contains annual inflation rates in Poland from 1990. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 7.22%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
Year | Inflation | 5-year Avg. | 10-year Avg. |
---|---|---|---|
1990 | 249.3 | - | - |
1991 | 60.4 | - | - |
1992 | 44.3 | - | - |
1993 | 37.6 | - | - |
1994 | 29.5 | 99.27 | - |
1995 | 21.6 | 43.19 | - |
1996 | 18.5 | 32.47 | - |
1997 | 13.2 | 26.26 | - |
1998 | 8.6 | 21.19 | - |
1999 | 9.8 | 16.07 | 52.08 |
2000 | 8.5 | 12.59 | 26.97 |
2001 | 3.6 | 9.74 | 20.57 |
2002 | 0.8 | 7.14 | 16.31 |
2003 | 1.7 | 4.96 | 12.78 |
2004 | 4.4 | 4.21 | 9.98 |
2005 | 0.7 | 2.70 | 7.53 |
2006 | 1.4 | 1.88 | 5.74 |
2007 | 4.0 | 1.99 | 4.53 |
2008 | 3.3 | 2.69 | 3.82 |
2009 | 3.5 | 2.77 | 3.49 |
2010 | 3.1 | 2.85 | 2.78 |
2011 | 4.6 | 3.44 | 2.66 |
2012 | 2.4 | 3.67 | 2.83 |
2013 | 0.7 | 3.03 | 2.86 |
2014 | -1.0 | 2.27 | 2.52 |
2015 | -0.5 | 1.57 | 2.21 |
2016 | 0.8 | 0.60 | 2.01 |
2017 | 2.1 | 0.31 | 1.97 |
2018 | 1.1 | 0.47 | 1.74 |
2019 | 3.4 | 0.91 | 1.59 |
2020 | 2.4 | 1.76 | 1.67 |
2021 | 8.6 | 2.90 | 1.74 |
2022 | 16.6 | 5.28 | 2.77 |
2023 | 6.2 | 7.22 | 3.79 |
Other countries: