Annual inflation
5.57%
YoY ending in Jul 2024
Monthly inflation
1.05%
July 2024
The graph above shows the annual inflation rates in Mexico for the previous 10 calendar years, from 2014. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Mexico Inflation Calculator.
The current inflation rate in Mexico is 5.57%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in July 2024.
In July 2024, the monthly inflation rate was 1.05.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | YoY | 4.88 | 4.40 | 4.42 | 4.65 | 4.69 | 4.98 | 5.57 | |||||
MoM | 0.89 | 0.09 | 0.29 | 0.20 | -0.19 | 0.38 | 1.05 | ||||||
2023 | YoY | 7.91 | 7.62 | 6.85 | 6.25 | 5.84 | 5.06 | 4.79 | 4.64 | 4.45 | 4.26 | 4.32 | 4.66 |
MoM | 0.68 | 0.56 | 0.27 | -0.02 | -0.22 | 0.10 | 0.48 | 0.55 | 0.44 | 0.38 | 0.64 | 0.71 |
The table below contains annual inflation rates in Mexico from 1969. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 5.22%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
Year | Inflation | 5-year Avg. | 10-year Avg. |
---|---|---|---|
1969 | 16.84 | - | - |
1970 | 4.69 | - | - |
1971 | 4.96 | - | - |
1972 | 5.56 | - | - |
1973 | 21.37 | - | - |
1974 | 20.60 | 10.03 | - |
1975 | 11.31 | 12.04 | - |
1976 | 27.20 | 14.15 | - |
1977 | 20.66 | 18.98 | - |
1978 | 16.17 | 20.10 | - |
1979 | 20.02 | 18.99 | 14.42 |
1980 | 29.85 | 21.26 | 16.56 |
1981 | 28.68 | 23.70 | 18.83 |
1982 | 98.84 | 28.96 | 23.87 |
1983 | 80.78 | 43.71 | 31.37 |
1984 | 59.16 | 53.71 | 35.24 |
1985 | 63.75 | 60.68 | 39.59 |
1986 | 105.75 | 73.22 | 46.38 |
1987 | 159.17 | 86.80 | 55.21 |
1988 | 51.66 | 89.02 | 64.82 |
1989 | 19.70 | 77.27 | 65.07 |
1990 | 29.93 | 69.65 | 65.11 |
1991 | 18.79 | 56.06 | 64.41 |
1992 | 11.94 | 35.76 | 59.25 |
1993 | 8.01 | 18.77 | 49.84 |
1994 | 7.05 | 16.07 | 43.44 |
1995 | 51.97 | 17.56 | 41.22 |
1996 | 27.70 | 19.73 | 36.69 |
1997 | 15.72 | 20.77 | 28.05 |
1998 | 18.61 | 22.10 | 20.42 |
1999 | 12.32 | 24.22 | 20.07 |
2000 | 8.96 | 19.12 | 18.34 |
2001 | 4.40 | 13.68 | 16.66 |
2002 | 5.70 | 10.58 | 15.56 |
2003 | 3.98 | 8.32 | 15.00 |
2004 | 5.19 | 6.01 | 14.75 |
2005 | 3.33 | 4.92 | 11.80 |
2006 | 4.05 | 4.38 | 8.93 |
2007 | 3.76 | 4.16 | 7.32 |
2008 | 6.53 | 4.28 | 6.28 |
2009 | 3.57 | 4.40 | 5.20 |
2010 | 4.40 | 4.43 | 4.68 |
2011 | 3.82 | 4.39 | 4.38 |
2012 | 3.57 | 4.42 | 4.29 |
2013 | 3.97 | 4.15 | 4.22 |
2014 | 4.08 | 3.90 | 4.15 |
2015 | 2.13 | 3.61 | 4.02 |
2016 | 3.36 | 3.49 | 3.94 |
2017 | 6.77 | 3.87 | 4.15 |
2018 | 4.83 | 4.09 | 4.12 |
2019 | 2.83 | 4.02 | 3.96 |
2020 | 3.15 | 4.15 | 3.88 |
2021 | 7.36 | 4.73 | 4.11 |
2022 | 7.82 | 5.09 | 4.48 |
2023 | 4.66 | 5.22 | 4.65 |
Other countries: