Luxembourg Historical Inflation Rates

The graph above displays annual inflation rates in Luxembourg for calendar years from 1956 to 2023. To calculate cumulative rates between two different periods, you can use the Luxembourg Inflation Calculator.

Historical Annual Inflation Rates from 1956

The table below contains annual inflation rates in Luxembourg from 1956. The 'Inflation %' column indicates how much prices have changed since the previous year.

The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 3.02%. These values can be useful for long-term analysis and forecasting.

Year Inflation 5-year Avg. 10-year Avg.
1956 2.35 - -
1957 3.70 - -
1958 -0.45 - -
1959 0.48 - -
1960 0.68 1.32 -
1961 0.40 1.31 -
1962 0.83 0.57 -
1963 3.92 1.01 -
1964 2.85 1.55 -
1965 4.39 2.13 1.73
1966 1.54 2.70 2.00
1967 3.05 2.96 1.76
1968 2.30 2.91 1.96
1969 2.82 2.75 2.15
1970 4.33 3.01 2.57
1971 5.51 3.27 2.99
1972 5.88 3.88 3.42
1973 6.14 4.57 3.74
1974 11.24 6.01 4.37
1975 10.89 7.22 5.09
1976 8.47 8.25 5.73
1977 4.33 8.55 6.19
1978 3.37 7.93 6.24
1979 5.99 6.93 6.47
1980 6.99 6.06 6.64
1981 8.04 5.73 6.98
1982 10.43 6.25 7.39
1983 8.02 7.37 7.65
1984 4.09 7.76 7.35
1985 4.14 7.31 6.69
1986 -1.42 5.72 5.72
1987 0.65 3.83 5.03
1988 1.92 2.41 4.86
1989 3.91 1.81 4.75
1990 3.76 1.65 4.44
1991 2.61 2.22 3.95
1992 2.90 2.86 3.35
1993 3.61 3.30 2.85
1994 2.01 3.06 2.44
1995 1.26 2.78 2.21
1996 1.33 2.39 2.30
1997 1.47 2.04 2.45
1998 0.40 1.51 2.40
1999 2.37 1.28 2.17
2000 3.47 1.53 2.16
2001 1.72 1.83 2.11
2002 2.24 1.97 2.00
2003 2.06 2.19 1.85
2004 2.15 2.43 1.85
2005 2.48 2.30 1.92
2006 2.33 2.30 2.06
2007 3.36 2.35 2.16
2008 1.09 2.62 2.40
2009 1.79 2.24 2.34
2010 2.77 2.20 2.25
2011 3.18 2.35 2.32
2012 2.32 2.42 2.38
2013 1.54 2.08 2.35
2014 -0.61 2.14 2.19
2015 1.09 1.78 1.99
2016 1.13 1.15 1.75
2017 1.36 0.97 1.69
2018 1.87 0.93 1.51
2019 1.69 1.15 1.64
2020 0.56 1.22 1.50
2021 4.14 1.67 1.41
2022 5.37 2.57 1.77
2023 3.51 3.02 1.97

Monthly Inflation Rates (YoY) | 1956-2024

The following table contains YoY (year-over-year) inflation rates calculated from monthly CPI data publications. The value of each month indicates the rolling average inflation rate for the last 12 months.

This information is particularly useful to track inflation for the current year as it's not possible to calculate the final value until the year is over.

The values on the December column are equivalent to annual inflation rates. For example, the 3.51% rate shown under 2023 and December matches the value shown in the table above as the annual inflation rate.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1956 -0.23 -0.53 1.26 0.52 0.19 0.94 0.19 -0.02 0.02 0.28 1.92 2.35 0.58
1957 2.78 4.13 2.98 4.25 4.82 4.76 5.38 6.80 6.20 5.67 4.05 3.70 4.63
1958 2.95 1.84 1.34 1.37 1.33 0.89 0.22 -0.79 -0.13 -0.23 -0.35 -0.45 0.67
1959 0.00 0.15 0.50 0.12 -0.27 0.26 0.53 1.41 0.69 0.39 0.37 0.48 0.39
1960 0.24 0.30 0.44 0.74 0.96 0.93 0.30 -0.83 0.25 0.69 0.72 0.68 0.45
1961 0.81 0.79 0.47 0.31 0.47 0.24 0.53 1.16 0.17 0.19 0.26 0.40 0.48
1962 0.70 0.60 0.91 0.94 0.94 1.25 1.22 0.58 1.28 0.72 0.79 0.83 0.90
1963 0.72 1.60 1.91 1.66 3.51 3.11 3.15 3.45 3.59 3.92 3.95 3.92 2.87
1964 3.74 4.11 3.71 4.08 2.21 2.40 2.43 3.01 3.31 2.82 2.57 2.85 3.10
1965 3.13 2.68 2.84 2.66 3.84 3.66 3.91 3.43 2.64 3.35 3.44 4.39 3.33
1966 4.89 4.39 4.53 5.07 4.27 2.73 2.75 2.17 2.24 2.78 2.78 1.54 3.35
1967 1.13 1.25 1.46 1.30 1.14 1.79 2.64 2.84 3.21 3.05 3.12 3.05 2.17
1968 2.82 3.40 3.38 3.25 2.87 3.18 2.27 2.23 1.73 2.11 2.05 2.30 2.63
1969 2.39 1.96 2.05 2.06 2.60 2.39 2.47 2.35 2.35 1.95 2.13 2.82 2.29
1970 3.63 4.19 4.19 4.39 4.48 4.90 5.02 4.85 5.11 5.36 5.20 4.33 4.64
1971 4.00 4.04 4.77 4.41 4.63 4.57 4.25 4.67 4.73 5.09 5.35 5.51 4.67
1972 5.35 4.96 4.21 4.33 3.97 4.90 5.69 5.92 5.90 5.70 5.84 5.88 5.22
1973 5.72 5.89 6.10 6.88 7.79 6.73 5.73 5.52 5.28 5.51 5.60 6.14 6.07
1974 6.77 8.27 8.59 8.97 8.62 8.74 10.09 10.16 10.57 10.84 11.40 11.24 9.52
1975 10.97 10.52 10.52 10.45 10.14 10.67 10.39 10.63 10.80 11.48 11.10 10.89 10.71
1976 11.81 10.72 10.26 10.45 10.45 9.79 9.68 10.06 9.35 8.51 8.35 8.47 9.82
1977 7.89 8.09 8.29 7.43 7.18 7.59 7.26 6.15 5.81 5.44 5.29 4.33 6.73
1978 3.76 3.32 3.17 3.13 2.90 2.67 2.38 2.79 3.20 3.31 3.15 3.37 3.10
1979 3.72 4.02 3.91 3.58 4.01 4.18 4.51 4.71 5.10 5.20 5.54 5.99 4.54
1980 5.69 6.00 6.26 6.60 6.66 6.44 6.36 6.38 5.89 6.01 6.30 6.99 6.30
1981 7.26 7.00 7.37 7.43 7.57 8.42 8.50 8.52 9.36 8.82 8.50 8.04 8.06
1982 8.69 9.11 8.39 8.08 8.75 8.87 9.45 9.66 9.53 10.40 10.76 10.43 9.34
1983 10.20 9.47 9.54 9.51 8.56 7.64 8.13 8.32 8.56 8.39 7.91 8.02 8.69
1984 7.41 7.86 8.08 8.12 7.96 7.69 6.33 5.83 4.93 4.79 4.56 4.09 6.47
1985 3.80 3.71 3.87 4.41 4.18 4.37 4.69 4.05 3.93 4.00 3.97 4.14 4.09
1986 3.63 2.57 1.51 0.51 0.39 0.12 -0.59 -0.54 -0.27 -0.98 -1.20 -1.42 0.31
1987 -1.09 -0.52 -0.04 -0.17 -0.32 -0.37 -0.19 0.45 0.33 0.21 0.40 0.65 -0.06
1988 0.63 0.55 0.78 0.98 1.23 1.55 1.97 1.77 1.78 1.99 2.08 1.92 1.44
1989 2.49 2.68 2.83 3.22 3.47 3.57 3.44 3.45 3.59 3.94 3.82 3.91 3.37
1990 3.98 3.63 3.19 3.11 2.93 2.66 2.43 2.74 3.07 3.65 3.89 3.76 3.25
1991 3.04 3.24 3.55 2.87 3.19 3.33 3.78 3.64 3.25 2.39 2.57 2.61 3.12
1992 2.92 2.78 3.00 3.56 3.56 3.60 3.32 3.11 3.00 3.19 2.92 2.90 3.16
1993 3.52 3.83 3.70 3.77 3.48 3.34 3.46 3.67 3.67 3.49 3.52 3.61 3.59
1994 2.64 2.60 2.28 2.14 2.13 2.12 2.19 1.99 2.19 2.06 2.00 2.01 2.20
1995 2.34 2.23 2.30 2.22 2.16 2.18 1.79 1.65 1.52 1.48 1.33 1.26 1.87
1996 1.02 0.97 1.04 1.26 1.21 1.14 1.18 1.31 1.15 1.21 1.38 1.33 1.18
1997 1.35 1.54 1.24 1.04 1.07 1.14 1.30 1.38 1.65 1.71 1.51 1.47 1.37
1998 1.42 1.08 1.32 1.08 1.30 1.17 1.14 1.04 0.66 0.48 0.44 0.40 0.96
1999 -1.35 0.51 0.58 1.28 1.22 1.22 -0.24 1.31 1.65 1.86 1.89 2.37 1.02
2000 3.21 2.67 2.81 2.71 2.55 3.27 3.44 3.14 3.42 3.45 3.65 3.47 3.15
2001 2.90 2.87 2.89 2.82 3.27 2.91 3.01 2.83 2.41 2.27 2.12 1.72 2.67
2002 2.32 2.27 2.07 2.15 1.88 1.73 2.01 1.84 2.02 2.22 2.16 2.24 2.07
2003 2.31 2.45 2.66 2.20 1.93 1.78 1.62 1.96 2.11 1.68 1.84 2.06 2.05
2004 2.11 2.03 1.79 2.13 2.32 2.58 2.43 2.27 1.99 2.46 2.44 2.15 2.23
2005 1.97 2.25 2.39 2.47 2.39 2.18 2.56 2.73 2.89 3.05 2.48 2.48 2.49
2006 2.88 2.97 2.98 2.93 3.15 3.17 2.93 2.81 2.36 1.55 1.99 2.33 2.67
2007 2.27 2.00 2.14 2.09 1.92 2.03 1.86 1.87 2.09 2.92 3.20 3.36 2.31
2008 3.34 3.06 3.49 3.49 3.98 4.30 4.87 4.00 4.01 3.26 2.00 1.09 3.41
2009 0.54 1.19 0.26 0.27 -0.29 -0.28 -0.68 0.23 0.01 0.08 1.33 1.79 0.37
2010 2.11 1.52 2.28 2.32 2.42 1.89 2.47 2.23 2.38 2.58 2.31 2.77 2.27
2011 3.16 3.57 3.73 3.73 3.59 3.52 2.90 3.26 3.34 3.38 3.56 3.18 3.41
2012 2.93 3.04 2.65 2.68 2.48 2.49 2.47 2.58 2.92 2.90 2.51 2.32 2.66
2013 2.09 2.31 1.97 1.73 1.65 2.06 1.84 1.76 1.50 1.16 1.23 1.54 1.74
2014 1.54 0.86 0.84 0.78 1.03 0.86 0.99 0.59 0.33 0.30 0.07 -0.61 0.63
2015 -0.36 0.09 0.24 0.26 0.65 0.68 0.65 0.55 0.48 0.53 0.82 1.09 0.47
2016 0.53 0.17 0.05 0.07 -0.03 0.02 -0.03 0.16 0.37 0.52 0.54 1.13 0.29
2017 1.70 1.76 1.75 1.94 1.69 1.50 1.92 1.97 1.76 1.90 1.54 1.36 1.73
2018 1.14 1.02 1.10 1.07 1.33 1.45 1.46 1.62 2.01 2.01 2.26 1.87 1.53
2019 1.84 2.10 2.18 2.13 2.07 1.83 1.84 1.65 1.26 1.15 1.21 1.69 1.75
2020 1.93 1.68 0.86 0.62 0.19 0.75 0.94 0.59 0.68 0.66 0.42 0.56 0.82
2021 1.88 -0.08 1.98 2.09 2.53 2.20 2.31 2.46 2.67 3.62 4.52 4.14 2.53
2022 3.58 6.56 6.14 6.96 6.79 7.43 6.76 6.76 6.88 6.85 5.94 5.37 6.34
2023 4.83 4.31 3.60 3.69 3.62 3.18 3.75 4.24 4.05 3.16 3.03 3.51 3.75
2024 3.45 3.20 3.09 2.40 2.59 2.21 1.98 1.73 1.28 0.95 2.29

Monthly Inflation Rates (MoM) | 1955-2024

This table contains MoM (Month-over-Month) inflation rates calculated from official CPI data publications.

MoM measures are more volatile than YoY because they are influenced by short term events such changes in the monetary policy, stock market crashes or natural disasters.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1955 -0.46 -0.95 -0.24 -0.11 0.16 0.86 0.15 0.35 -0.08 0.15 0.04 -0.01
1956 -0.08 -0.75 0.82 -0.97 -0.45 0.92 0.11 -0.06 0.38 0.19 1.79 0.47 0.20
1957 0.34 0.55 -0.30 0.26 0.09 0.86 0.70 1.28 -0.18 -0.31 0.23 0.13 0.30
1958 -0.39 -0.54 -0.78 0.29 0.05 0.42 0.03 0.27 0.48 -0.41 0.11 0.03 -0.04
1959 0.06 -0.39 -0.44 -0.10 -0.33 0.96 0.30 1.14 -0.23 -0.71 0.09 0.14 0.04
1960 -0.17 -0.33 -0.30 0.20 -0.11 0.93 -0.33 0.01 0.86 -0.27 0.12 0.09 0.06
1961 -0.05 -0.35 -0.61 0.04 0.05 0.70 -0.05 0.64 -0.13 -0.26 0.19 0.23 0.03
1962 0.26 -0.46 -0.31 0.07 0.06 1.00 -0.07 0.00 0.57 -0.80 0.25 0.27 0.07
1963 0.15 0.42 -0.01 -0.18 1.88 0.62 -0.04 0.29 0.71 -0.49 0.28 0.24 0.32
1964 -0.03 0.77 -0.38 0.17 0.05 0.81 -0.01 0.86 1.00 -0.96 0.04 0.51 0.24
1965 0.25 0.33 -0.22 -0.01 1.20 0.64 0.23 0.39 0.22 -0.27 0.13 1.44 0.36
1966 0.73 -0.16 -0.09 0.51 0.44 -0.85 0.24 -0.17 0.29 0.25 0.14 0.21 0.13
1967 0.33 -0.04 0.12 0.34 0.28 -0.21 1.08 0.03 0.65 0.09 0.21 0.14 0.25
1968 0.10 0.52 0.10 0.21 -0.09 0.09 0.18 -0.01 0.17 0.46 0.15 0.38 0.19
1969 0.19 0.10 0.19 0.23 0.43 -0.12 0.27 -0.13 0.16 0.07 0.32 1.06 0.23
1970 0.99 0.63 0.19 0.43 0.52 0.28 0.39 -0.28 0.40 0.32 0.17 0.22 0.35
1971 0.66 0.68 0.89 0.08 0.73 0.22 0.08 0.12 0.46 0.66 0.41 0.38 0.45
1972 0.51 0.30 0.17 0.20 0.38 1.12 0.83 0.33 0.44 0.48 0.55 0.41 0.48
1973 0.36 0.46 0.37 0.94 1.23 0.13 -0.11 0.13 0.22 0.70 0.63 0.93 0.50
1974 0.95 1.88 0.66 1.30 0.90 0.24 1.13 0.19 0.60 0.94 1.14 0.78 0.89
1975 0.70 1.47 0.66 1.24 0.61 0.72 0.88 0.41 0.75 1.56 0.79 0.59 0.87
1976 1.54 0.48 0.25 1.41 0.61 0.12 0.77 0.77 0.10 0.78 0.64 0.70 0.68
1977 1.00 0.66 0.43 0.60 0.38 0.51 0.47 -0.28 -0.22 0.44 0.48 -0.22 0.35
1978 0.45 0.23 0.28 0.57 0.16 0.28 0.18 0.12 0.18 0.55 0.33 0.00 0.28
1979 0.79 0.52 0.18 0.24 0.57 0.44 0.50 0.31 0.55 0.65 0.65 0.41 0.49
1980 0.51 0.82 0.42 0.57 0.63 0.23 0.42 0.33 0.09 0.76 0.93 1.07 0.57
1981 0.75 0.58 0.76 0.63 0.76 1.02 0.50 0.35 0.86 0.27 0.62 0.65 0.65
1982 1.36 0.96 0.10 0.34 1.38 1.14 1.04 0.55 0.74 1.07 0.95 0.35 0.83
1983 1.15 0.29 0.16 0.31 0.50 0.28 1.50 0.72 0.96 0.91 0.50 0.45 0.65
1984 0.58 0.71 0.36 0.35 0.35 0.03 0.22 0.25 0.10 0.78 0.28 0.00 0.33
1985 0.31 0.62 0.53 0.87 0.13 0.21 0.53 -0.36 -0.01 0.84 0.25 0.16 0.34
1986 -0.18 -0.42 -0.51 -0.11 0.01 -0.07 -0.18 -0.31 0.26 0.12 0.02 -0.06 -0.12
1987 0.15 0.15 -0.03 -0.25 -0.13 -0.12 0.00 0.34 0.13 0.01 0.21 0.19 0.05
1988 0.13 0.08 0.19 -0.05 0.11 0.19 0.42 0.14 0.14 0.22 0.30 0.03 0.16
1989 0.69 0.27 0.33 0.33 0.36 0.28 0.29 0.15 0.28 0.55 0.18 0.12 0.32
1990 0.76 -0.06 -0.10 0.26 0.18 0.02 0.07 0.44 0.61 1.11 0.41 -0.01 0.31
1991 0.06 0.14 0.20 -0.39 0.49 0.16 0.51 0.30 0.23 0.28 0.59 0.03 0.22
1992 0.36 0.00 0.41 0.15 0.49 0.20 0.24 0.09 0.12 0.47 0.32 0.01 0.24
1993 0.98 0.29 0.28 0.22 0.21 0.06 0.35 0.30 0.12 0.30 0.34 0.10 0.30
1994 0.03 0.26 -0.04 0.09 0.20 0.05 0.42 0.11 0.32 0.17 0.28 0.11 0.17
1995 0.35 0.15 0.03 0.01 0.14 0.07 0.04 -0.03 0.18 0.13 0.13 0.04 0.10
1996 0.11 0.11 0.10 0.22 0.09 0.01 0.08 0.09 0.03 0.19 0.30 -0.01 0.11
1997 0.13 0.30 -0.19 0.02 0.12 0.08 0.24 0.17 0.30 0.26 0.10 -0.05 0.12
1998 0.08 -0.04 0.05 -0.22 0.33 -0.05 0.21 0.08 -0.09 0.08 0.06 -0.09 0.03
1999 -1.67 1.85 0.12 0.48 0.28 -0.05 -1.25 1.63 0.25 0.29 0.09 0.38 0.20
2000 -0.86 1.31 0.26 0.38 0.12 0.65 -1.08 1.33 0.52 0.32 0.29 0.20 0.29
2001 -1.40 1.27 0.28 0.31 0.56 0.30 -0.98 1.16 0.12 0.17 0.14 -0.19 0.15
2002 -0.82 1.22 0.08 0.39 0.30 0.15 -0.71 0.99 0.29 0.36 0.09 -0.12 0.19
2003 -0.75 1.37 0.28 -0.06 0.04 0.00 -0.86 1.33 0.45 -0.06 0.24 0.10 0.17
2004 -0.71 1.29 0.04 0.28 0.22 0.26 -1.01 1.18 0.17 0.39 0.23 -0.18 0.18
2005 -0.89 1.57 0.18 0.36 0.13 0.05 -0.63 1.34 0.33 0.55 -0.32 -0.18 0.21
2006 -0.51 1.66 0.19 0.31 0.34 0.07 -0.86 1.22 -0.11 -0.25 0.11 0.15 0.19
2007 -0.57 1.40 0.33 0.26 0.17 0.19 -1.03 1.23 0.10 0.57 0.38 0.31 0.28
2008 -0.58 1.12 0.75 0.25 0.65 0.49 -0.49 0.39 0.11 -0.16 -0.84 -0.58 0.09
2009 -1.13 1.78 -0.18 0.26 0.09 0.50 -0.89 1.31 -0.11 -0.09 0.40 -0.13 0.15
2010 -0.82 1.20 0.56 0.30 0.19 -0.01 -0.33 1.07 0.03 0.11 0.14 0.31 0.23
2011 -0.44 1.59 0.72 0.30 0.05 -0.08 -0.92 1.43 0.11 0.15 0.31 -0.05 0.26
2012 -0.68 1.69 0.34 0.33 -0.14 -0.07 -0.94 1.54 0.43 0.13 -0.07 -0.23 0.19
2013 -0.90 1.91 0.01 0.09 -0.22 0.33 -1.15 1.46 0.17 -0.20 0.00 0.07 0.13
2014 -0.91 1.23 -0.01 0.03 0.03 0.16 -1.02 1.06 -0.09 -0.23 -0.23 -0.61 -0.05
2015 -0.65 1.68 0.14 0.05 0.42 0.19 -1.05 0.96 -0.16 -0.18 0.06 -0.35 0.09
2016 -1.20 1.32 0.02 0.07 0.32 0.24 -1.10 1.16 0.05 -0.03 0.08 0.24 0.10
2017 -0.64 1.37 0.01 0.26 0.08 0.05 -0.69 1.20 -0.16 0.11 -0.27 0.06 0.11
2018 -0.86 1.26 0.09 0.22 0.34 0.16 -0.68 1.36 0.23 0.11 -0.03 -0.32 0.16
2019 -0.88 1.52 0.16 0.18 0.28 -0.07 -0.68 1.17 -0.15 -0.01 0.04 0.14 0.14
2020 -0.64 1.26 -0.65 -0.06 -0.15 0.49 -0.49 0.82 -0.07 -0.03 -0.21 0.28 0.05
2021 0.67 -0.69 1.41 0.05 0.29 0.17 -0.39 0.97 0.15 0.90 0.66 -0.08 0.34
2022 0.12 2.18 1.00 0.82 0.13 0.76 -1.00 0.97 0.26 0.87 -0.20 -0.61 0.44
2023 -0.40 1.67 0.31 0.91 0.07 0.32 -0.46 1.45 0.07 0.01 -0.33 -0.15 0.29
2024 -0.46 1.43 0.21 0.23 0.25 -0.05 -0.67 1.20 -0.37 -0.32 0.14

← Luxembourg Current Inflation Rate

← Inflation Rates by country