Lithuania Historical Inflation Rates

The graph above displays annual inflation rates in Lithuania for calendar years from 1991 to 2023. To calculate cumulative rates between two different periods, you can use the Lithuania Inflation Calculator.

Historical Annual Inflation Rates from 1991

The table below contains annual inflation rates in Lithuania from 1991. The 'Inflation %' column indicates how much prices have changed since the previous year.

The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 7.21%. These values can be useful for long-term analysis and forecasting.

Year Inflation 5-year Avg. 10-year Avg.
1991 382.82 - -
1992 1,162.17 - -
1993 188.86 - -
1994 45.09 - -
1995 35.70 - -
1996 13.07 179.80 -
1997 8.36 75.53 -
1998 2.42 27.95 -
1999 0.31 14.93 -
2000 1.44 7.72 -
2001 2.03 3.36 70.06
2002 -0.98 1.67 33.59
2003 -1.33 0.44 13.36
2004 2.90 0.53 7.49
2005 2.95 0.86 4.23
2006 4.50 1.33 2.34
2007 8.15 2.41 2.04
2008 8.47 4.79 2.59
2009 1.28 5.46 2.97
2010 3.83 5.19 3.00
2011 3.40 5.27 3.28
2012 2.83 4.73 3.56
2013 0.36 2.80 3.79
2014 -0.26 1.93 3.68
2015 -0.08 1.48 3.32
2016 1.71 0.84 3.03
2017 3.91 0.97 2.83
2018 1.90 1.30 2.04
2019 2.72 1.74 1.84
2020 0.24 2.17 1.82
2021 10.56 2.92 1.88
2022 21.74 5.91 3.41
2023 1.21 7.21 4.21

Monthly Inflation Rates (YoY) | 1991-2024

The following table contains YoY (year-over-year) inflation rates calculated from monthly CPI data publications. The value of each month indicates the rolling average inflation rate for the last 12 months.

This information is particularly useful to track inflation for the current year as it's not possible to calculate the final value until the year is over.

The values on the December column are equivalent to annual inflation rates. For example, the 1.21% rate shown under 2023 and December matches the value shown in the table above as the annual inflation rate.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1991 382.82 382.82
1992 584.48 799.51 808.16 688.33 668.29 709.11 875.13 968.79 1,236.05 1,398.22 1,412.06 1,162.17 942.52
1993 797.63 594.45 613.37 708.42 753.41 707.41 553.31 477.08 364.70 319.53 247.60 188.86 527.15
1994 176.49 158.38 119.74 78.68 68.51 61.99 60.79 62.81 59.82 53.08 48.38 45.09 82.81
1995 46.36 47.79 45.15 44.85 39.27 37.71 38.44 36.10 35.67 36.25 37.20 35.70 40.04
1996 32.40 30.41 31.56 31.36 28.83 28.09 24.86 24.32 22.34 18.64 15.04 13.07 25.08
1997 12.70 10.69 8.32 7.28 7.88 7.63 8.68 8.74 8.66 8.98 8.95 8.36 8.91
1998 6.45 6.39 6.69 6.93 6.68 5.99 5.11 4.39 3.65 3.67 2.73 2.42 5.09
1999 2.35 1.89 1.24 0.71 0.13 0.54 -0.22 0.20 1.31 0.23 0.08 0.31 0.73
2000 0.85 0.81 0.83 0.78 0.45 1.26 1.38 0.96 0.34 1.17 1.51 1.44 0.98
2001 -0.29 -0.14 0.62 0.84 1.77 1.57 1.17 2.42 2.19 2.33 1.91 2.03 1.37
2002 3.25 2.85 1.63 1.38 0.45 -0.45 0.08 -1.10 -1.48 -1.14 -0.99 -0.98 0.29
2003 -1.95 -1.98 -1.08 -1.00 -0.80 -0.37 -0.89 -1.04 -0.84 -1.33 -0.98 -1.33 -1.13
2004 -1.31 -1.28 -1.03 -0.65 1.04 1.05 1.86 2.20 3.18 3.18 2.96 2.90 1.18
2005 2.89 3.31 3.25 3.17 1.93 1.97 1.78 2.27 2.54 3.06 2.81 2.95 2.66
2006 3.46 3.33 3.12 3.47 3.58 3.68 4.37 4.19 3.17 3.57 4.38 4.50 3.74
2007 4.03 4.31 4.63 4.81 4.85 4.85 5.06 5.51 7.08 7.56 7.83 8.15 5.72
2008 9.87 10.76 11.26 11.68 12.04 12.47 12.19 11.98 11.03 10.49 9.08 8.47 10.94
2009 9.63 8.72 7.66 6.25 5.24 4.23 3.00 2.62 2.73 1.26 1.53 1.28 4.51
2010 -0.14 -0.47 -0.20 0.31 0.65 1.05 1.87 1.82 1.80 2.72 2.69 3.83 1.33
2011 2.93 3.06 3.80 4.43 5.02 4.83 4.55 4.44 4.54 4.16 4.38 3.40 4.13
2012 3.36 3.69 3.64 3.18 2.48 2.54 2.80 3.34 3.38 3.12 2.76 2.83 3.09
2013 2.65 2.19 1.54 1.24 1.37 1.20 0.51 0.40 0.37 0.41 0.41 0.36 1.05
2014 0.16 0.16 0.20 0.20 -0.09 0.16 0.31 0.17 -0.09 0.10 0.23 -0.26 0.10
2015 -1.51 -1.79 -1.39 -1.04 -0.46 -0.53 -0.49 -1.23 -1.05 -0.66 -0.36 -0.08 -0.88
2016 0.89 0.90 1.15 1.02 0.51 0.70 0.46 0.83 0.84 0.90 0.96 1.71 0.91
2017 2.31 2.99 3.10 3.55 3.40 3.55 3.93 4.37 4.78 4.39 4.36 3.91 3.72
2018 4.01 3.47 2.68 2.34 2.90 2.63 2.47 2.13 2.45 2.94 2.52 1.90 2.70
2019 1.75 2.05 2.64 2.83 2.67 2.47 2.65 2.64 2.21 1.64 1.75 2.72 2.34
2020 2.97 2.79 1.75 1.02 0.30 1.01 1.05 1.26 0.74 0.73 0.60 0.24 1.21
2021 0.30 0.57 1.64 2.50 3.58 3.63 4.65 5.27 6.32 8.01 9.19 10.56 4.68
2022 12.41 14.19 15.72 16.84 18.90 20.98 21.62 22.36 24.12 23.56 22.89 21.74 19.61
2023 20.02 18.74 16.61 14.49 11.68 9.04 7.45 6.17 3.71 2.81 1.99 1.21 9.49
2024 0.74 0.74 0.03 0.07 0.54 0.73 0.90 0.66 0.49 0.29 1.33 0.59

Monthly Inflation Rates (MoM) | 1991-2024

This table contains MoM (Month-over-Month) inflation rates calculated from official CPI data publications.

MoM measures are more volatile than YoY because they are influenced by short term events such changes in the monetary policy, stock market crashes or natural disasters.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1991 8.62 8.35 17.09 27.06 9.59 6.62 5.52 4.23 3.52 6.00 27.77 53.03 14.78
1992 53.99 42.39 18.22 10.30 6.81 12.29 27.18 14.24 29.40 18.87 28.95 27.74 24.20
1993 9.51 10.16 21.44 24.99 12.75 6.24 2.90 0.91 4.21 7.32 6.85 6.15 9.45
1994 4.82 2.94 3.28 1.64 6.33 2.13 2.14 2.18 2.29 2.78 3.57 3.80 3.16
1995 5.74 3.94 1.43 1.43 2.23 0.98 2.68 0.45 1.97 3.23 4.29 2.66 2.59
1996 3.16 2.38 2.33 1.28 0.26 0.41 0.09 0.01 0.35 0.10 1.13 0.91 1.03
1997 2.83 0.55 0.14 0.31 0.81 0.18 1.07 0.07 0.26 0.40 1.09 0.36 0.67
1998 1.01 0.49 0.42 0.54 0.58 -0.47 0.23 -0.62 -0.44 0.42 0.18 0.05 0.20
1999 0.95 0.04 -0.23 0.02 -0.01 -0.06 -0.52 -0.20 0.66 -0.66 0.03 0.29 0.03
2000 1.50 0.00 -0.21 -0.02 -0.34 0.75 -0.40 -0.61 0.04 0.16 0.37 0.22 0.12
2001 -0.24 0.16 0.54 0.20 0.58 0.55 -0.80 0.62 -0.19 0.30 -0.04 0.34 0.17
2002 0.95 -0.23 -0.66 -0.05 -0.35 -0.34 -0.28 -0.57 -0.57 0.64 0.11 0.35 -0.08
2003 -0.04 -0.26 0.25 0.04 -0.15 0.09 -0.80 -0.72 -0.37 0.15 0.47 0.00 -0.11
2004 -0.02 -0.23 0.51 0.43 1.54 0.11 0.00 -0.39 0.59 0.15 0.26 -0.06 0.24
2005 -0.03 0.17 0.45 0.35 0.32 0.14 -0.19 0.09 0.86 0.65 0.02 0.07 0.24
2006 0.47 0.05 0.25 0.69 0.43 0.24 0.47 -0.08 -0.13 1.04 0.80 0.18 0.37
2007 0.02 0.31 0.56 0.86 0.47 0.24 0.67 0.35 1.36 1.50 1.05 0.48 0.66
2008 1.62 1.12 1.01 1.24 0.80 0.62 0.41 0.16 0.50 1.00 -0.25 -0.07 0.68
2009 2.71 0.28 0.03 -0.08 -0.16 -0.34 -0.77 -0.20 0.61 -0.44 0.02 -0.32 0.11
2010 1.26 -0.05 0.30 0.43 0.18 0.05 0.04 -0.25 0.59 0.46 -0.02 0.79 0.31
2011 0.38 0.08 1.01 1.05 0.74 -0.13 -0.23 -0.36 0.69 0.10 0.20 -0.16 0.28
2012 0.34 0.40 0.96 0.60 0.06 -0.07 0.02 0.16 0.73 -0.16 -0.15 -0.09 0.23
2013 0.16 -0.05 0.32 0.30 0.19 -0.24 -0.66 0.06 0.69 -0.12 -0.15 -0.13 0.03
2014 -0.05 -0.04 0.35 0.30 -0.09 0.00 -0.51 -0.08 0.43 0.08 -0.03 -0.61 -0.02
2015 -1.30 -0.33 0.77 0.66 0.50 -0.07 -0.47 -0.83 0.61 0.47 0.27 -0.34 -0.01
2016 -0.34 -0.32 1.02 0.52 -0.01 0.11 -0.70 -0.47 0.63 0.53 0.33 0.40 0.14
2017 0.25 0.35 1.13 0.95 -0.15 0.26 -0.34 -0.05 1.02 0.15 0.30 -0.02 0.32
2018 0.34 -0.17 0.36 0.62 0.40 -0.01 -0.49 -0.38 1.34 0.64 -0.12 -0.63 0.16
2019 0.19 0.13 0.94 0.81 0.23 -0.19 -0.32 -0.40 0.92 0.08 -0.01 0.33 0.23
2020 0.44 -0.05 -0.08 0.08 -0.48 0.51 -0.28 -0.19 0.40 0.07 -0.14 -0.03 0.02
2021 0.49 0.22 0.99 0.93 0.57 0.55 0.71 0.40 1.41 1.66 0.95 1.22 0.84
2022 2.17 1.80 2.35 1.90 2.34 2.32 1.24 1.02 2.86 1.20 0.41 0.27 1.66
2023 0.73 0.71 0.52 0.04 -0.17 -0.10 -0.24 -0.18 0.48 0.32 -0.40 -0.50 0.10
2024 0.26 0.71 -0.18 0.08 0.30 0.09 -0.08 -0.42 0.32 0.12 0.63 0.17

← Lithuania Current Inflation Rate

← Inflation Rates by country