Annual inflation
3.51%
YoY ending in Oct 2024
Monthly inflation
0.46%
October 2024
The graph above shows the annual inflation rates in Israel for the previous 10 calendar years, from 2014. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Israel Inflation Calculator.
The current inflation rate in Israel is 3.51%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in October 2024.
In October 2024, the monthly inflation rate was 0.46.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | YoY | 2.64 | 2.53 | 2.71 | 2.79 | 2.78 | 2.88 | 3.16 | 3.62 | 3.53 | 3.51 | ||
MoM | 0.00 | 0.38 | 0.57 | 0.85 | 0.19 | 0.09 | 0.56 | 0.93 | -0.18 | 0.46 | |||
2023 | YoY | 5.36 | 5.22 | 4.98 | 5.05 | 4.62 | 4.20 | 3.36 | 4.17 | 3.86 | 3.74 | 3.34 | 2.94 |
MoM | 0.29 | 0.49 | 0.39 | 0.78 | 0.19 | 0.00 | 0.29 | 0.48 | -0.10 | 0.48 | -0.28 | -0.10 |
The table below contains annual inflation rates in Israel from 1971. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 2.05%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
Year | Inflation | 5-year Avg. | 10-year Avg. |
---|---|---|---|
1971 | 13.38 | - | - |
1972 | 12.35 | - | - |
1973 | 26.40 | - | - |
1974 | 56.18 | - | - |
1975 | 23.52 | 24.17 | - |
1976 | 38.02 | 28.19 | - |
1977 | 42.54 | 32.79 | - |
1978 | 48.14 | 38.94 | - |
1979 | 111.39 | 45.90 | - |
1980 | 132.95 | 61.43 | 41.58 |
1981 | 101.49 | 78.46 | 51.25 |
1982 | 131.50 | 96.94 | 61.72 |
1983 | 190.69 | 117.26 | 73.74 |
1984 | 444.88 | 164.09 | 96.29 |
1985 | 189.99 | 196.19 | 118.66 |
1986 | 18.52 | 174.37 | 121.28 |
1987 | 15.63 | 142.59 | 118.58 |
1988 | 17.30 | 108.88 | 113.03 |
1989 | 20.28 | 58.85 | 104.82 |
1990 | 18.01 | 23.65 | 91.38 |
1991 | 17.86 | 18.42 | 80.25 |
1992 | 9.64 | 16.98 | 68.46 |
1993 | 10.80 | 15.86 | 55.57 |
1994 | 14.51 | 14.26 | 34.72 |
1995 | 7.92 | 12.81 | 18.11 |
1996 | 10.83 | 11.31 | 14.81 |
1997 | 7.12 | 10.70 | 13.80 |
1998 | 8.50 | 9.59 | 12.68 |
1999 | 1.28 | 8.17 | 11.17 |
2000 | 0.00 | 6.36 | 9.54 |
2001 | 1.41 | 4.32 | 7.76 |
2002 | 6.66 | 3.70 | 7.14 |
2003 | -1.95 | 2.74 | 6.11 |
2004 | 1.33 | 1.63 | 4.85 |
2005 | 2.36 | 1.69 | 4.00 |
2006 | -0.13 | 1.87 | 3.09 |
2007 | 3.20 | 0.83 | 2.26 |
2008 | 3.97 | 1.59 | 2.16 |
2009 | 3.82 | 2.34 | 1.99 |
2010 | 2.76 | 2.61 | 2.15 |
2011 | 2.13 | 2.90 | 2.38 |
2012 | 1.53 | 3.15 | 1.98 |
2013 | 1.94 | 2.55 | 2.07 |
2014 | -0.21 | 1.98 | 2.16 |
2015 | -0.95 | 1.31 | 1.96 |
2016 | -0.21 | 0.51 | 1.70 |
2017 | 0.43 | 0.23 | 1.68 |
2018 | 0.75 | 0.07 | 1.31 |
2019 | 0.64 | 0.15 | 1.06 |
2020 | -0.74 | 0.15 | 0.73 |
2021 | 2.87 | 0.56 | 0.53 |
2022 | 5.26 | 1.37 | 0.80 |
2023 | 2.94 | 2.05 | 1.06 |
Other countries: