India Historical Inflation Rates

The graph above displays annual inflation rates in India for calendar years from 1958 to 2023. To calculate cumulative rates between two different periods, you can use the India Inflation Calculator.

Historical Annual Inflation Rates from 1958

The table below contains annual inflation rates in India from 1958. The 'Inflation %' column indicates how much prices have changed since the previous year.

The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 5.91%. These values can be useful for long-term analysis and forecasting.

Year Inflation 5-year Avg. 10-year Avg.
1958 5.15 - -
1959 4.23 - -
1960 0.00 - -
1961 3.21 - -
1962 2.48 3.28 -
1963 6.87 2.92 -
1964 17.01 4.59 -
1965 5.49 6.13 -
1966 13.94 7.96 -
1967 8.60 9.86 6.52
1968 -2.23 9.92 6.36
1969 3.54 7.08 5.83
1970 5.01 6.21 6.17
1971 4.89 4.68 6.31
1972 7.66 3.43 6.60
1973 23.81 6.04 7.96
1974 25.40 11.64 9.33
1975 -6.18 11.78 8.96
1976 0.00 9.35 6.99
1977 7.86 9.73 6.53
1978 1.51 6.88 6.46
1979 11.70 2.88 7.17
1980 9.09 3.95 7.79
1981 12.73 8.25 8.80
1982 8.05 8.16 8.94
1983 12.46 10.07 8.46
1984 5.19 10.49 6.62
1985 7.14 9.31 6.60
1986 9.21 8.45 8.35
1987 9.31 8.64 8.40
1988 8.79 8.15 9.10
1989 5.42 7.90 9.19
1990 13.71 8.59 8.95
1991 13.07 9.60 9.02
1992 8.00 10.19 9.41
1993 8.64 9.57 8.86
1994 9.47 10.21 9.05
1995 9.69 10.46 9.52
1996 10.41 9.50 9.55
1997 6.29 8.58 9.38
1998 15.32 9.95 9.76
1999 0.47 8.82 9.51
2000 3.48 7.56 9.00
2001 5.16 6.51 8.00
2002 3.20 5.94 7.25
2003 3.72 4.11 6.99
2004 3.78 3.93 6.35
2005 5.57 3.98 5.75
2006 6.53 4.38 5.44
2007 5.51 4.79 5.36
2008 9.70 5.69 4.90
2009 14.97 7.11 5.51
2010 9.47 8.65 6.29
2011 6.49 9.27 6.80
2012 11.17 9.87 7.30
2013 9.13 10.38 8.01
2014 5.86 9.47 8.28
2015 6.32 8.24 8.45
2016 2.23 7.45 8.36
2017 4.00 6.08 7.96
2018 5.24 4.90 7.60
2019 9.63 5.15 7.29
2020 3.69 5.09 6.66
2021 5.56 5.08 6.26
2022 5.50 5.77 5.92
2023 4.91 5.91 5.40

Monthly Inflation Rates (YoY) | 1958-2024

The following table contains YoY (year-over-year) inflation rates calculated from monthly CPI data publications. The value of each month indicates the rolling average inflation rate for the last 12 months.

This information is particularly useful to track inflation for the current year as it's not possible to calculate the final value until the year is over.

The values on the December column are equivalent to annual inflation rates. For example, the 4.91% rate shown under 2023 and December matches the value shown in the table above as the annual inflation rate.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1958 3.71 2.72 2.72 1.70 2.89 3.55 6.15 6.09 6.28 8.67 7.21 5.15 4.74
1959 5.49 7.47 6.51 5.49 5.15 4.34 4.23 4.19 2.41 2.59 3.25 4.23 4.61
1960 4.30 3.36 3.39 4.30 3.34 2.41 1.71 0.85 0.85 -0.84 -1.68 0.00 1.83
1961 0.65 0.65 2.41 1.52 0.86 0.85 0.84 1.47 2.33 2.33 3.21 3.21 1.69
1962 3.45 3.45 2.56 3.21 4.06 4.03 3.75 3.93 3.93 4.76 3.93 2.48 3.63
1963 2.29 1.46 2.29 2.48 2.26 3.05 2.41 2.39 2.99 2.96 3.78 6.87 2.94
1964 7.74 10.06 9.98 9.90 11.45 11.86 14.12 14.59 16.05 18.23 18.23 17.01 13.27
1965 17.77 14.18 11.11 11.03 9.55 8.83 8.93 9.00 8.33 5.52 6.01 5.49 9.65
1966 4.82 7.35 9.50 9.44 12.34 13.47 11.99 11.68 10.92 11.54 12.25 13.94 10.77
1967 13.94 13.85 14.92 15.43 13.91 14.02 13.24 13.25 12.07 12.97 11.32 8.60 13.13
1968 11.69 9.49 6.49 5.90 2.96 1.38 0.00 1.23 2.35 1.47 -0.37 -2.23 3.36
1969 -5.54 -4.64 -2.36 -2.23 -0.25 1.73 2.86 0.61 0.00 -1.08 0.62 3.54 -0.56
1970 4.20 4.74 5.35 5.82 5.76 4.01 3.87 4.47 4.96 6.20 6.72 5.01 5.09
1971 3.91 3.91 2.78 1.67 0.59 1.05 2.21 3.70 4.26 3.67 4.24 4.89 3.07
1972 5.41 4.82 5.41 6.00 6.47 7.41 7.86 6.70 6.19 6.63 6.59 7.66 6.43
1973 8.26 10.44 11.38 13.32 16.35 15.95 18.48 19.35 19.25 21.55 23.30 23.81 16.79
1974 25.67 25.30 27.25 28.01 28.96 29.18 28.07 29.97 34.64 31.88 27.84 25.40 28.52
1975 23.54 21.74 16.77 14.15 11.19 8.99 4.18 0.00 -4.47 -5.62 -4.84 -6.18 6.62
1976 -8.57 -10.73 -10.92 -10.52 -11.26 -11.29 -8.35 -7.15 -5.36 -3.84 -2.89 0.00 -7.57
1977 2.98 6.87 9.08 8.31 9.63 9.97 9.40 9.66 9.61 8.55 7.86 7.86 8.31
1978 5.85 3.21 2.91 2.84 1.57 2.17 1.53 1.26 1.50 3.08 3.08 1.51 2.54
1979 2.20 2.84 3.44 4.71 4.96 5.56 7.02 8.76 8.05 7.32 8.21 11.70 6.23
1980 11.73 12.11 12.32 11.24 12.71 11.86 11.59 10.28 10.73 11.21 11.65 9.09 11.38
1981 10.74 13.32 12.59 13.86 13.31 13.74 13.46 14.34 13.41 13.33 12.43 12.73 13.11
1982 11.70 9.58 8.81 7.51 6.70 7.05 6.92 7.49 7.26 6.73 7.36 8.05 7.93
1983 7.83 9.17 9.85 10.71 12.79 13.40 13.18 12.51 13.28 13.62 13.09 12.46 11.83
1984 13.78 12.16 11.13 10.01 7.85 7.68 8.12 6.74 6.33 6.13 6.06 5.19 8.43
1985 4.42 4.28 5.04 6.27 6.74 5.58 5.14 5.47 5.07 5.56 5.90 7.14 5.55
1986 6.96 8.22 8.87 8.24 8.52 8.57 8.62 8.72 9.23 9.59 9.83 9.21 8.72
1987 9.40 8.38 7.53 7.47 7.98 8.69 8.36 9.54 10.18 9.48 9.11 9.31 8.79
1988 9.44 9.18 9.75 10.40 9.67 9.36 9.81 8.68 8.20 9.76 9.69 8.79 9.39
1989 8.01 8.57 8.66 7.89 8.05 7.15 6.64 7.21 7.63 5.39 4.76 5.42 7.11
1990 5.45 6.06 6.63 7.78 7.69 8.82 9.88 9.20 8.52 10.80 12.50 13.71 8.92
1991 16.09 15.43 13.56 12.22 12.09 12.97 13.23 14.21 15.71 14.36 13.64 13.07 13.88
1992 12.87 13.37 13.93 14.36 14.71 12.92 13.08 11.52 9.95 9.42 8.44 8.00 11.88
1993 5.70 5.24 6.11 6.06 5.13 5.93 4.55 5.79 6.58 7.38 8.61 8.64 6.31
1994 9.13 9.96 9.88 9.80 10.57 10.80 11.07 10.94 11.20 10.31 9.81 9.47 10.24
1995 9.89 9.81 9.74 9.67 10.29 10.47 11.39 10.92 10.07 10.38 10.31 9.69 10.22
1996 9.00 8.59 8.87 9.83 9.33 8.82 8.31 8.89 8.52 8.46 8.72 10.41 8.98
1997 11.11 10.76 10.03 9.26 7.32 6.61 5.60 4.66 4.94 5.49 4.87 6.29 7.25
1998 9.71 9.14 8.26 8.19 10.51 12.39 14.80 15.04 16.34 18.63 19.67 15.32 13.17
1999 9.38 8.64 8.95 8.36 7.71 5.26 3.16 3.15 2.14 0.92 0.00 0.47 4.84
2000 2.62 3.61 4.83 5.54 5.01 5.24 4.95 3.99 3.50 2.75 2.74 3.48 4.02
2001 3.25 3.02 2.53 2.28 2.50 3.39 4.04 5.19 4.73 4.23 4.89 5.16 3.77
2002 4.94 5.19 5.17 4.69 4.66 4.16 3.89 3.86 4.30 4.06 3.60 3.20 4.31
2003 3.43 3.86 4.06 5.12 4.66 4.41 4.16 3.10 2.89 3.29 3.07 3.72 3.81
2004 4.35 4.13 3.49 2.23 2.83 3.02 3.19 4.61 4.81 4.57 4.17 3.78 3.77
2005 4.37 4.17 4.17 4.96 3.74 3.32 4.06 3.45 3.63 4.18 5.33 5.57 4.25
2006 4.37 4.57 4.57 4.65 5.93 7.27 6.33 5.94 6.40 6.92 5.95 6.53 5.79
2007 6.72 7.56 6.72 6.67 6.61 5.69 6.45 7.26 6.40 5.51 5.51 5.51 6.39
2008 5.51 5.47 7.87 7.81 7.75 7.69 8.33 9.02 9.77 10.45 10.45 9.70 8.32
2009 10.45 9.63 8.03 8.70 8.63 9.29 11.89 11.72 11.64 11.49 13.51 14.97 10.83
2010 16.22 14.86 14.86 13.33 13.91 13.73 11.25 9.88 9.82 9.70 8.33 9.47 12.11
2011 9.30 8.82 8.82 9.41 8.72 8.62 8.43 8.99 10.06 9.39 9.34 6.49 8.87
2012 5.32 7.57 8.65 10.22 10.16 10.05 9.84 10.31 9.14 9.60 9.55 11.17 9.30
2013 11.62 12.06 11.44 10.24 10.68 11.06 10.85 10.75 10.70 11.06 11.47 9.13 10.92
2014 7.24 6.73 6.70 7.08 7.02 6.49 7.23 6.75 6.30 4.98 4.12 5.86 6.37
2015 7.17 6.30 6.28 5.79 5.74 6.10 4.37 4.35 5.14 6.32 6.72 6.32 5.88
2016 5.91 5.53 5.51 5.86 6.59 6.13 6.46 5.30 4.14 3.35 2.59 2.23 4.97
2017 1.86 2.62 2.61 2.21 1.09 1.08 1.79 2.52 2.89 3.24 3.97 4.00 2.49
2018 5.11 4.74 4.36 3.97 3.96 3.93 5.61 5.61 5.61 5.23 4.86 5.24 4.85
2019 6.60 6.97 7.67 8.33 8.65 8.59 5.98 6.31 6.98 7.62 8.61 9.63 7.66
2020 7.49 6.84 5.50 5.45 5.10 5.06 5.33 5.63 5.64 5.90 5.28 3.69 5.58
2021 3.16 4.49 5.67 5.14 5.26 5.58 5.26 4.81 4.40 4.52 4.84 5.56 4.89
2022 5.84 5.04 5.35 6.33 6.97 6.16 5.78 5.85 6.49 6.08 5.41 5.50 5.90
2023 6.16 6.16 5.79 5.09 4.42 5.57 7.54 6.91 4.72 4.45 4.98 4.91 5.56
2024 4.59 4.90 4.20 3.87 3.86 3.67 2.15 2.44 4.22 4.41 3.83

Monthly Inflation Rates (MoM) | 1957-2024

This table contains MoM (Month-over-Month) inflation rates calculated from official CPI data publications.

MoM measures are more volatile than YoY because they are influenced by short term events such changes in the monetary policy, stock market crashes or natural disasters.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1957 0.00 0.00 1.98 0.73 1.93 0.00 0.95 0.70 -0.70 0.70 -0.70 0.51
1958 -1.87 -0.95 0.00 0.96 1.91 2.58 2.51 0.89 0.88 1.53 -0.65 -2.60 0.43
1959 -1.56 0.90 -0.90 0.00 1.58 1.78 2.41 0.85 -0.85 1.71 0.00 -1.68 0.35
1960 -1.50 0.00 -0.87 0.88 0.65 0.86 1.71 0.00 -0.84 0.00 -0.85 0.00 0.00
1961 -0.85 0.00 0.86 0.00 0.00 0.85 1.69 0.63 0.00 0.00 0.00 0.00 0.27
1962 -0.62 0.00 0.00 0.63 0.83 0.82 1.43 0.80 0.00 0.80 -0.79 -1.39 0.21
1963 -0.81 -0.81 0.82 0.81 0.61 1.61 0.79 0.78 0.58 0.77 0.00 1.54 0.56
1964 0.00 1.32 0.75 0.74 2.02 1.98 2.83 1.20 1.87 2.67 0.00 0.49 1.32
1965 0.65 -1.77 -1.96 0.67 0.66 1.32 2.92 1.26 1.25 0.00 0.46 0.00 0.45
1966 0.00 0.61 0.00 0.61 3.33 2.34 1.57 0.99 0.56 0.55 1.10 1.50 1.10
1967 0.00 0.54 0.94 1.06 1.97 2.44 0.88 1.00 -0.49 1.36 -0.37 -0.98 0.69
1968 2.85 -1.44 -1.83 0.50 -0.87 0.87 -0.50 2.24 0.61 0.48 -2.17 -2.83 -0.17
1969 -0.63 -0.51 0.51 0.64 1.14 2.88 0.61 0.00 0.00 -0.60 -0.49 0.00 0.30
1970 0.00 0.00 1.10 1.09 1.08 1.18 0.47 0.58 0.46 0.58 0.00 -1.60 0.41
1971 -1.05 0.00 0.00 0.00 0.00 1.65 1.62 2.05 1.00 0.00 0.55 -0.99 0.40
1972 -0.55 -0.56 0.56 0.56 0.44 2.54 2.05 0.95 0.52 0.42 0.52 0.00 0.62
1973 0.00 1.44 1.42 2.30 3.13 2.18 4.28 1.69 0.44 2.36 1.96 0.42 1.80
1974 1.50 1.15 3.00 2.91 3.90 2.36 3.38 3.20 4.05 0.26 -1.16 -1.50 1.92
1975 0.00 -0.33 -1.20 0.61 1.21 0.33 -1.19 -0.94 -0.61 -0.95 -0.34 -2.89 -0.52
1976 -2.55 -2.69 -1.42 1.06 0.37 0.30 2.08 0.36 1.31 0.65 0.64 0.00 0.01
1977 0.35 0.99 0.63 0.35 1.59 0.61 1.56 0.60 1.26 -0.33 0.00 0.00 0.63
1978 -1.51 -1.53 0.34 0.27 0.34 1.21 0.93 0.33 1.50 1.22 0.00 -1.53 0.13
1979 -0.84 -0.91 0.92 1.50 0.58 1.79 2.32 1.96 0.84 0.54 0.83 1.65 0.93
1980 -0.81 -0.58 1.12 0.52 1.91 1.02 2.08 0.77 1.25 0.97 1.23 -0.68 0.73
1981 0.69 1.74 0.47 1.65 1.42 1.40 1.82 1.55 0.43 0.90 0.42 -0.42 1.01
1982 -0.24 -0.19 -0.24 0.43 0.66 1.73 1.70 2.08 0.22 0.40 1.01 0.22 0.65
1983 -0.44 1.05 0.39 1.21 2.56 2.29 1.50 1.48 0.91 0.70 0.54 -0.35 0.99
1984 0.74 -0.38 -0.54 0.19 0.54 2.12 1.92 0.19 0.52 0.51 0.48 -1.16 0.43
1985 0.00 -0.52 0.19 1.37 0.98 1.01 1.50 0.49 0.14 0.98 0.80 0.00 0.58
1986 -0.17 0.65 0.79 0.78 1.25 1.06 1.55 0.58 0.61 1.31 1.01 -0.56 0.74
1987 0.00 -0.28 0.00 0.73 1.72 1.72 1.24 1.67 1.21 0.67 0.66 -0.37 0.75
1988 0.12 -0.52 0.52 1.32 1.05 1.43 1.66 0.63 0.76 2.12 0.60 -1.19 0.71
1989 -0.60 0.00 0.61 0.60 1.20 0.59 1.18 1.16 1.15 0.00 0.00 -0.57 0.44
1990 -0.57 0.57 1.14 1.69 1.11 1.65 2.16 0.53 0.53 2.09 1.54 0.51 1.08
1991 1.51 0.00 -0.50 0.50 0.99 2.45 2.39 1.40 1.84 0.90 0.90 0.00 1.03
1992 1.33 0.44 0.00 0.87 1.30 0.85 2.54 0.00 0.41 0.41 0.00 -0.41 0.65
1993 -0.82 0.00 0.83 0.82 0.41 1.63 1.20 1.19 1.17 1.16 1.15 -0.38 0.70
1994 -0.38 0.76 0.75 0.75 1.12 1.84 1.44 1.07 1.41 0.35 0.69 -0.69 0.76
1995 0.00 0.69 0.69 0.68 1.69 2.00 2.29 0.64 0.63 0.63 0.63 -1.25 0.78
1996 -0.63 0.32 0.95 1.57 1.23 1.52 1.80 1.18 0.29 0.58 0.87 0.29 0.83
1997 0.00 0.00 0.29 0.85 -0.56 0.85 0.85 0.28 0.56 1.11 0.27 1.64 0.51
1998 3.23 -0.52 -0.52 0.79 1.57 2.57 3.01 0.49 1.69 3.10 1.15 -2.05 1.21
1999 -2.10 -1.19 -0.24 0.24 0.96 0.24 0.95 0.47 0.70 1.86 0.23 -1.60 0.04
2000 0.00 -0.23 0.93 0.92 0.46 0.45 0.68 -0.45 0.23 1.13 0.22 -0.89 0.29
2001 -0.22 -0.45 0.45 0.67 0.67 1.33 1.31 0.65 -0.21 0.65 0.85 -0.64 0.42
2002 -0.43 -0.21 0.43 0.21 0.64 0.85 1.05 0.62 0.21 0.41 0.41 -1.02 0.26
2003 -0.21 0.21 0.62 1.23 0.20 0.61 0.80 -0.40 0.00 0.80 0.20 -0.40 0.31
2004 0.40 0.00 0.00 0.00 0.79 0.79 0.98 0.97 0.19 0.57 -0.19 -0.76 0.31
2005 0.96 -0.19 0.00 0.76 -0.38 0.38 1.70 0.37 0.37 1.11 0.91 -0.54 0.45
2006 -0.18 0.00 0.00 0.84 0.83 1.65 0.81 0.00 0.81 1.60 0.00 0.00 0.53
2007 0.00 0.79 -0.78 0.79 0.78 0.78 1.54 0.76 0.00 0.75 0.00 0.00 0.45
2008 0.00 0.75 1.48 0.73 0.72 0.72 2.14 1.40 0.69 1.37 0.00 -0.68 0.78
2009 0.68 0.00 0.00 1.35 0.67 1.32 4.58 1.25 0.62 1.23 1.82 0.60 1.18
2010 1.78 -1.16 0.00 0.00 1.18 1.16 2.30 0.00 0.56 1.12 0.55 1.65 0.76
2011 1.62 -1.60 0.00 0.54 0.54 1.07 2.12 0.52 1.55 0.51 0.51 -1.01 0.53
2012 0.51 0.51 1.01 1.99 0.49 0.97 1.92 0.94 0.47 0.93 0.46 0.46 0.89
2013 0.91 0.90 0.45 0.89 0.88 1.32 1.73 0.85 0.42 1.26 0.83 -1.65 0.73
2014 -0.84 0.42 0.42 1.26 0.83 0.82 2.44 0.40 0.00 0.00 0.00 0.00 0.48
2015 0.40 -0.39 0.40 0.79 0.78 1.16 0.77 0.38 0.76 1.13 0.37 -0.37 0.51
2016 0.00 -0.74 0.37 1.12 1.48 0.73 1.08 -0.71 -0.36 0.36 -0.36 -0.72 0.19
2017 -0.36 0.00 0.36 0.73 0.36 0.72 1.79 0.00 0.00 0.70 0.35 -0.69 0.33
2018 0.70 -0.35 0.00 0.35 0.35 0.69 3.44 0.00 0.00 0.33 0.00 -0.33 0.43
2019 1.99 0.00 0.65 0.97 0.64 0.64 0.95 0.31 0.63 0.93 0.92 0.61 0.77
2020 0.00 -0.61 -0.61 0.92 0.30 0.61 1.20 0.60 0.64 1.19 0.33 -0.92 0.30
2021 -0.51 0.68 0.50 0.42 0.42 0.91 0.90 0.16 0.24 1.30 0.64 -0.24 0.45
2022 -0.24 -0.08 0.80 1.35 1.02 0.16 0.54 0.23 0.84 0.91 0.00 -0.15 0.45
2023 0.38 -0.08 0.45 0.68 0.37 1.26 2.42 -0.36 -1.22 0.65 0.51 -0.22 0.40
2024 0.07 0.22 -0.22 0.36 0.36 1.07 0.92 -0.07 0.49 0.84 0.40

← India Current Inflation Rate

← Inflation Rates by country