Annual inflation
4.22%
YoY ending in Sep 2024
Monthly inflation
0.49%
September 2024
The graph above shows the annual inflation rates in India for the previous 10 calendar years, from 2014. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the India Inflation Calculator.
The current inflation rate in India is 4.22%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in September 2024.
In September 2024, the monthly inflation rate was 0.49.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | YoY | 4.59 | 4.90 | 4.20 | 3.87 | 3.86 | 3.67 | 2.15 | 2.44 | 4.22 | |||
MoM | 0.07 | 0.22 | -0.22 | 0.36 | 0.36 | 1.07 | 0.92 | -0.07 | 0.49 | ||||
2023 | YoY | 6.16 | 6.16 | 5.79 | 5.09 | 4.42 | 5.57 | 7.54 | 6.91 | 4.72 | 4.45 | 4.98 | 4.91 |
MoM | 0.38 | -0.08 | 0.45 | 0.68 | 0.37 | 1.26 | 2.42 | -0.36 | -1.22 | 0.65 | 0.51 | -0.22 |
The table below contains annual inflation rates in India from 1958. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 5.91%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
Year | Inflation | 5-year Avg. | 10-year Avg. |
---|---|---|---|
1958 | 5.15 | - | - |
1959 | 4.23 | - | - |
1960 | 0.00 | - | - |
1961 | 3.21 | - | - |
1962 | 2.48 | 3.28 | - |
1963 | 6.87 | 2.92 | - |
1964 | 17.01 | 4.59 | - |
1965 | 5.49 | 6.13 | - |
1966 | 13.94 | 7.96 | - |
1967 | 8.60 | 9.86 | 6.52 |
1968 | -2.23 | 9.92 | 6.36 |
1969 | 3.54 | 7.08 | 5.83 |
1970 | 5.01 | 6.21 | 6.17 |
1971 | 4.89 | 4.68 | 6.31 |
1972 | 7.66 | 3.43 | 6.60 |
1973 | 23.81 | 6.04 | 7.96 |
1974 | 25.40 | 11.64 | 9.33 |
1975 | -6.18 | 11.78 | 8.96 |
1976 | 0.00 | 9.35 | 6.99 |
1977 | 7.86 | 9.73 | 6.53 |
1978 | 1.51 | 6.88 | 6.46 |
1979 | 11.70 | 2.88 | 7.17 |
1980 | 9.09 | 3.95 | 7.79 |
1981 | 12.73 | 8.25 | 8.80 |
1982 | 8.05 | 8.16 | 8.94 |
1983 | 12.46 | 10.07 | 8.46 |
1984 | 5.19 | 10.49 | 6.62 |
1985 | 7.14 | 9.31 | 6.60 |
1986 | 9.21 | 8.45 | 8.35 |
1987 | 9.31 | 8.64 | 8.40 |
1988 | 8.79 | 8.15 | 9.10 |
1989 | 5.42 | 7.90 | 9.19 |
1990 | 13.71 | 8.59 | 8.95 |
1991 | 13.07 | 9.60 | 9.02 |
1992 | 8.00 | 10.19 | 9.41 |
1993 | 8.64 | 9.57 | 8.86 |
1994 | 9.47 | 10.21 | 9.05 |
1995 | 9.69 | 10.46 | 9.52 |
1996 | 10.41 | 9.50 | 9.55 |
1997 | 6.29 | 8.58 | 9.38 |
1998 | 15.32 | 9.95 | 9.76 |
1999 | 0.47 | 8.82 | 9.51 |
2000 | 3.48 | 7.56 | 9.00 |
2001 | 5.16 | 6.51 | 8.00 |
2002 | 3.20 | 5.94 | 7.25 |
2003 | 3.72 | 4.11 | 6.99 |
2004 | 3.78 | 3.93 | 6.35 |
2005 | 5.57 | 3.98 | 5.75 |
2006 | 6.53 | 4.38 | 5.44 |
2007 | 5.51 | 4.79 | 5.36 |
2008 | 9.70 | 5.69 | 4.90 |
2009 | 14.97 | 7.11 | 5.51 |
2010 | 9.47 | 8.65 | 6.29 |
2011 | 6.49 | 9.27 | 6.80 |
2012 | 11.17 | 9.87 | 7.30 |
2013 | 9.13 | 10.38 | 8.01 |
2014 | 5.86 | 9.47 | 8.28 |
2015 | 6.32 | 8.24 | 8.45 |
2016 | 2.23 | 7.45 | 8.36 |
2017 | 4.00 | 6.08 | 7.96 |
2018 | 5.24 | 4.90 | 7.60 |
2019 | 9.63 | 5.15 | 7.29 |
2020 | 3.69 | 5.09 | 6.66 |
2021 | 5.56 | 5.08 | 6.26 |
2022 | 5.50 | 5.77 | 5.92 |
2023 | 4.91 | 5.91 | 5.40 |
Other countries: