Finland Inflation Rate

Last updated: 2024-11-15

Annual inflation

1.07%

YoY ending in Oct 2024

Monthly inflation

0.54%

October 2024

The graph above shows the annual inflation rates in Finland for the previous 10 calendar years, from 2014. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Finland Inflation Calculator.

The current inflation rate in Finland is 1.07%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in October 2024.

In October 2024, the monthly inflation rate was 0.54.

The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.

Year Measure Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 YoY 3.27 2.96 2.18 1.89 1.49 1.28 0.98 1.21 0.81 1.07
MoM 0.26 0.53 -0.11 0.02 -0.11 -0.02 0.21 -0.49 0.30 0.54
2023 YoY 8.45 8.80 7.93 7.92 6.82 6.27 6.46 5.61 5.53 4.85 3.25 3.60
MoM 0.57 0.84 0.65 0.31 0.27 0.20 0.51 -0.72 0.71 0.28 -0.33 0.26

Historical Annual Inflation Rates from 1956

The table below contains annual inflation rates in Finland from 1956. The 'Inflation %' column indicates how much prices have changed since the previous year.

The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 3.34%. These values can be useful for long-term analysis and forecasting.

You can click or tap the table’s headers to sort the information.

Year Inflation 5-year Avg. 10-year Avg.
1956 16.83 - -
1957 8.47 - -
1958 2.76 - -
1959 2.88 - -
1960 2.80 6.64 -
1961 0.91 4.67 -
1962 6.31 3.34 -
1963 5.08 3.18 -
1964 9.68 4.91 -
1965 4.41 5.22 5.93
1966 4.93 5.67 5.17
1967 7.86 5.87 4.60
1968 5.24 6.70 4.93
1969 1.72 5.09 5.00
1970 3.11 4.65 4.93
1971 8.71 5.17 5.42
1972 6.60 5.42 5.65
1973 14.06 5.72 6.21
1974 16.92 8.61 6.84
1975 18.11 11.62 8.08
1976 12.32 13.23 9.12
1977 10.83 14.29 9.77
1978 6.46 13.68 9.63
1979 8.61 11.77 10.18
1980 13.76 10.57 11.09
1981 9.22 9.97 11.59
1982 8.89 9.54 11.89
1983 8.52 9.65 11.65
1984 6.13 9.57 10.67
1985 4.07 8.28 9.42
1986 2.97 6.60 8.28
1987 4.23 5.52 7.51
1988 6.46 4.87 7.23
1989 6.56 4.78 7.15
1990 5.04 4.97 6.61
1991 4.13 5.25 5.92
1992 2.32 5.00 5.26
1993 1.53 4.42 4.64
1994 1.63 3.32 4.04
1995 -0.04 2.25 3.60
1996 0.97 1.52 3.37
1997 1.89 1.18 3.07
1998 0.82 1.02 2.70
1999 2.03 1.03 2.17
2000 3.02 1.48 1.87
2001 1.78 1.87 1.70
2002 1.65 1.95 1.56
2003 0.60 1.84 1.43
2004 0.43 1.65 1.34
2005 0.59 1.16 1.32
2006 2.20 0.96 1.42
2007 2.64 1.15 1.55
2008 3.43 1.78 1.81
2009 -0.55 1.74 1.69
2010 2.85 1.86 1.51
2011 2.90 2.22 1.59
2012 2.36 2.28 1.72
2013 1.61 1.77 1.78
2014 0.47 1.98 1.86
2015 -0.24 1.70 1.78
2016 1.03 1.09 1.66
2017 0.49 0.68 1.48
2018 1.18 0.60 1.19
2019 0.92 0.60 1.29
2020 0.23 0.70 1.20
2021 3.47 1.07 1.08
2022 9.15 2.31 1.50
2023 3.60 3.34 1.96

More historical data →