Estonia Historical Inflation Rates

The graph above displays annual inflation rates in Estonia for calendar years from 1998 to 2023. To calculate cumulative rates between two different periods, you can use the Estonia Inflation Calculator.

Historical Annual Inflation Rates from 1998

The table below contains annual inflation rates in Estonia from 1998. The 'Inflation %' column indicates how much prices have changed since the previous year.

The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 6.79%. These values can be useful for long-term analysis and forecasting.

Year Inflation 5-year Avg. 10-year Avg.
1998 5.21 - -
1999 3.85 - -
2000 5.03 - -
2001 4.20 - -
2002 2.74 - -
2003 1.02 3.58 -
2004 5.05 3.53 -
2005 3.55 3.55 -
2006 5.14 3.29 -
2007 9.57 3.89 -
2008 6.94 5.67 4.62
2009 -1.68 5.03 4.28
2010 5.72 4.80 4.17
2011 3.73 4.91 4.10
2012 3.44 4.38 4.13
2013 1.40 2.90 4.28
2014 -0.51 2.90 3.96
2015 -0.88 2.20 3.49
2016 2.23 1.24 3.06
2017 3.40 1.14 2.75
2018 3.44 1.27 2.08
2019 1.76 1.74 2.32
2020 -0.79 1.75 1.97
2021 12.14 2.65 1.94
2022 17.62 5.65 3.37
2023 4.03 6.79 3.99

Monthly Inflation Rates (YoY) | 1998-2024

The following table contains YoY (year-over-year) inflation rates calculated from monthly CPI data publications. The value of each month indicates the rolling average inflation rate for the last 12 months.

This information is particularly useful to track inflation for the current year as it's not possible to calculate the final value until the year is over.

The values on the December column are equivalent to annual inflation rates. For example, the 4.03% rate shown under 2023 and December matches the value shown in the table above as the annual inflation rate.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1998 11.53 11.84 11.82 10.67 9.04 8.53 8.74 8.05 7.57 6.80 5.86 5.21 8.81
1999 4.55 3.85 3.63 3.34 3.32 3.13 2.57 2.57 2.75 2.84 3.21 3.85 3.30
2000 3.26 3.07 3.14 3.14 2.86 3.22 4.11 4.48 4.74 5.44 5.69 5.03 4.01
2001 5.79 6.05 5.84 6.35 6.95 6.84 6.35 6.08 5.72 4.73 4.21 4.20 5.76
2002 4.23 4.46 4.28 4.58 4.14 3.81 3.07 2.67 2.66 3.23 3.07 2.74 3.58
2003 2.55 2.37 2.37 1.25 0.70 0.31 0.78 1.26 1.42 1.02 1.02 1.02 1.34
2004 0.47 0.46 0.39 1.31 3.72 4.51 4.12 3.96 3.88 4.10 4.65 5.05 3.05
2005 4.25 4.46 4.99 4.65 2.76 3.13 3.73 4.19 4.93 4.46 3.93 3.55 4.08
2006 4.67 4.57 3.95 4.30 4.65 4.33 4.53 5.02 3.77 3.70 4.63 5.14 4.44
2007 5.10 4.72 5.77 5.52 5.69 5.81 6.40 5.67 7.20 8.44 9.13 9.57 6.58
2008 11.04 11.30 10.91 11.45 11.30 11.45 11.00 11.05 10.49 9.81 7.99 6.94 10.39
2009 4.06 3.32 2.04 0.30 -0.30 -0.94 -0.70 -0.81 -1.62 -2.13 -2.08 -1.68 -0.04
2010 -0.70 -0.12 1.65 2.84 3.02 3.55 2.88 2.88 4.00 4.71 5.31 5.72 2.98
2011 5.22 5.68 5.21 5.41 5.40 4.92 5.13 5.48 5.15 4.39 4.15 3.73 4.99
2012 4.52 4.21 4.40 4.04 3.82 3.87 3.64 3.79 3.77 4.09 3.66 3.44 3.94
2013 3.42 3.67 3.48 3.04 3.31 3.78 3.40 2.92 2.02 1.55 1.45 1.40 2.79
2014 1.08 0.62 0.15 0.20 0.10 -0.35 -0.41 -0.71 -0.56 -0.25 -0.61 -0.51 -0.10
2015 -1.28 -0.87 -0.56 -0.05 0.05 -0.15 -0.36 -0.36 -0.72 -0.61 -0.14 -0.88 -0.49
2016 -0.57 -0.46 -0.26 -0.76 -0.91 -0.41 -0.05 0.31 1.08 0.62 1.02 2.23 0.15
2017 2.76 3.41 2.82 3.18 3.33 2.91 3.57 3.93 3.67 3.78 4.24 3.40 3.42
2018 3.44 3.05 2.84 2.93 3.02 4.02 3.50 3.58 3.63 4.43 3.33 3.44 3.44
2019 2.74 1.94 2.23 3.19 3.13 2.38 2.10 2.32 2.18 1.56 1.85 1.76 2.28
2020 1.62 1.95 0.90 -0.80 -1.68 -0.98 -0.84 -0.93 -1.07 -1.49 -1.12 -0.79 -0.43
2021 0.23 0.61 1.13 1.89 3.56 3.81 4.94 5.05 6.66 7.02 8.85 12.14 4.66
2022 11.31 12.01 15.19 18.88 19.98 21.84 22.86 24.79 23.65 22.50 21.31 17.62 19.33
2023 18.61 17.55 15.28 13.47 11.31 9.19 6.42 4.60 4.23 4.92 4.03 4.03 9.47
2024 4.75 4.15 3.88 2.78 2.92 2.52 3.43 3.24 3.00 4.08 3.47

Monthly Inflation Rates (MoM) | 1998-2024

This table contains MoM (Month-over-Month) inflation rates calculated from official CPI data publications.

MoM measures are more volatile than YoY because they are influenced by short term events such changes in the monetary policy, stock market crashes or natural disasters.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1998 1.74 0.95 0.75 0.47 0.37 0.18 0.55 -0.18 0.00 0.18 -0.09 0.18 0.43
1999 1.10 0.27 0.54 0.18 0.36 0.00 0.00 -0.18 0.18 0.27 0.27 0.80 0.32
2000 0.53 0.09 0.61 0.17 0.09 0.35 0.87 0.17 0.43 0.94 0.51 0.17 0.41
2001 1.26 0.33 0.41 0.66 0.65 0.24 0.41 -0.08 0.08 0.00 0.00 0.16 0.34
2002 1.29 0.56 0.24 0.95 0.23 -0.08 -0.31 -0.47 0.08 0.55 -0.16 -0.16 0.23
2003 1.10 0.39 0.23 -0.15 -0.31 -0.46 0.16 0.00 0.23 0.16 -0.15 -0.16 0.09
2004 0.54 0.39 0.15 0.77 2.06 0.30 -0.22 -0.15 0.15 0.37 0.37 0.22 0.41
2005 -0.22 0.59 0.66 0.44 0.22 0.65 0.36 0.29 0.86 -0.07 -0.14 -0.14 0.29
2006 0.86 0.50 0.07 0.77 0.56 0.35 0.55 0.76 -0.34 -0.14 0.75 0.34 0.42
2007 0.81 0.13 1.08 0.53 0.73 0.46 1.11 0.06 1.10 1.02 1.39 0.75 0.77
2008 2.17 0.36 0.73 1.02 0.59 0.59 0.70 0.12 0.58 0.41 -0.29 -0.23 0.56
2009 -0.58 -0.35 -0.53 -0.71 0.00 -0.06 0.95 0.00 -0.23 -0.12 -0.24 0.18 -0.14
2010 0.41 0.23 1.23 0.46 0.17 0.46 0.29 0.00 0.86 0.57 0.34 0.56 0.46
2011 -0.06 0.67 0.78 0.66 0.16 0.00 0.49 0.33 0.54 -0.16 0.11 0.16 0.31
2012 0.70 0.37 0.96 0.32 -0.05 0.05 0.26 0.47 0.52 0.16 -0.31 -0.05 0.28
2013 0.68 0.62 0.77 -0.10 0.20 0.51 -0.10 0.00 -0.35 -0.30 -0.41 -0.10 0.12
2014 0.36 0.15 0.31 -0.05 0.10 0.05 -0.15 -0.31 -0.20 0.00 -0.77 0.00 -0.04
2015 -0.41 0.57 0.62 0.46 0.20 -0.15 -0.36 -0.31 -0.56 0.10 -0.30 -0.73 -0.07
2016 -0.10 0.68 0.83 -0.05 0.05 0.36 0.00 0.05 0.20 -0.36 0.10 0.46 0.18
2017 0.41 1.32 0.25 0.30 0.20 -0.05 0.64 0.39 -0.05 -0.25 0.54 -0.34 0.28
2018 0.44 0.93 0.05 0.39 0.29 0.91 0.14 0.48 0.00 0.52 -0.52 -0.24 0.28
2019 -0.24 0.14 0.33 1.33 0.23 0.19 -0.14 0.70 -0.14 -0.09 -0.23 -0.33 0.15
2020 -0.37 0.47 -0.70 -0.38 -0.66 0.90 0.00 0.61 -0.28 -0.52 0.14 0.00 -0.07
2021 0.66 0.84 -0.19 0.37 0.97 1.15 1.09 0.72 1.25 -0.18 1.85 3.03 0.96
2022 -0.08 1.47 2.65 3.59 1.91 2.71 1.93 2.30 0.32 -1.10 0.86 -0.11 1.37
2023 0.75 0.57 0.67 1.96 -0.03 0.75 -0.65 0.55 -0.03 -0.44 0.00 -0.10 0.33
2024 1.44 0.00 0.41 0.88 0.10 0.37 0.23 0.36 -0.26 0.60 0.41

← Estonia Current Inflation Rate

← Inflation Rates by country