Annual inflation
3.67%
YoY ending in Nov 2024
Monthly inflation
-0.39%
November 2024
The graph above shows the annual inflation rates in Estonia for the previous 10 calendar years, from 2014. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Estonia Inflation Calculator.
The current inflation rate in Estonia is 3.67%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in November 2024.
In November 2024, the monthly inflation rate was -0.39.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | YoY | 4.75 | 4.15 | 3.88 | 2.78 | 2.92 | 2.52 | 3.43 | 3.24 | 3.00 | 4.08 | 3.67 | |
MoM | 1.44 | 0.00 | 0.41 | 0.88 | 0.10 | 0.37 | 0.23 | 0.36 | -0.26 | 0.60 | -0.39 | ||
2023 | YoY | 18.61 | 17.55 | 15.28 | 13.47 | 11.31 | 9.19 | 6.42 | 4.60 | 4.23 | 4.92 | 4.03 | 4.03 |
MoM | 0.75 | 0.57 | 0.67 | 1.96 | -0.03 | 0.75 | -0.65 | 0.55 | -0.03 | -0.44 | 0.00 | -0.10 |
The table below contains annual inflation rates in Estonia from 1998. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 6.79%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
Year | Inflation | 5-year Avg. | 10-year Avg. |
---|---|---|---|
1998 | 5.21 | - | - |
1999 | 3.85 | - | - |
2000 | 5.03 | - | - |
2001 | 4.20 | - | - |
2002 | 2.74 | - | - |
2003 | 1.02 | 3.58 | - |
2004 | 5.05 | 3.53 | - |
2005 | 3.55 | 3.55 | - |
2006 | 5.14 | 3.29 | - |
2007 | 9.57 | 3.89 | - |
2008 | 6.94 | 5.67 | 4.62 |
2009 | -1.68 | 5.03 | 4.28 |
2010 | 5.72 | 4.80 | 4.17 |
2011 | 3.73 | 4.91 | 4.10 |
2012 | 3.44 | 4.38 | 4.13 |
2013 | 1.40 | 2.90 | 4.28 |
2014 | -0.51 | 2.90 | 3.96 |
2015 | -0.88 | 2.20 | 3.49 |
2016 | 2.23 | 1.24 | 3.06 |
2017 | 3.40 | 1.14 | 2.75 |
2018 | 3.44 | 1.27 | 2.08 |
2019 | 1.76 | 1.74 | 2.32 |
2020 | -0.79 | 1.75 | 1.97 |
2021 | 12.14 | 2.65 | 1.94 |
2022 | 17.62 | 5.65 | 3.37 |
2023 | 4.03 | 6.79 | 3.99 |
Other countries: