Colombia Historical Inflation Rates

The graph above displays annual inflation rates in Colombia for calendar years from 1971 to 2023. To calculate cumulative rates between two different periods, you can use the Colombia Inflation Calculator.

Historical Annual Inflation Rates from 1971

The table below contains annual inflation rates in Colombia from 1971. The 'Inflation %' column indicates how much prices have changed since the previous year.

The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 6.22%. These values can be useful for long-term analysis and forecasting.

Year Inflation 5-year Avg. 10-year Avg.
1971 17.65 - -
1972 10.00 - -
1973 27.27 - -
1974 25.00 - -
1975 17.14 18.72 -
1976 26.83 20.35 -
1977 28.85 24.61 -
1978 19.40 23.62 -
1979 27.50 23.67 -
1980 26.47 24.29 21.47
1981 26.36 25.83 23.06
1982 23.93 24.08 24.34
1983 16.83 24.46 24.04
1984 18.22 22.82 23.25
1985 22.58 22.34 23.31
1986 20.76 20.64 23.21
1987 23.97 20.36 22.21
1988 28.32 22.03 23.24
1989 26.03 24.00 23.41
1990 32.37 25.00 23.66
1991 26.82 27.34 23.94
1992 25.18 28.10 24.17
1993 22.59 26.94 24.46
1994 22.60 26.33 25.16
1995 19.46 24.67 24.83
1996 21.64 22.78 25.04
1997 17.68 21.08 24.54
1998 16.68 20.33 23.59
1999 9.24 17.88 22.03
2000 8.75 15.51 20.00
2001 7.65 12.95 17.76
2002 7.00 10.54 15.69
2003 6.48 8.30 14.15
2004 5.50 7.31 12.47
2005 4.85 6.48 10.90
2006 4.48 5.74 9.29
2007 5.69 5.58 8.03
2008 7.68 5.55 6.92
2009 2.00 5.21 6.26
2010 3.18 4.65 5.56
2011 3.72 4.47 5.11
2012 2.44 4.00 4.79
2013 1.93 3.01 4.28
2014 3.66 2.75 3.98
2015 6.77 3.29 3.97
2016 5.75 4.10 4.29
2017 4.09 4.33 4.16
2018 3.18 4.58 3.79
2019 3.80 4.71 3.72
2020 1.61 4.21 3.75
2021 5.62 3.42 3.76
2022 13.12 4.56 4.44
2023 9.28 6.22 5.40

Monthly Inflation Rates (YoY) | 1971-2024

The following table contains YoY (year-over-year) inflation rates calculated from monthly CPI data publications. The value of each month indicates the rolling average inflation rate for the last 12 months.

This information is particularly useful to track inflation for the current year as it's not possible to calculate the final value until the year is over.

The values on the December column are equivalent to annual inflation rates. For example, the 9.28% rate shown under 2023 and December matches the value shown in the table above as the annual inflation rate.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1971 12.50 12.50 12.50 5.88 5.88 11.76 11.76 11.76 11.76 11.76 17.65 17.65 11.95
1972 11.11 11.11 11.11 16.67 16.67 10.53 10.53 10.53 15.79 15.79 10.00 10.00 12.49
1973 15.00 15.00 20.00 19.05 23.81 23.81 28.57 23.81 22.73 22.73 27.27 27.27 22.42
1974 26.09 26.09 25.00 24.00 23.08 23.08 18.52 23.08 22.22 25.93 25.00 25.00 23.92
1975 24.14 27.59 26.67 25.81 25.00 25.00 25.00 25.00 24.24 20.59 17.14 17.14 23.61
1976 16.67 16.22 15.79 15.38 15.00 17.50 20.00 22.50 21.95 21.95 26.83 26.83 19.72
1977 26.19 27.91 31.82 37.78 39.13 40.43 39.58 36.73 34.00 34.00 28.85 28.85 33.77
1978 28.30 25.45 22.41 16.13 15.63 15.15 13.43 13.43 13.43 16.42 17.91 19.40 18.09
1979 20.59 21.74 22.54 23.61 22.97 21.05 22.37 25.00 27.63 25.64 27.85 27.50 24.04
1980 28.05 26.19 24.14 25.84 27.47 28.26 27.96 26.32 25.77 26.53 25.74 26.47 26.56
1981 25.71 28.30 28.70 27.68 25.86 27.12 28.57 29.17 27.87 27.42 26.77 26.36 27.46
1982 25.76 25.00 25.18 24.48 25.34 24.67 23.53 23.87 25.00 25.32 24.84 23.93 24.74
1983 22.89 21.76 21.26 22.47 21.86 20.32 20.11 18.23 16.92 17.17 16.92 16.83 19.73
1984 17.16 16.91 17.06 15.60 14.35 15.11 15.42 15.86 16.67 15.52 16.17 18.22 16.17
1985 19.25 21.49 22.67 23.41 27.84 28.19 25.95 24.71 24.44 24.63 23.44 22.58 24.05
1986 23.51 23.47 22.77 22.83 16.26 13.25 13.94 16.16 16.92 18.26 19.58 20.76 18.98
1987 21.31 19.83 20.16 19.63 22.69 24.73 26.60 25.46 25.06 24.81 24.81 23.97 23.26
1988 23.65 26.21 26.40 28.45 28.39 30.49 30.25 29.50 28.93 28.40 27.63 28.32 28.05
1989 27.84 27.14 26.55 24.87 24.96 23.53 23.87 25.69 26.44 26.70 27.10 26.03 25.89
1990 26.67 27.08 27.69 27.97 28.28 28.97 28.65 29.05 30.29 30.67 31.00 32.37 29.06
1991 32.05 31.68 31.11 31.24 31.45 31.08 31.68 31.18 30.06 29.20 28.25 26.82 30.48
1992 27.46 27.31 27.07 27.13 27.27 28.09 28.36 27.71 26.85 26.37 25.67 25.18 27.04
1993 24.81 24.68 24.19 23.07 22.24 21.38 20.48 21.11 21.46 21.68 22.40 22.59 22.51
1994 22.49 23.03 23.45 23.94 23.86 23.10 22.66 22.34 22.33 22.38 22.14 22.60 22.86
1995 21.05 20.87 21.31 21.16 21.29 21.67 21.52 21.11 20.79 20.53 20.15 19.46 20.91
1996 20.24 20.82 20.22 19.92 19.80 19.69 20.57 21.14 21.55 21.85 21.87 21.64 20.78
1997 20.64 19.57 18.94 18.54 18.60 18.70 17.89 17.94 18.00 17.80 17.82 17.68 18.51
1998 17.84 18.03 19.26 20.75 20.68 20.70 20.27 18.95 17.82 17.11 16.36 16.68 18.70
1999 17.18 15.38 13.50 11.16 10.00 8.96 8.78 9.28 9.33 9.32 9.65 9.24 10.98
2000 8.25 8.90 9.74 9.97 9.99 9.68 9.31 9.10 9.19 8.98 8.84 8.75 9.22
2001 8.49 8.06 7.81 7.96 7.87 7.94 8.09 8.03 7.96 8.02 7.76 7.65 7.97
2002 7.38 6.71 5.90 5.66 5.84 6.24 6.15 5.98 5.97 6.37 7.07 7.00 6.35
2003 7.39 7.24 7.60 7.84 7.73 7.21 7.03 7.27 7.12 6.58 6.14 6.48 7.14
2004 6.19 6.27 6.22 5.48 5.37 6.07 6.20 5.89 5.98 5.90 5.82 5.50 5.91
2005 5.44 5.26 5.03 5.02 5.05 4.83 4.91 4.88 5.02 5.27 5.10 4.85 5.05
2006 4.56 4.17 4.11 4.12 4.03 3.93 4.32 4.72 4.57 4.18 4.31 4.48 4.29
2007 4.71 5.25 5.79 6.25 6.23 6.04 5.77 5.22 5.00 5.17 5.42 5.69 5.54
2008 6.00 6.35 5.92 5.73 6.39 7.18 7.52 7.87 7.58 7.94 7.73 7.68 6.99
2009 7.18 6.47 6.14 5.73 4.77 3.81 3.27 3.13 3.21 2.72 2.37 2.00 4.23
2010 2.10 2.09 1.83 1.99 2.07 2.25 2.24 2.31 2.28 2.33 2.59 3.18 2.27
2011 3.40 3.17 3.19 2.84 3.02 3.23 3.43 3.27 3.73 4.01 3.96 3.72 3.41
2012 3.55 3.56 3.40 3.42 3.44 3.20 3.03 3.11 3.08 3.06 2.78 2.44 3.17
2013 1.99 1.83 1.91 2.02 2.00 2.16 2.23 2.26 2.27 1.84 1.75 1.93 2.02
2014 2.13 2.32 2.51 2.72 2.93 2.78 2.89 3.02 2.85 3.29 3.66 3.66 2.90
2015 3.82 4.36 4.55 4.64 4.40 4.42 4.46 4.75 5.35 5.90 6.39 6.77 4.98
2016 7.46 7.59 7.98 7.93 8.20 8.60 8.96 8.10 7.27 6.48 5.97 5.75 7.52
2017 5.47 5.19 4.69 4.66 4.37 3.99 3.40 3.87 3.97 4.05 4.12 4.09 4.32
2018 3.67 3.37 3.14 3.13 3.16 3.20 3.12 3.10 3.22 3.33 3.27 3.18 3.24
2019 3.15 3.02 3.22 3.25 3.31 3.43 3.79 3.75 3.82 3.86 3.85 3.80 3.52
2020 3.62 3.72 3.86 3.51 2.85 2.19 1.97 1.88 1.97 1.75 1.49 1.61 2.53
2021 1.60 1.56 1.51 1.95 3.30 3.63 3.97 4.44 4.51 4.58 5.26 5.62 3.49
2022 6.94 8.01 8.53 9.23 9.07 9.67 10.21 10.84 11.44 12.22 12.53 13.12 10.15
2023 13.25 13.28 13.34 12.82 12.36 12.13 11.78 11.43 10.99 10.48 10.15 9.28 11.77
2024 8.35 7.74 7.36 7.16 7.16 7.18 6.86 6.12 5.81 5.41 6.91

Monthly Inflation Rates (MoM) | 1970-2024

This table contains MoM (Month-over-Month) inflation rates calculated from official CPI data publications.

MoM measures are more volatile than YoY because they are influenced by short term events such changes in the monetary policy, stock market crashes or natural disasters.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1970 0.00 0.00 6.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.57
1971 5.88 0.00 0.00 0.00 0.00 5.56 0.00 0.00 0.00 0.00 5.26 0.00 1.39
1972 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0.00 4.76 0.00 0.00 0.00 0.81
1973 4.55 0.00 4.35 4.17 4.00 0.00 3.85 -3.70 3.85 0.00 3.70 0.00 2.06
1974 3.57 0.00 3.45 3.33 3.23 0.00 0.00 0.00 3.13 3.03 2.94 0.00 1.89
1975 2.86 2.78 2.70 2.63 2.56 0.00 0.00 0.00 2.50 0.00 0.00 0.00 1.34
1976 2.44 2.38 2.33 2.27 2.22 2.17 2.13 2.08 2.04 0.00 4.00 0.00 2.01
1977 1.92 3.77 5.45 6.90 3.23 3.13 1.52 0.00 0.00 0.00 0.00 0.00 2.16
1978 1.49 1.47 2.90 1.41 2.78 2.70 0.00 0.00 0.00 2.63 1.28 1.27 1.49
1979 2.50 2.44 3.57 2.30 2.25 1.10 1.09 2.15 2.11 1.03 3.06 0.99 2.05
1980 2.94 0.95 1.89 3.70 3.57 1.72 0.85 0.84 1.67 1.64 2.42 1.57 1.98
1981 2.33 3.03 2.21 2.88 2.10 2.74 2.00 1.31 0.65 1.28 1.90 1.24 1.97
1982 1.84 2.41 2.35 2.30 2.81 2.19 1.07 1.59 1.56 1.54 1.52 0.50 1.81
1983 0.99 1.47 1.93 3.32 2.29 0.90 0.89 0.00 0.44 1.75 1.29 0.43 1.31
1984 1.27 1.26 2.07 2.02 1.19 1.57 1.16 0.38 1.14 0.75 1.87 2.20 1.41
1985 2.15 3.16 3.06 2.64 4.82 1.84 -0.60 -0.61 0.91 0.91 0.90 1.48 1.72
1986 2.92 3.13 2.48 2.69 -0.79 -0.79 0.00 1.33 1.57 2.07 2.03 2.48 1.59
1987 3.39 1.87 2.76 2.24 1.75 0.86 1.49 0.42 1.26 1.86 2.03 1.79 1.81
1988 3.13 3.98 2.91 3.89 1.70 2.51 1.31 -0.16 0.81 1.44 1.42 2.34 2.11
1989 2.74 3.41 2.44 2.52 1.77 1.34 1.59 1.30 1.41 1.65 1.75 1.47 1.95
1990 3.26 3.74 2.93 2.74 2.03 1.88 1.33 1.62 2.39 1.95 2.00 2.53 2.37
1991 3.01 3.45 2.48 2.84 2.19 1.59 1.80 1.23 1.52 1.27 1.26 1.39 2.00
1992 3.53 3.34 2.29 2.89 2.30 2.25 2.02 0.72 0.83 0.88 0.70 0.99 1.89
1993 3.22 3.23 1.89 1.96 1.61 1.53 1.26 1.24 1.13 1.07 1.30 1.14 1.71
1994 3.14 3.68 2.24 2.36 1.55 0.91 0.90 0.97 1.12 1.11 1.10 1.51 1.72
1995 1.84 3.53 2.61 2.23 1.66 1.22 0.77 0.63 0.86 0.89 0.78 0.94 1.50
1996 2.50 4.03 2.10 1.97 1.56 1.14 1.52 1.11 1.20 1.14 0.80 0.74 1.65
1997 1.66 3.11 1.56 1.63 1.61 1.22 0.83 1.15 1.25 0.96 0.82 0.63 1.37
1998 1.79 3.27 2.62 2.90 1.55 1.23 0.47 0.04 0.29 0.35 0.17 0.91 1.30
1999 2.22 1.69 0.94 0.79 0.49 0.27 0.31 0.50 0.34 0.34 0.48 0.53 0.74
2000 1.30 2.30 1.71 1.00 0.51 -0.02 -0.03 0.31 0.43 0.15 0.34 0.45 0.70
2001 1.05 1.90 1.47 1.14 0.43 0.05 0.11 0.26 0.36 0.20 0.11 0.35 0.62
2002 0.79 1.26 0.70 0.92 0.59 0.43 0.01 0.10 0.36 0.57 0.76 0.28 0.57
2003 1.16 1.12 1.04 1.15 0.48 -0.05 -0.15 0.32 0.21 0.07 0.35 0.61 0.53
2004 0.88 1.20 0.99 0.45 0.38 0.61 -0.03 0.03 0.30 -0.01 0.28 0.30 0.45
2005 0.82 1.03 0.77 0.44 0.41 0.40 0.05 0.00 0.43 0.23 0.12 0.06 0.40
2006 0.55 0.65 0.70 0.46 0.33 0.30 0.42 0.39 0.29 -0.15 0.24 0.23 0.37
2007 0.76 1.17 1.22 0.89 0.31 0.12 0.16 -0.13 0.08 0.01 0.48 0.49 0.46
2008 1.06 1.51 0.81 0.71 0.93 0.87 0.48 0.19 -0.19 0.34 0.28 0.44 0.62
2009 0.59 0.84 0.50 0.31 0.02 -0.06 -0.04 0.05 -0.11 -0.14 -0.06 0.08 0.17
2010 0.69 0.83 0.25 0.46 0.11 0.11 -0.05 0.11 -0.13 -0.09 0.19 0.65 0.26
2011 0.90 0.60 0.27 0.12 0.28 0.33 0.14 -0.04 0.31 0.18 0.14 0.42 0.31
2012 0.73 0.61 0.12 0.14 0.30 0.09 -0.03 0.04 0.29 0.16 -0.13 0.09 0.20
2013 0.30 0.45 0.20 0.25 0.28 0.24 0.04 0.08 0.30 -0.26 -0.22 0.26 0.16
2014 0.49 0.63 0.39 0.46 0.49 0.09 0.15 0.20 0.14 0.16 0.14 0.26 0.30
2015 0.64 1.15 0.58 0.54 0.26 0.11 0.19 0.48 0.72 0.68 0.60 0.62 0.55
2016 1.29 1.28 0.94 0.50 0.51 0.48 0.52 -0.32 -0.05 -0.06 0.11 0.41 0.47
2017 1.03 1.00 0.47 0.47 0.23 0.12 -0.05 0.14 0.04 0.01 0.18 0.38 0.33
2018 0.63 0.71 0.24 0.46 0.25 0.15 -0.13 0.12 0.16 0.12 0.12 0.30 0.26
2019 0.60 0.57 0.43 0.50 0.31 0.27 0.22 0.08 0.23 0.16 0.10 0.26 0.31
2020 0.42 0.67 0.57 0.16 -0.32 -0.38 0.00 -0.01 0.32 -0.06 -0.15 0.38 0.13
2021 0.41 0.64 0.51 0.59 1.00 -0.05 0.32 0.45 0.38 0.01 0.50 0.73 0.46
2022 1.67 1.63 1.00 1.25 0.84 0.51 0.81 1.02 0.93 0.72 0.77 1.26 1.03
2023 1.78 1.66 1.05 0.78 0.43 0.30 0.50 0.70 0.54 0.25 0.47 0.45 0.74
2024 0.92 1.09 0.70 0.59 0.43 0.32 0.20 0.00 0.24 -0.13 0.44

← Colombia Current Inflation Rate

← Inflation Rates by country