The graph above displays annual inflation rates in Chile for calendar years from 1971 to 2023. To calculate cumulative rates between two different periods, you can use the Chile Inflation Calculator.
The table below contains annual inflation rates in Chile from 1971. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 5.82%. These values can be useful for long-term analysis and forecasting.
Year | Inflation | 5-year Avg. | 10-year Avg. |
---|---|---|---|
1971 | 22.11 | - | - |
1972 | 163.38 | - | - |
1973 | 508.03 | - | - |
1974 | 375.88 | - | - |
1975 | 340.70 | 208.07 | - |
1976 | 174.32 | 272.89 | - |
1977 | 63.49 | 278.65 | - |
1978 | 30.32 | 199.46 | - |
1979 | 38.90 | 121.33 | - |
1980 | 31.24 | 72.15 | 130.29 |
1981 | 9.54 | 42.14 | 130.22 |
1982 | 20.73 | 27.15 | 119.42 |
1983 | 23.09 | 24.73 | 93.26 |
1984 | 23.04 | 22.09 | 64.38 |
1985 | 26.42 | 21.27 | 44.49 |
1986 | 17.36 | 21.23 | 31.27 |
1987 | 21.45 | 23.35 | 25.23 |
1988 | 12.68 | 20.81 | 22.75 |
1989 | 21.41 | 20.23 | 21.16 |
1990 | 27.33 | 19.36 | 20.31 |
1991 | 18.66 | 19.82 | 20.52 |
1992 | 12.69 | 18.92 | 21.11 |
1993 | 12.23 | 18.51 | 19.65 |
1994 | 8.95 | 17.35 | 18.78 |
1995 | 8.20 | 13.83 | 16.56 |
1996 | 6.63 | 11.00 | 15.32 |
1997 | 6.05 | 9.15 | 13.93 |
1998 | 4.66 | 7.63 | 12.94 |
1999 | 2.31 | 6.02 | 11.54 |
2000 | 4.53 | 5.15 | 9.40 |
2001 | 2.64 | 4.39 | 7.65 |
2002 | 2.82 | 3.67 | 6.37 |
2003 | 1.07 | 3.21 | 5.40 |
2004 | 2.43 | 2.75 | 4.37 |
2005 | 3.66 | 2.59 | 3.86 |
2006 | 2.57 | 2.56 | 3.47 |
2007 | 7.82 | 2.94 | 3.30 |
2008 | 7.09 | 4.09 | 3.65 |
2009 | -2.58 | 3.95 | 3.35 |
2010 | 2.98 | 3.62 | 3.10 |
2011 | 4.43 | 3.61 | 3.08 |
2012 | 1.49 | 3.33 | 3.13 |
2013 | 3.01 | 1.97 | 3.03 |
2014 | 4.65 | 2.85 | 3.40 |
2015 | 4.37 | 3.44 | 3.53 |
2016 | 2.71 | 3.52 | 3.57 |
2017 | 2.27 | 3.36 | 3.34 |
2018 | 2.57 | 3.49 | 2.73 |
2019 | 3.00 | 3.06 | 2.95 |
2020 | 2.97 | 2.80 | 3.12 |
2021 | 7.17 | 2.95 | 3.23 |
2022 | 12.79 | 4.79 | 4.07 |
2023 | 3.94 | 5.82 | 4.65 |
The following table contains YoY (year-over-year) inflation rates calculated from monthly CPI data publications. The value of each month indicates the rolling average inflation rate for the last 12 months.
This information is particularly useful to track inflation for the current year as it's not possible to calculate the final value until the year is over.
The values on the December column are equivalent to annual inflation rates. For example, the 3.94% rate shown under 2023 and December matches the value shown in the table above as the annual inflation rate.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | 28.15 | 22.82 | 20.13 | 20.22 | 20.99 | 21.04 | 19.05 | 17.37 | 15.49 | 16.53 | 18.81 | 22.11 | 20.23 |
1972 | 24.82 | 31.91 | 33.92 | 38.08 | 40.00 | 40.19 | 46.00 | 77.22 | 114.36 | 142.84 | 149.86 | 163.38 | 75.21 |
1973 | 180.25 | 174.16 | 183.31 | 195.49 | 238.53 | 283.41 | 323.19 | 303.64 | 286.10 | 528.32 | 528.88 | 508.03 | 311.11 |
1974 | 529.15 | 652.00 | 708.79 | 746.29 | 670.19 | 704.56 | 678.20 | 637.22 | 611.43 | 350.96 | 368.06 | 375.88 | 586.06 |
1975 | 375.10 | 344.79 | 371.89 | 394.25 | 427.41 | 422.87 | 412.51 | 403.32 | 387.38 | 344.41 | 338.22 | 340.70 | 380.24 |
1976 | 327.32 | 303.54 | 278.16 | 250.37 | 231.87 | 211.28 | 210.06 | 200.26 | 195.83 | 191.20 | 179.46 | 174.32 | 229.47 |
1977 | 163.02 | 152.92 | 136.35 | 121.14 | 109.03 | 92.26 | 83.49 | 79.90 | 73.40 | 69.32 | 66.67 | 63.49 | 100.92 |
1978 | 57.16 | 52.08 | 47.53 | 44.59 | 42.20 | 40.40 | 38.53 | 37.73 | 36.59 | 33.51 | 32.39 | 30.32 | 41.09 |
1979 | 30.85 | 29.84 | 29.70 | 29.68 | 30.19 | 30.82 | 32.21 | 34.69 | 36.06 | 36.84 | 37.92 | 38.90 | 33.14 |
1980 | 38.77 | 39.04 | 39.22 | 39.14 | 38.86 | 38.05 | 35.94 | 32.66 | 30.37 | 31.00 | 31.62 | 31.24 | 35.49 |
1981 | 30.59 | 28.65 | 25.97 | 24.36 | 23.15 | 20.96 | 19.29 | 18.15 | 16.75 | 13.80 | 11.08 | 9.54 | 20.19 |
1982 | 8.53 | 7.35 | 6.96 | 5.56 | 3.66 | 4.25 | 5.66 | 7.76 | 11.35 | 16.32 | 19.96 | 20.73 | 9.84 |
1983 | 22.01 | 23.13 | 24.91 | 28.75 | 31.18 | 32.35 | 32.26 | 31.57 | 29.11 | 26.18 | 23.74 | 23.09 | 27.36 |
1984 | 21.05 | 20.72 | 21.48 | 19.73 | 19.52 | 19.18 | 17.98 | 15.18 | 15.83 | 22.36 | 22.16 | 23.04 | 19.85 |
1985 | 26.81 | 29.57 | 29.91 | 30.92 | 31.98 | 35.12 | 35.67 | 36.53 | 34.27 | 25.98 | 26.53 | 26.42 | 30.81 |
1986 | 25.85 | 24.49 | 22.90 | 21.83 | 20.28 | 17.55 | 17.21 | 16.91 | 17.27 | 17.29 | 17.06 | 17.36 | 19.67 |
1987 | 16.57 | 17.52 | 17.68 | 18.81 | 19.75 | 19.00 | 19.81 | 20.76 | 21.20 | 22.27 | 22.90 | 21.45 | 19.81 |
1988 | 19.95 | 18.35 | 18.63 | 16.79 | 15.59 | 15.48 | 13.73 | 13.03 | 11.96 | 10.98 | 10.94 | 12.68 | 14.84 |
1989 | 13.12 | 12.84 | 12.86 | 13.16 | 14.85 | 16.17 | 18.12 | 18.36 | 19.75 | 21.36 | 21.15 | 21.41 | 16.93 |
1990 | 23.07 | 23.28 | 23.90 | 24.80 | 24.27 | 24.79 | 24.60 | 25.85 | 29.25 | 30.43 | 29.36 | 27.33 | 25.91 |
1991 | 24.75 | 24.55 | 23.02 | 23.10 | 24.27 | 23.85 | 24.02 | 23.05 | 18.84 | 17.78 | 17.83 | 18.66 | 21.98 |
1992 | 19.46 | 18.56 | 18.02 | 17.40 | 15.78 | 14.46 | 13.68 | 13.93 | 15.07 | 13.43 | 14.00 | 12.69 | 15.54 |
1993 | 11.65 | 12.81 | 12.66 | 12.76 | 13.19 | 12.98 | 12.83 | 13.61 | 12.32 | 13.59 | 12.09 | 12.23 | 12.73 |
1994 | 13.22 | 13.11 | 13.74 | 12.72 | 12.68 | 12.73 | 12.30 | 11.17 | 10.43 | 8.30 | 8.86 | 8.95 | 11.52 |
1995 | 8.50 | 8.72 | 8.16 | 8.29 | 7.42 | 7.64 | 7.89 | 8.46 | 8.57 | 8.77 | 8.19 | 8.20 | 8.23 |
1996 | 7.81 | 7.82 | 7.95 | 8.38 | 8.60 | 8.25 | 7.67 | 6.38 | 6.27 | 6.21 | 6.55 | 6.63 | 7.38 |
1997 | 6.88 | 7.21 | 6.78 | 6.05 | 5.45 | 5.25 | 5.58 | 5.56 | 6.02 | 6.56 | 6.28 | 6.05 | 6.14 |
1998 | 6.25 | 5.23 | 5.32 | 5.38 | 5.33 | 5.44 | 5.26 | 5.19 | 4.76 | 4.32 | 4.28 | 4.66 | 5.12 |
1999 | 3.59 | 3.80 | 4.05 | 4.03 | 3.97 | 3.76 | 3.39 | 3.24 | 2.94 | 2.49 | 2.56 | 2.31 | 3.34 |
2000 | 2.83 | 3.33 | 3.42 | 3.53 | 3.63 | 3.72 | 3.79 | 3.85 | 4.25 | 4.51 | 4.68 | 4.53 | 3.84 |
2001 | 4.69 | 3.79 | 3.53 | 3.51 | 3.74 | 3.56 | 3.22 | 3.78 | 3.91 | 3.43 | 3.07 | 2.64 | 3.57 |
2002 | 2.21 | 2.53 | 2.59 | 2.50 | 2.15 | 1.96 | 2.61 | 2.18 | 2.29 | 3.04 | 2.96 | 2.82 | 2.49 |
2003 | 3.01 | 3.83 | 4.49 | 4.00 | 3.51 | 3.64 | 3.10 | 2.88 | 2.21 | 1.17 | 0.95 | 1.07 | 2.82 |
2004 | 0.79 | -0.01 | -0.75 | -0.29 | 0.62 | 1.06 | 1.38 | 1.60 | 1.45 | 1.91 | 2.48 | 2.43 | 1.06 |
2005 | 2.29 | 2.19 | 2.40 | 2.94 | 2.69 | 2.67 | 3.06 | 2.97 | 3.93 | 4.14 | 3.62 | 3.66 | 3.05 |
2006 | 4.08 | 4.08 | 4.03 | 3.77 | 3.74 | 3.92 | 3.84 | 3.81 | 2.81 | 2.05 | 2.12 | 2.57 | 3.40 |
2007 | 2.80 | 2.72 | 2.55 | 2.49 | 2.87 | 3.23 | 3.83 | 4.68 | 5.85 | 6.45 | 7.44 | 7.82 | 4.39 |
2008 | 7.46 | 8.07 | 8.51 | 8.30 | 8.88 | 9.47 | 9.48 | 9.31 | 9.23 | 9.85 | 8.89 | 7.09 | 8.71 |
2009 | 6.32 | 4.51 | 3.69 | 3.14 | 1.74 | 0.59 | -0.97 | -2.33 | -2.26 | -3.12 | -3.38 | -2.58 | 0.45 |
2010 | -1.32 | 0.25 | 0.31 | 0.91 | 1.50 | 1.16 | 2.25 | 2.62 | 1.87 | 1.98 | 2.46 | 2.98 | 1.42 |
2011 | 2.72 | 2.67 | 3.36 | 3.22 | 3.26 | 3.44 | 2.90 | 3.18 | 3.28 | 3.67 | 3.94 | 4.43 | 3.34 |
2012 | 4.24 | 4.41 | 3.79 | 3.52 | 3.13 | 2.65 | 2.51 | 2.57 | 2.84 | 2.92 | 2.13 | 1.49 | 3.02 |
2013 | 1.59 | 1.30 | 1.52 | 0.98 | 0.95 | 1.89 | 2.17 | 2.19 | 1.97 | 1.53 | 2.37 | 3.01 | 1.79 |
2014 | 3.01 | 3.40 | 3.86 | 5.01 | 5.39 | 4.77 | 4.74 | 4.83 | 5.13 | 6.07 | 5.72 | 4.65 | 4.71 |
2015 | 4.54 | 4.40 | 4.18 | 4.14 | 3.97 | 4.42 | 4.61 | 4.99 | 4.64 | 4.00 | 3.93 | 4.37 | 4.35 |
2016 | 4.79 | 4.71 | 4.46 | 4.19 | 4.24 | 4.20 | 4.02 | 3.37 | 3.10 | 2.85 | 2.93 | 2.71 | 3.80 |
2017 | 2.78 | 2.74 | 2.74 | 2.66 | 2.56 | 1.70 | 1.69 | 1.85 | 1.45 | 1.87 | 1.91 | 2.27 | 2.19 |
2018 | 2.19 | 2.00 | 1.81 | 1.88 | 2.04 | 2.55 | 2.66 | 2.64 | 3.14 | 2.91 | 2.82 | 2.57 | 2.43 |
2019 | 2.21 | 2.20 | 2.48 | 2.43 | 2.76 | 2.70 | 2.57 | 2.58 | 2.24 | 2.71 | 2.79 | 3.00 | 2.56 |
2020 | 3.46 | 3.89 | 3.74 | 3.42 | 2.75 | 2.63 | 2.50 | 2.45 | 3.09 | 2.95 | 2.73 | 2.97 | 3.05 |
2021 | 3.12 | 2.85 | 2.88 | 3.32 | 3.65 | 3.80 | 4.54 | 4.78 | 5.34 | 6.03 | 6.70 | 7.17 | 4.51 |
2022 | 7.70 | 7.81 | 9.41 | 10.52 | 11.55 | 12.49 | 13.12 | 14.09 | 13.73 | 12.81 | 13.34 | 12.79 | 11.61 |
2023 | 12.33 | 11.95 | 11.09 | 9.91 | 8.73 | 7.56 | 6.48 | 5.32 | 5.12 | 5.03 | 4.80 | 3.94 | 7.69 |
2024 | 3.84 | 4.51 | 3.78 | 4.00 | 4.16 | 4.22 | 4.63 | 4.77 | 4.16 | 4.72 | 4.21 | 4.27 |
This table contains MoM (Month-over-Month) inflation rates calculated from official CPI data publications.
MoM measures are more volatile than YoY because they are influenced by short term events such changes in the monetary policy, stock market crashes or natural disasters.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 5.11 | 3.47 | 2.40 | 2.15 | 1.92 | 1.98 | 2.56 | 2.67 | 0.84 | 0.66 | 0.00 | 2.16 | |
1971 | 1.40 | 0.73 | 1.21 | 2.47 | 2.80 | 1.97 | 0.30 | 1.11 | 1.03 | 1.74 | 2.64 | 2.78 | 1.68 |
1972 | 3.65 | 6.45 | 2.76 | 5.66 | 4.23 | 2.11 | 4.45 | 22.73 | 22.20 | 15.26 | 5.61 | 8.34 | 8.62 |
1973 | 10.29 | 4.14 | 6.19 | 10.20 | 19.41 | 15.65 | 15.29 | 17.06 | 16.89 | 87.57 | 5.70 | 4.75 | 17.76 |
1974 | 14.12 | 24.48 | 14.21 | 15.31 | 8.67 | 20.81 | 11.51 | 10.90 | 12.80 | 18.89 | 9.71 | 6.50 | 13.99 |
1975 | 13.93 | 16.54 | 21.16 | 20.77 | 15.97 | 19.77 | 9.30 | 8.91 | 9.23 | 8.41 | 8.18 | 7.10 | 13.27 |
1976 | 10.47 | 10.05 | 13.54 | 11.90 | 9.84 | 12.34 | 8.87 | 5.46 | 7.62 | 6.71 | 3.82 | 5.13 | 8.81 |
1977 | 5.92 | 5.83 | 6.10 | 4.70 | 3.82 | 3.33 | 3.90 | 3.40 | 3.73 | 4.20 | 2.20 | 3.12 | 4.19 |
1978 | 1.82 | 2.41 | 2.93 | 2.61 | 2.11 | 2.02 | 2.52 | 2.80 | 2.87 | 1.85 | 1.34 | 1.51 | 2.23 |
1979 | 2.23 | 1.62 | 2.81 | 2.59 | 2.52 | 2.51 | 3.61 | 4.73 | 3.92 | 2.43 | 2.14 | 2.23 | 2.78 |
1980 | 2.13 | 1.83 | 2.94 | 2.54 | 2.32 | 1.91 | 2.03 | 2.20 | 2.13 | 2.92 | 2.63 | 1.93 | 2.29 |
1981 | 1.63 | 0.31 | 0.80 | 1.22 | 1.32 | 0.09 | 0.62 | 1.22 | 0.92 | 0.32 | 0.18 | 0.52 | 0.76 |
1982 | 0.70 | -0.79 | 0.44 | -0.10 | -0.50 | 0.66 | 1.98 | 3.23 | 4.29 | 4.80 | 3.32 | 1.16 | 1.60 |
1983 | 1.76 | 0.12 | 1.89 | 2.97 | 1.38 | 1.56 | 1.91 | 2.69 | 2.33 | 2.42 | 1.33 | 0.63 | 1.75 |
1984 | 0.07 | -0.16 | 2.54 | 1.49 | 1.20 | 1.27 | 0.88 | 0.25 | 2.91 | 8.19 | 1.16 | 1.36 | 1.76 |
1985 | 3.14 | 2.01 | 2.81 | 2.28 | 2.01 | 3.68 | 1.29 | 0.89 | 1.22 | 1.51 | 1.60 | 1.27 | 1.98 |
1986 | 2.68 | 0.91 | 1.50 | 1.39 | 0.71 | 1.34 | 0.99 | 0.63 | 1.53 | 1.52 | 1.41 | 1.52 | 1.34 |
1987 | 1.99 | 1.73 | 1.64 | 2.36 | 1.51 | 0.70 | 1.68 | 1.43 | 1.90 | 2.41 | 1.93 | 0.33 | 1.63 |
1988 | 0.73 | 0.37 | 1.88 | 0.78 | 0.46 | 0.61 | 0.13 | 0.81 | 0.94 | 1.52 | 1.89 | 1.90 | 1.00 |
1989 | 1.12 | 0.12 | 1.90 | 1.04 | 1.96 | 1.77 | 1.82 | 1.00 | 2.13 | 2.88 | 1.72 | 2.12 | 1.63 |
1990 | 2.50 | 0.29 | 2.41 | 1.78 | 1.52 | 2.19 | 1.67 | 2.01 | 4.89 | 3.82 | 0.88 | 0.52 | 2.04 |
1991 | 0.42 | 0.13 | 1.16 | 1.85 | 2.49 | 1.84 | 1.81 | 1.21 | 1.31 | 2.89 | 0.92 | 1.23 | 1.44 |
1992 | 1.10 | -0.63 | 0.70 | 1.32 | 1.07 | 0.69 | 1.12 | 1.43 | 2.33 | 1.43 | 1.43 | 0.07 | 1.00 |
1993 | 0.17 | 0.40 | 0.57 | 1.40 | 1.46 | 0.49 | 0.98 | 2.14 | 1.16 | 2.57 | 0.09 | 0.20 | 0.97 |
1994 | 1.04 | 0.31 | 1.13 | 0.49 | 1.43 | 0.53 | 0.60 | 1.11 | 0.49 | 0.59 | 0.60 | 0.28 | 0.72 |
1995 | 0.63 | 0.51 | 0.61 | 0.61 | 0.61 | 0.74 | 0.84 | 1.64 | 0.59 | 0.77 | 0.07 | 0.29 | 0.66 |
1996 | 0.27 | 0.52 | 0.73 | 1.01 | 0.81 | 0.42 | 0.29 | 0.43 | 0.49 | 0.72 | 0.39 | 0.36 | 0.54 |
1997 | 0.50 | 0.83 | 0.31 | 0.33 | 0.23 | 0.24 | 0.60 | 0.41 | 0.93 | 1.23 | 0.14 | 0.14 | 0.49 |
1998 | 0.70 | -0.13 | 0.40 | 0.39 | 0.18 | 0.34 | 0.43 | 0.34 | 0.52 | 0.80 | 0.10 | 0.51 | 0.38 |
1999 | -0.33 | 0.07 | 0.64 | 0.38 | 0.12 | 0.14 | 0.07 | 0.20 | 0.23 | 0.35 | 0.17 | 0.26 | 0.19 |
2000 | 0.18 | 0.56 | 0.73 | 0.48 | 0.21 | 0.23 | 0.13 | 0.26 | 0.61 | 0.60 | 0.34 | 0.11 | 0.37 |
2001 | 0.34 | -0.31 | 0.48 | 0.46 | 0.43 | 0.06 | -0.19 | 0.80 | 0.73 | 0.14 | -0.01 | -0.31 | 0.22 |
2002 | -0.08 | 0.01 | 0.53 | 0.37 | 0.09 | -0.13 | 0.44 | 0.38 | 0.84 | 0.87 | -0.09 | -0.44 | 0.23 |
2003 | 0.10 | 0.81 | 1.17 | -0.10 | -0.38 | 0.00 | -0.09 | 0.17 | 0.19 | -0.16 | -0.30 | -0.32 | 0.09 |
2004 | -0.18 | 0.01 | 0.42 | 0.37 | 0.52 | 0.43 | 0.23 | 0.38 | 0.05 | 0.29 | 0.26 | -0.38 | 0.20 |
2005 | -0.32 | -0.09 | 0.64 | 0.90 | 0.27 | 0.41 | 0.61 | 0.29 | 0.99 | 0.49 | -0.24 | -0.34 | 0.30 |
2006 | 0.08 | -0.09 | 0.59 | 0.64 | 0.24 | 0.59 | 0.54 | 0.27 | 0.02 | -0.26 | -0.17 | 0.10 | 0.21 |
2007 | 0.31 | -0.17 | 0.43 | 0.58 | 0.62 | 0.93 | 1.13 | 1.08 | 1.13 | 0.31 | 0.76 | 0.46 | 0.63 |
2008 | -0.04 | 0.40 | 0.83 | 0.38 | 1.15 | 1.49 | 1.13 | 0.93 | 1.07 | 0.88 | -0.13 | -1.20 | 0.58 |
2009 | -0.76 | -1.30 | 0.04 | -0.15 | -0.22 | 0.34 | -0.43 | -0.46 | 1.14 | -0.01 | -0.40 | -0.38 | -0.22 |
2010 | 0.52 | 0.27 | 0.09 | 0.46 | 0.36 | 0.00 | 0.65 | -0.10 | 0.40 | 0.10 | 0.06 | 0.13 | 0.25 |
2011 | 0.27 | 0.23 | 0.76 | 0.32 | 0.40 | 0.18 | 0.12 | 0.16 | 0.50 | 0.48 | 0.32 | 0.60 | 0.36 |
2012 | 0.09 | 0.39 | 0.17 | 0.05 | 0.02 | -0.29 | -0.01 | 0.22 | 0.77 | 0.57 | -0.46 | -0.02 | 0.12 |
2013 | 0.18 | 0.11 | 0.38 | -0.48 | -0.01 | 0.64 | 0.26 | 0.24 | 0.55 | 0.14 | 0.37 | 0.60 | 0.25 |
2014 | 0.18 | 0.49 | 0.84 | 0.62 | 0.34 | 0.05 | 0.24 | 0.32 | 0.84 | 1.03 | 0.03 | -0.41 | 0.38 |
2015 | 0.07 | 0.36 | 0.62 | 0.59 | 0.18 | 0.48 | 0.41 | 0.69 | 0.51 | 0.41 | -0.03 | 0.01 | 0.36 |
2016 | 0.47 | 0.28 | 0.38 | 0.33 | 0.22 | 0.45 | 0.24 | 0.05 | 0.24 | 0.17 | 0.05 | -0.21 | 0.22 |
2017 | 0.54 | 0.24 | 0.38 | 0.25 | 0.12 | -0.39 | 0.24 | 0.21 | -0.15 | 0.59 | 0.09 | 0.14 | 0.19 |
2018 | 0.46 | 0.05 | 0.20 | 0.31 | 0.28 | 0.10 | 0.35 | 0.18 | 0.34 | 0.36 | 0.00 | -0.10 | 0.21 |
2019 | 0.11 | 0.04 | 0.48 | 0.27 | 0.60 | 0.05 | 0.23 | 0.19 | 0.01 | 0.82 | 0.08 | 0.11 | 0.25 |
2020 | 0.56 | 0.45 | 0.33 | -0.05 | -0.05 | -0.07 | 0.10 | 0.13 | 0.64 | 0.68 | -0.13 | 0.34 | 0.24 |
2021 | 0.70 | 0.19 | 0.37 | 0.38 | 0.27 | 0.08 | 0.81 | 0.36 | 1.18 | 1.34 | 0.50 | 0.78 | 0.58 |
2022 | 1.21 | 0.29 | 1.86 | 1.40 | 1.20 | 0.93 | 1.37 | 1.22 | 0.86 | 0.52 | 0.97 | 0.29 | 1.01 |
2023 | 0.80 | -0.06 | 1.08 | 0.31 | 0.11 | -0.15 | 0.35 | 0.11 | 0.67 | 0.44 | 0.75 | -0.53 | 0.32 |
2024 | 0.70 | 0.59 | 0.37 | 0.53 | 0.27 | -0.10 | 0.74 | 0.25 | 0.09 | 0.98 | 0.26 | 0.42 |