Annual inflation
4.56%
YoY ending in Dec 2024
Monthly inflation
-0.20%
December 2024
The graph above shows the annual inflation rates in Chile for the previous 10 calendar years, from 2015. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Chile Inflation Calculator.
The current inflation rate in Chile is 4.56%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in December 2024.
In December 2024, the monthly inflation rate was -0.20.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | YoY | 3.84 | 4.51 | 3.78 | 4.00 | 4.16 | 4.22 | 4.63 | 4.77 | 4.16 | 4.72 | 4.21 | 4.56 |
MoM | 0.70 | 0.59 | 0.37 | 0.53 | 0.27 | -0.10 | 0.74 | 0.25 | 0.09 | 0.98 | 0.26 | -0.20 | |
2023 | YoY | 12.33 | 11.95 | 11.09 | 9.91 | 8.73 | 7.56 | 6.48 | 5.32 | 5.12 | 5.03 | 4.80 | 3.94 |
MoM | 0.80 | -0.06 | 1.08 | 0.31 | 0.11 | -0.15 | 0.35 | 0.11 | 0.67 | 0.44 | 0.75 | -0.53 |
The table below contains annual inflation rates in Chile from 1971. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2019 and 2024, the average inflation rate was 6.17%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
Year | Inflation | 5-year Avg. | 10-year Avg. |
---|---|---|---|
1971 | 22.11 | - | - |
1972 | 163.38 | - | - |
1973 | 508.03 | - | - |
1974 | 375.88 | - | - |
1975 | 340.70 | 208.07 | - |
1976 | 174.32 | 272.89 | - |
1977 | 63.49 | 278.65 | - |
1978 | 30.32 | 199.46 | - |
1979 | 38.90 | 121.33 | - |
1980 | 31.24 | 72.15 | 130.29 |
1981 | 9.54 | 42.14 | 130.22 |
1982 | 20.73 | 27.15 | 119.42 |
1983 | 23.09 | 24.73 | 93.26 |
1984 | 23.04 | 22.09 | 64.38 |
1985 | 26.42 | 21.27 | 44.49 |
1986 | 17.36 | 21.23 | 31.27 |
1987 | 21.45 | 23.35 | 25.23 |
1988 | 12.68 | 20.81 | 22.75 |
1989 | 21.41 | 20.23 | 21.16 |
1990 | 27.33 | 19.36 | 20.31 |
1991 | 18.66 | 19.82 | 20.52 |
1992 | 12.69 | 18.92 | 21.11 |
1993 | 12.23 | 18.51 | 19.65 |
1994 | 8.95 | 17.35 | 18.78 |
1995 | 8.20 | 13.83 | 16.56 |
1996 | 6.63 | 11.00 | 15.32 |
1997 | 6.05 | 9.15 | 13.93 |
1998 | 4.66 | 7.63 | 12.94 |
1999 | 2.31 | 6.02 | 11.54 |
2000 | 4.53 | 5.15 | 9.40 |
2001 | 2.64 | 4.39 | 7.65 |
2002 | 2.82 | 3.67 | 6.37 |
2003 | 1.07 | 3.21 | 5.40 |
2004 | 2.43 | 2.75 | 4.37 |
2005 | 3.66 | 2.59 | 3.86 |
2006 | 2.57 | 2.56 | 3.47 |
2007 | 7.82 | 2.94 | 3.30 |
2008 | 7.09 | 4.09 | 3.65 |
2009 | -2.58 | 3.95 | 3.35 |
2010 | 2.98 | 3.62 | 3.10 |
2011 | 4.43 | 3.61 | 3.08 |
2012 | 1.49 | 3.33 | 3.13 |
2013 | 3.01 | 1.97 | 3.03 |
2014 | 4.65 | 2.85 | 3.40 |
2015 | 4.37 | 3.44 | 3.53 |
2016 | 2.71 | 3.52 | 3.57 |
2017 | 2.27 | 3.36 | 3.34 |
2018 | 2.57 | 3.49 | 2.73 |
2019 | 3.00 | 3.06 | 2.95 |
2020 | 2.97 | 2.80 | 3.12 |
2021 | 7.17 | 2.95 | 3.23 |
2022 | 12.79 | 4.79 | 4.07 |
2023 | 3.94 | 5.82 | 4.65 |
2024 | 4.56 | 6.17 | 4.60 |
Other countries: