Annual inflation
2.02%
YoY ending in Oct 2024
Monthly inflation
0.43%
October 2024
The graph above shows the annual inflation rates in Canada for the previous 10 calendar years, from 2014. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Canada Inflation Calculator.
The current inflation rate in Canada is 2.02%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in October 2024.
In October 2024, the monthly inflation rate was 0.43.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | YoY | 2.86 | 2.78 | 2.90 | 2.69 | 2.87 | 2.67 | 2.53 | 1.95 | 1.64 | 2.02 | ||
MoM | 0.00 | 0.32 | 0.63 | 0.50 | 0.56 | -0.06 | 0.43 | -0.19 | -0.43 | 0.43 | |||
2023 | YoY | 5.92 | 5.25 | 4.30 | 4.41 | 3.36 | 2.81 | 3.27 | 4.00 | 3.80 | 3.12 | 3.12 | 3.40 |
MoM | 0.52 | 0.39 | 0.52 | 0.71 | 0.38 | 0.13 | 0.57 | 0.38 | -0.13 | 0.06 | 0.13 | -0.31 |
The table below contains annual inflation rates in Canada from 1915. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 3.33%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
Year | Inflation | 5-year Avg. | 10-year Avg. |
---|---|---|---|
1915 | 3.28 | - | - |
1916 | 14.29 | - | - |
1917 | 15.28 | - | - |
1918 | 13.25 | - | - |
1919 | 8.51 | 10.20 | - |
1920 | 9.80 | 13.12 | - |
1921 | -16.07 | 8.36 | - |
1922 | -2.13 | 3.14 | - |
1923 | 0.00 | 0.63 | - |
1924 | -1.09 | -1.57 | 4.15 |
1925 | 2.20 | -4.27 | 4.06 |
1926 | -1.08 | -1.62 | 3.25 |
1927 | -1.09 | -0.29 | 1.41 |
1928 | 1.10 | -0.15 | 0.24 |
1929 | 2.17 | 0.44 | -0.57 |
1930 | -6.38 | 0.00 | -2.16 |
1931 | -10.23 | -2.20 | -1.91 |
1932 | -7.59 | -3.83 | -2.08 |
1933 | -2.74 | -4.82 | -2.51 |
1934 | 1.41 | -4.79 | -2.21 |
1935 | 2.78 | -4.51 | -2.28 |
1936 | 1.35 | -2.11 | -2.15 |
1937 | 4.00 | 0.55 | -1.66 |
1938 | -2.56 | 1.56 | -1.68 |
1939 | 2.63 | 1.17 | -1.85 |
1940 | 5.13 | 1.92 | -1.35 |
1941 | 6.10 | 2.69 | 0.26 |
1942 | 3.45 | 2.89 | 1.72 |
1943 | 2.22 | 3.22 | 2.39 |
1944 | -2.17 | 3.51 | 2.34 |
1945 | 2.22 | 2.79 | 2.35 |
1946 | 5.43 | 2.23 | 2.46 |
1947 | 14.43 | 3.07 | 2.98 |
1948 | 9.01 | 5.40 | 4.31 |
1949 | 0.83 | 5.99 | 4.74 |
1950 | 5.74 | 6.41 | 4.58 |
1951 | 10.85 | 7.91 | 5.03 |
1952 | -1.40 | 6.60 | 4.82 |
1953 | 0.00 | 3.59 | 4.49 |
1954 | 0.00 | 3.02 | 4.49 |
1955 | 0.71 | 2.51 | 4.44 |
1956 | 2.82 | 0.75 | 4.27 |
1957 | 2.05 | 0.89 | 3.71 |
1958 | 2.68 | 1.57 | 2.57 |
1959 | 1.31 | 1.68 | 2.35 |
1960 | 1.29 | 1.92 | 2.22 |
1961 | 0.00 | 1.85 | 1.30 |
1962 | 1.91 | 1.40 | 1.15 |
1963 | 1.88 | 1.26 | 1.41 |
1964 | 1.84 | 1.40 | 1.54 |
1965 | 3.01 | 1.59 | 1.75 |
1966 | 3.51 | 2.15 | 2.00 |
1967 | 3.95 | 2.65 | 2.02 |
1968 | 4.35 | 3.14 | 2.19 |
1969 | 4.69 | 3.67 | 2.52 |
1970 | 1.00 | 3.87 | 2.72 |
1971 | 4.93 | 3.65 | 2.89 |
1972 | 5.16 | 3.93 | 3.29 |
1973 | 9.38 | 4.60 | 3.87 |
1974 | 12.65 | 5.86 | 4.76 |
1975 | 9.42 | 7.32 | 5.58 |
1976 | 5.63 | 8.31 | 5.96 |
1977 | 9.40 | 8.92 | 6.40 |
1978 | 8.60 | 9.22 | 6.89 |
1979 | 9.76 | 8.86 | 7.35 |
1980 | 11.06 | 8.75 | 8.03 |
1981 | 12.12 | 9.73 | 9.02 |
1982 | 9.27 | 10.29 | 9.60 |
1983 | 4.59 | 9.65 | 9.44 |
1984 | 3.72 | 8.66 | 8.76 |
1985 | 4.40 | 7.42 | 8.08 |
1986 | 4.21 | 5.79 | 7.74 |
1987 | 4.19 | 4.53 | 7.37 |
1988 | 3.88 | 4.17 | 6.88 |
1989 | 5.26 | 4.30 | 6.46 |
1990 | 4.99 | 4.47 | 5.93 |
1991 | 3.75 | 4.75 | 5.27 |
1992 | 2.17 | 4.17 | 4.35 |
1993 | 1.65 | 3.73 | 3.95 |
1994 | 0.23 | 2.76 | 3.53 |
1995 | 1.74 | 2.24 | 3.35 |
1996 | 2.16 | 1.45 | 3.09 |
1997 | 0.78 | 1.47 | 2.81 |
1998 | 1.00 | 1.30 | 2.51 |
1999 | 2.63 | 1.61 | 2.19 |
2000 | 3.20 | 1.73 | 1.98 |
2001 | 0.72 | 1.92 | 1.68 |
2002 | 3.80 | 2.04 | 1.76 |
2003 | 2.08 | 2.40 | 1.85 |
2004 | 2.13 | 2.42 | 2.02 |
2005 | 2.09 | 2.32 | 2.02 |
2006 | 1.67 | 2.22 | 2.07 |
2007 | 2.38 | 2.19 | 2.12 |
2008 | 1.16 | 2.12 | 2.26 |
2009 | 1.32 | 1.80 | 2.11 |
2010 | 2.35 | 1.71 | 2.02 |
2011 | 2.30 | 1.90 | 2.06 |
2012 | 0.83 | 1.77 | 1.98 |
2013 | 1.24 | 1.48 | 1.80 |
2014 | 1.47 | 1.81 | 1.80 |
2015 | 1.61 | 1.68 | 1.70 |
2016 | 1.50 | 1.38 | 1.64 |
2017 | 1.87 | 1.40 | 1.58 |
2018 | 1.99 | 1.66 | 1.57 |
2019 | 2.25 | 1.67 | 1.74 |
2020 | 0.73 | 1.59 | 1.63 |
2021 | 4.80 | 1.98 | 1.68 |
2022 | 6.32 | 3.01 | 2.20 |
2023 | 3.40 | 3.33 | 2.49 |
Other countries: