Brazil Historical Inflation Rates

The graph above displays annual inflation rates in Brazil for calendar years from 1980 to 2023. To calculate cumulative rates between two different periods, you can use the Brazil Inflation Calculator.

Historical Annual Inflation Rates from 1980

The table below contains annual inflation rates in Brazil from 1980. The 'Inflation %' column indicates how much prices have changed since the previous year.

The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2018 and 2023, the average inflation rate was 5.80%. These values can be useful for long-term analysis and forecasting.

Year Inflation 5-year Avg. 10-year Avg.
1980 99.25 - -
1981 95.62 - -
1982 104.79 - -
1983 164.01 - -
1984 215.26 - -
1985 242.23 146.25 -
1986 79.66 156.45 -
1987 363.41 183.03 -
1988 980.21 254.95 -
1989 1,972.91 394.35 -
1990 1,620.97 673.01 336.29
1991 472.70 801.38 380.79
1992 1,119.10 1,037.74 467.46
1993 2,477.15 1,295.96 603.91
1994 916.46 1,397.68 760.45
1995 22.41 736.86 704.30
1996 9.56 516.67 645.55
1997 5.22 290.36 566.43
1998 1.65 115.18 448.08
1999 8.94 17.33 319.19
2000 5.97 7.47 199.90
2001 7.67 5.76 155.38
2002 12.53 6.06 103.48
2003 9.30 8.33 52.68
2004 7.60 8.69 12.93
2005 5.69 8.65 8.06
2006 3.14 8.11 6.93
2007 4.46 7.13 6.59
2008 5.90 5.39 6.85
2009 4.31 5.05 6.85
2010 5.91 4.68 6.65
2011 6.50 5.17 6.63
2012 5.84 5.53 6.33
2013 5.91 5.63 5.51
2014 6.41 5.92 5.48
2015 10.67 6.71 5.69
2016 6.29 7.13 6.15
2017 2.95 6.73 6.13
2018 3.75 6.22 5.92
2019 4.31 5.69 5.81
2020 4.52 4.54 5.62
2021 10.06 4.45 5.78
2022 5.79 5.61 6.17
2023 4.62 5.80 6.00

Monthly Inflation Rates (YoY) | 1980-2024

The following table contains YoY (year-over-year) inflation rates calculated from monthly CPI data publications. The value of each month indicates the rolling average inflation rate for the last 12 months.

This information is particularly useful to track inflation for the current year as it's not possible to calculate the final value until the year is over.

The values on the December column are equivalent to annual inflation rates. For example, the 4.62% rate shown under 2023 and December matches the value shown in the table above as the annual inflation rate.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1980 99.25 99.25
1981 99.67 103.07 101.03 103.27 103.00 103.41 104.78 105.85 107.88 99.52 96.89 95.62 102.00
1982 95.86 96.29 97.68 96.61 98.65 101.64 101.84 102.75 102.41 101.19 101.22 104.79 100.08
1983 108.00 110.38 113.63 115.03 114.67 120.24 127.94 134.69 146.35 156.78 161.90 164.01 131.13
1984 166.51 170.57 174.59 182.22 189.03 189.55 188.62 189.25 193.05 197.27 205.97 215.26 188.49
1985 221.27 225.28 228.93 224.88 219.36 214.76 216.44 224.26 222.43 222.95 233.02 242.23 224.65
1986 250.23 256.08 238.65 215.44 198.38 178.52 156.80 137.33 117.25 100.13 85.17 79.66 167.80
1987 77.84 77.71 97.39 133.27 179.40 230.27 254.63 259.14 280.55 315.35 353.27 363.41 218.52
1988 386.67 399.90 405.18 405.99 389.19 398.54 456.52 545.24 662.99 761.78 858.09 980.21 554.19
1989 1,149.22 1,160.88 1,045.29 940.07 944.50 1,001.44 1,054.11 1,169.15 1,269.83 1,424.12 1,660.95 1,972.91 1,232.71
1990 2,426.12 3,701.30 6,390.53 6,821.31 6,214.99 5,385.43 4,749.03 3,993.62 3,304.71 2,685.74 2,101.34 1,620.97 4,116.26
1991 1,140.27 752.02 422.84 375.18 374.48 372.10 369.96 381.41 386.55 411.52 448.31 472.70 492.28
1992 497.32 515.13 567.21 662.16 785.81 857.68 937.94 996.37 1,081.70 1,130.94 1,104.20 1,119.10 854.63
1993 1,161.79 1,168.49 1,229.71 1,316.42 1,348.52 1,467.33 1,581.70 1,730.67 1,893.13 2,031.27 2,258.68 2,477.15 1,638.74
1994 2,693.84 3,035.71 3,417.39 3,828.49 4,331.19 4,922.60 4,005.08 3,044.89 2,253.15 1,703.17 1,267.54 916.46 2,951.63
1995 631.54 426.83 274.78 169.05 91.79 33.03 27.45 26.36 25.69 24.21 22.59 22.41 147.98
1996 21.97 21.99 20.55 19.17 17.49 16.26 14.84 14.21 13.26 12.02 10.75 9.56 16.01
1997 9.39 8.82 8.99 8.58 7.71 7.02 6.08 5.59 5.50 5.42 5.27 5.22 6.97
1998 4.73 4.69 4.52 3.85 3.95 3.41 3.06 2.55 2.27 2.05 1.76 1.65 3.21
1999 1.65 2.24 3.02 3.35 3.14 3.32 4.57 5.69 6.25 7.50 8.65 8.94 4.86
2000 8.85 7.86 6.92 6.77 6.47 6.51 7.06 7.86 7.77 6.65 5.99 5.97 7.06
2001 5.92 6.27 6.44 6.61 7.04 7.35 7.05 6.41 6.46 7.19 7.61 7.67 6.83
2002 7.62 7.51 7.75 7.98 7.77 7.66 7.51 7.46 7.93 8.45 10.93 12.53 8.43
2003 14.47 15.85 16.57 16.77 17.24 16.57 15.43 15.07 15.14 13.98 11.02 9.30 14.78
2004 7.71 6.69 5.89 5.26 5.15 6.06 6.81 7.18 6.70 6.86 7.24 7.60 6.60
2005 7.41 7.39 7.54 8.07 8.05 7.27 6.57 6.02 6.04 6.36 6.22 5.69 6.88
2006 5.70 5.51 5.32 4.63 4.23 4.03 3.97 3.84 3.70 3.26 3.02 3.14 4.20
2007 2.99 3.02 2.96 3.00 3.18 3.69 3.74 4.18 4.15 4.12 4.19 4.46 3.64
2008 4.56 4.61 4.73 5.04 5.58 6.06 6.37 6.17 6.25 6.41 6.39 5.90 5.67
2009 5.84 5.90 5.61 5.53 5.20 4.80 4.50 4.36 4.34 4.17 4.22 4.31 4.90
2010 4.59 4.83 5.17 5.26 5.22 4.84 4.60 4.49 4.70 5.20 5.63 5.91 5.04
2011 5.99 6.01 6.30 6.51 6.55 6.71 6.87 7.23 7.31 6.97 6.64 6.50 6.63
2012 6.22 5.85 5.24 5.10 4.99 4.92 5.20 5.24 5.28 5.45 5.53 5.84 5.40
2013 6.15 6.31 6.59 6.49 6.50 6.70 6.27 6.09 5.86 5.84 5.77 5.91 6.21
2014 5.59 5.68 6.15 6.28 6.37 6.52 6.50 6.51 6.75 6.59 6.56 6.41 6.33
2015 7.14 7.70 8.13 8.17 8.47 8.89 9.56 9.53 9.49 9.93 10.48 10.67 9.01
2016 10.71 10.36 9.39 9.28 9.32 8.84 8.74 8.97 8.48 7.87 6.99 6.29 8.77
2017 5.35 4.76 4.57 4.08 3.60 3.00 2.71 2.46 2.54 2.70 2.80 2.95 3.46
2018 2.86 2.84 2.68 2.76 2.86 4.39 4.48 4.19 4.53 4.56 4.05 3.75 3.66
2019 3.78 3.89 4.58 4.94 4.66 3.37 3.22 3.43 2.89 2.54 3.27 4.31 3.74
2020 4.19 4.01 3.30 2.40 1.88 2.13 2.31 2.44 3.14 3.92 4.31 4.52 3.21
2021 4.56 5.20 6.10 6.76 8.06 8.35 8.99 9.68 10.25 10.67 10.74 10.06 8.28
2022 10.38 10.54 11.30 12.13 11.73 11.89 10.07 8.73 7.17 6.47 5.90 5.79 9.34
2023 5.77 5.60 4.65 4.18 3.94 3.16 3.99 4.61 5.19 4.82 4.68 4.62 4.60
2024 4.51 4.50 3.93 3.69 3.93 4.23 4.50 4.24 4.42 4.76 4.87 4.32

Monthly Inflation Rates (MoM) | 1980-2024

This table contains MoM (Month-over-Month) inflation rates calculated from official CPI data publications.

MoM measures are more volatile than YoY because they are influenced by short term events such changes in the monetary policy, stock market crashes or natural disasters.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
1980 6.62 4.62 6.04 5.29 5.70 5.31 5.55 4.95 4.23 9.48 6.67 6.61 5.92
1981 6.84 6.40 4.97 6.46 5.56 5.52 6.26 5.50 5.26 5.08 5.27 5.93 5.75
1982 6.96 6.64 5.71 5.89 6.66 7.10 6.36 5.97 5.08 4.44 5.29 7.81 6.16
1983 8.64 7.86 7.34 6.58 6.48 9.88 10.08 9.11 10.30 8.87 7.38 8.68 8.43
1984 9.67 9.50 8.94 9.54 9.05 10.08 9.72 9.35 11.75 10.44 10.53 11.98 10.05
1985 11.76 10.87 10.16 8.20 7.20 8.49 10.31 12.05 11.12 10.62 13.97 15.07 10.82
1986 14.37 12.72 4.77 0.78 1.40 1.27 1.71 3.55 1.72 1.90 5.45 11.65 5.11
1987 13.21 12.64 16.37 19.10 21.45 19.71 9.21 4.87 7.78 11.22 15.08 14.15 13.73
1988 18.89 15.70 17.60 19.29 17.42 22.00 21.91 21.59 27.45 25.62 27.94 28.70 22.01
1989 37.49 16.78 6.82 8.33 17.92 28.65 27.74 33.71 37.56 39.77 47.82 51.50 29.51
1990 67.55 75.73 82.39 15.52 7.59 11.75 12.92 12.88 14.41 14.36 16.81 18.44 29.20
1991 20.75 20.72 11.92 4.99 7.43 11.19 12.41 15.63 15.63 20.23 25.21 23.71 15.82
1992 25.94 24.32 21.40 19.93 24.86 20.21 21.83 22.14 24.63 25.24 22.49 25.24 23.19
1993 30.35 24.98 27.26 27.75 27.69 30.07 30.72 32.96 35.69 33.92 35.56 36.84 31.15
1994 41.31 40.27 42.75 42.68 44.03 47.43 6.84 1.86 1.53 2.62 2.81 1.71 22.99
1995 1.70 1.02 1.55 2.43 2.67 2.26 2.36 0.99 0.99 1.41 1.47 1.56 1.70
1996 1.34 1.03 0.35 1.26 1.22 1.19 1.11 0.44 0.15 0.30 0.32 0.47 0.77
1997 1.18 0.50 0.51 0.88 0.41 0.54 0.22 -0.02 0.06 0.23 0.17 0.43 0.43
1998 0.71 0.46 0.34 0.24 0.50 0.02 -0.12 -0.51 -0.22 0.02 -0.12 0.33 0.14
1999 0.70 1.05 1.10 0.56 0.30 0.19 1.09 0.56 0.31 1.19 0.95 0.60 0.72
2000 0.62 0.13 0.22 0.42 0.01 0.23 1.61 1.31 0.23 0.14 0.32 0.59 0.49
2001 0.57 0.46 0.38 0.58 0.41 0.52 1.33 0.70 0.28 0.83 0.71 0.65 0.62
2002 0.52 0.36 0.60 0.80 0.21 0.42 1.19 0.65 0.72 1.31 3.02 2.10 0.99
2003 2.25 1.57 1.23 0.97 0.61 -0.15 0.20 0.34 0.78 0.29 0.34 0.52 0.75
2004 0.76 0.61 0.47 0.37 0.51 0.71 0.91 0.69 0.33 0.44 0.69 0.86 0.61
2005 0.58 0.59 0.61 0.87 0.49 -0.02 0.25 0.17 0.35 0.75 0.55 0.36 0.46
2006 0.59 0.41 0.43 0.21 0.10 -0.21 0.19 0.05 0.21 0.33 0.31 0.48 0.26
2007 0.44 0.44 0.37 0.25 0.28 0.28 0.24 0.47 0.18 0.30 0.38 0.74 0.36
2008 0.54 0.49 0.48 0.55 0.79 0.74 0.53 0.28 0.26 0.45 0.36 0.28 0.48
2009 0.48 0.55 0.20 0.48 0.47 0.36 0.24 0.15 0.24 0.28 0.41 0.37 0.35
2010 0.75 0.78 0.52 0.57 0.43 0.00 0.01 0.04 0.45 0.75 0.83 0.63 0.48
2011 0.83 0.80 0.79 0.77 0.47 0.15 0.16 0.37 0.53 0.43 0.52 0.50 0.53
2012 0.56 0.45 0.21 0.64 0.36 0.08 0.43 0.41 0.57 0.59 0.60 0.79 0.47
2013 0.86 0.60 0.47 0.55 0.37 0.26 0.03 0.24 0.35 0.57 0.54 0.92 0.48
2014 0.55 0.69 0.92 0.67 0.46 0.40 0.01 0.25 0.57 0.42 0.51 0.78 0.52
2015 1.24 1.22 1.32 0.71 0.74 0.79 0.62 0.22 0.54 0.82 1.01 0.96 0.85
2016 1.27 0.90 0.43 0.61 0.78 0.35 0.52 0.44 0.08 0.26 0.18 0.30 0.51
2017 0.38 0.33 0.25 0.14 0.31 -0.23 0.24 0.19 0.16 0.42 0.28 0.44 0.24
2018 0.29 0.32 0.09 0.22 0.40 1.26 0.33 -0.09 0.48 0.45 -0.21 0.15 0.31
2019 0.32 0.43 0.75 0.57 0.13 0.01 0.19 0.11 -0.04 0.10 0.51 1.15 0.35
2020 0.21 0.25 0.07 -0.31 -0.38 0.26 0.36 0.24 0.64 0.86 0.89 1.35 0.37
2021 0.25 0.86 0.93 0.31 0.83 0.53 0.96 0.87 1.16 1.25 0.95 0.73 0.80
2022 0.54 1.01 1.62 1.06 0.47 0.67 -0.68 -0.36 -0.29 0.59 0.41 0.62 0.47
2023 0.53 0.84 0.71 0.61 0.23 -0.08 0.12 0.23 0.26 0.24 0.28 0.56 0.38
2024 0.42 0.83 0.16 0.38 0.46 0.21 0.38 -0.02 0.44 0.56 0.39 0.38

← Brazil Current Inflation Rate

← Inflation Rates by country