Annual inflation
117.76%
YoY ending in Dec 2024
Monthly inflation
2.70%
December 2024
The graph above shows the annual inflation rates in Argentina for the previous 10 calendar years, from 2017. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the Argentina Inflation Calculator.
The current inflation rate in Argentina is 117.76%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in December 2024.
In December 2024, the monthly inflation rate was 2.70.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | YoY | 254.25 | 276.22 | 287.87 | 289.40 | 276.41 | 271.53 | 263.45 | 236.72 | 209.00 | 192.99 | 166.03 | 117.76 |
MoM | 20.61 | 13.24 | 11.01 | 8.83 | 4.18 | 4.58 | 4.03 | 4.17 | 3.47 | 2.69 | 2.43 | 2.70 | |
2023 | YoY | 98.83 | 102.50 | 104.30 | 108.83 | 114.25 | 115.58 | 113.45 | 124.37 | 138.28 | 142.66 | 160.92 | 211.41 |
MoM | 6.03 | 6.63 | 7.68 | 8.40 | 7.77 | 5.95 | 6.34 | 12.44 | 12.75 | 8.30 | 12.81 | 25.47 |
The table below contains annual inflation rates in Argentina from 2017. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display the rolling average of the yearly inflation. For example, the 5-year avg. on the first row indicates that between 2019 and 2024, the average inflation rate was 93.52%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
Year | Inflation | 5-year Avg. | 10-year Avg. |
---|---|---|---|
2017 | 24.80 | - | - |
2018 | 47.65 | - | - |
2019 | 53.83 | - | - |
2020 | 36.14 | - | - |
2021 | 50.94 | - | - |
2022 | 94.79 | 49.60 | - |
2023 | 211.41 | 67.10 | - |
2024 | 117.76 | 93.52 | - |
Other countries: