Inflation Rate by Country

This page contains Inflation Rate values reported in several countries. The following table has current rates and values for previous years. All values are the annual percent change in CPI (Consumer Price Index) compared with the previous year, expressed in '%'. The current rate displayed is the 12-month rolling inflation most recently published.

Country Current Inflation Rate 2023 2022 2021
Argentina 192.99 2024-10 211.41 94.79 50.94
Australia 2.81 2024-Q3 4.05 7.83 3.50
Austria 1.81 2024-10 5.60 10.15 4.25
Belgium 3.20 2024-10 1.35 10.35 5.71
Brazil 4.76 2024-10 4.62 5.79 10.06
Canada 2.02 2024-10 3.40 6.32 4.80
Chile 4.72 2024-10 3.94 12.79 7.17
China 0.30 2024-10 -0.30 1.80 1.50
Colombia 5.41 2024-10 9.28 13.12 5.62
Costa Rica -0.79 2024-10 -1.77 7.88 3.30
Czech Republic 2.84 2024-10 6.88 15.76 6.61
Denmark 1.61 2024-10 0.69 8.72 3.09
Estonia 4.08 2024-10 4.03 17.62 12.14
Eurozone 2.00 2024-10 2.90 9.20 5.00
Finland 1.07 2024-10 3.60 9.15 3.47
France 1.23 2024-10 3.71 5.85 2.75
Germany 2.04 2024-10 3.71 8.12 4.91
Greece 2.38 2024-10 3.50 7.22 5.11
Hungary 3.20 2024-10 5.50 24.50 7.40
Iceland 5.07 2024-10 7.75 9.55 5.11
India 4.22 2024-09 4.91 5.50 5.56
Indonesia 1.71 2024-10 2.61 5.51 1.87
Ireland 0.70 2024-10 4.60 8.14 5.62
Israel 3.51 2024-10 2.94 5.26 2.87
Italy 0.92 2024-10 0.59 11.63 3.90
Japan 2.50 2024-09 2.60 4.00 0.80
Latvia 2.05 2024-10 0.63 20.83 7.92
Lithuania 0.29 2024-10 1.21 21.74 10.56
Luxembourg 0.95 2024-10 3.51 5.37 4.14
Mexico 5.57 2024-07 4.66 7.82 7.36
Netherlands 3.55 2024-10 1.21 9.59 5.71
New Zealand 2.15 2024-Q3 4.66 7.22 5.95
Norway 2.59 2024-10 4.77 5.89 5.31
Poland 5.00 2024-10 6.20 16.60 8.60
Portugal 2.32 2024-10 1.42 9.59 2.74
Russia 8.62 2024-09 7.42 11.92 8.42
Saudi Arabia 1.88 2024-10 1.49 3.30 1.24
Slovakia 3.10 2024-10 5.92 15.38 5.82
Slovenia -0.02 2024-10 4.17 10.26 4.88
South Africa 2.83 2024-10 5.21 7.50 5.93
South Korea 1.25 2024-10 3.18 5.02 3.70
Spain 1.80 2024-10 3.10 5.71 6.55
Sweden 1.57 2024-10 4.39 12.34 3.87
Switzerland 0.62 2024-10 1.71 2.84 1.53
Turkey 48.58 2024-10 64.77 64.27 36.08
United Kingdom 3.20 2024-10 4.20 9.20 4.80
United States 2.60 2024-10 3.35 6.45 7.04

Disclaimer

The inflation rates displayed on this website are updated at least once a month, based on public databases. While every effort is made to ensure data quality, the rates and values published on this website are to be used for general informational purposes only. The data should not be considered as “official” and users should exercise their own care when interpreting and using it. All the information is provided in good faith, but there’s no warranty regarding the accuracy, validity or completeness of data and the results displayed.