The inflation rate in New Zealand between 1973 and today has been 1,450.75%, which translates into a total increase of $1,450.75. This means that 100 dollars in 1973 are equivalent to 1,550.75 dollars in 2024. In other words, the purchasing power of $100 in 1973 equals $1,550.75 today. The average annual inflation rate between these periods has been 5.52%.
The following chart depicts the equivalence of $100 due to compound inflation and CPI changes. All values are equivalent in terms of purchasing power, which means that for each year the same goods or services could be bought with the indicated amount of money.
All calculations are performed in the local currency (NZD) and using 6 decimal digits. Results show only up to 2 decimal digits to favour readability. Inflation data is provided by governments and international institutions on a monthly basis. Today's values were extrapolated from the latest 12-month rolling average official data.
The following table contains relevant indicators:
Indicator | Value |
---|---|
Cumulative inflation 1973-2023 | 1,382.03% |
Cumulative inflation 1973-today | 1,450.75% |
Avg. Annual inflation 1973-2023 | 5.54% |
CPI 1973 | 8.56 |
CPI 2023 | 126.79 |
CPI 2024-Q3 (latest official data) | 130.86 |
CPI today | 132.67 |
There are several ways to calculate the time value of money. Depending on the data available, results can be obtained by using the Consumer Price Index (CPI) formula or the compound interest formula.
When we have both the start and end years, we can use the following formula:
To obtain the values equivalent in buying power between 1973 and 2023, use the corresponding CPI values:
To obtain the equivalent value today (present value), plug in the CPI for today, which is estimated as 132.67:
Given that money changes with time as a result of an inflation rate that acts as compound interest, we can use the following formula: FV = PV × (1 + i)n, where:
In this case, the future value represents the final amount obtained after applying the inflation rate to our initial value. In other words, it indicates how much are $100 worth today. There are 50 years between 1973 and 2023 and the average inflation rate was 5.54%. Therefore, we can resolve the formula like this:
Initial Value | Equivalent value | |
---|---|---|
$1 dollar in 1973 | → | $14.82 dollars in 2023 |
$5 dollars in 1973 | → | $74.1 dollars in 2023 |
$10 dollars in 1973 | → | $148.2 dollars in 2023 |
$50 dollars in 1973 | → | $741.01 dollars in 2023 |
$100 dollars in 1973 | → | $1,482.03 dollars in 2023 |
$500 dollars in 1973 | → | $7,410.14 dollars in 2023 |
$1,000 dollars in 1973 | → | $14,820.27 dollars in 2023 |
$5,000 dollars in 1973 | → | $74,101.36 dollars in 2023 |
$10,000 dollars in 1973 | → | $148,202.72 dollars in 2023 |
$50,000 dollars in 1973 | → | $741,013.59 dollars in 2023 |
$100,000 dollars in 1973 | → | $1,482,027.17 dollars in 2023 |
$500,000 dollars in 1973 | → | $7,410,135.85 dollars in 2023 |
$1,000,000 dollars in 1973 | → | $14,820,271.7 dollars in 2023 |
Cumulative inflation From 1973 | 1,450.75% |
Avg. annual inflation From 1973 | 5.52% |
CPI 1973 | 8.56 |
CPI today | 132.67 |
Period | Value |
---|---|
1973 | 100 |
1974 | 111.11 |
1975 | 127.43 |
1976 | 148.97 |
1977 | 170.4 |
1978 | 190.77 |
1979 | 216.91 |
1980 | 254.11 |
1981 | 293.16 |
1982 | 340.55 |
1983 | 365.55 |
1984 | 388.11 |
1985 | 447.94 |
1986 | 507.13 |
1987 | 586.98 |
1988 | 624.4 |
1989 | 660.09 |
1990 | 700.34 |
1991 | 718.57 |
1992 | 725.86 |
1993 | 735.21 |
1994 | 748.04 |
1995 | 776.13 |
1996 | 793.87 |
1997 | 803.29 |
1998 | 813.46 |
1999 | 812.53 |
2000 | 833.78 |
2001 | 855.67 |
2002 | 878.58 |
2003 | 893.99 |
2004 | 914.46 |
2005 | 942.23 |
2006 | 973.94 |
2007 | 997.08 |
2008 | 1,036.56 |
2009 | 1,058.49 |
2010 | 1,082.86 |
2011 | 1,126.47 |
2012 | 1,138.41 |
2013 | 1,151.33 |
2014 | 1,165.46 |
2015 | 1,168.87 |
2016 | 1,176.42 |
2017 | 1,198.2 |
2018 | 1,217.35 |
2019 | 1,237.06 |
2020 | 1,258.27 |
2021 | 1,307.86 |
2022 | 1,401.67 |
2023 | 1,482.03 |
2024-Q3 | 1,529.53 |
Today | 1,550.75 |
All available years
Today's value of New Zealand dollars by year:
1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Other currencies: