This tool is useful to calculate the time value of money based on historical inflation and CPI values. To start, select an amount and two years, or browse the default calculation results.
The inflation rate in Mexico between 1969 and 2023 was 1,096,051.26%, which translates into a total increase of $1,096,051.26. This means that 100 pesos in 1969 are equivalent to 1,096,151.26 pesos in 2023. In other words, the purchasing power of $100 in 1969 equals $1,096,151.26 in 2023. The average annual inflation rate between these periods was 18.8%.
The following chart depicts the equivalence of $100 due to compound inflation and CPI changes. All values are equivalent in terms of purchasing power, which means that for each year the same goods or services could be bought with the indicated amount of money.
All calculations are performed in the local currency (MXN) and using 6 decimal digits. Results show only up to 2 decimal digits to favour readability. Inflation data is provided by governments and international institutions on a monthly basis.
The following table contains relevant indicators:
Indicator | Value |
---|---|
Cumulative inflation from 1969 to 2023 | 1,096,051.26% |
Avg. Annual inflation from 1969 to 2023 | 18.8% |
CPI 1969 | 0.01 |
CPI 2023 | 147.49 |
There are several ways to calculate the time value of money. Depending on the data available, results can be obtained by using the Consumer Price Index (CPI) formula or the compound interest formula.
When we have both the start and end years, we can use the following formula:
To obtain the values equivalent in buying power between 1969 and 2023, use the corresponding CPI values:
Given that money changes with time as a result of an inflation rate that acts as compound interest, we can use the following formula: FV = PV × (1 + i)n, where:
In this case, the future value represents the final amount obtained after applying the inflation rate to our initial value. In other words, it indicates how much are $100 worth today. There are 54 years between 1969 and 2023 and the average inflation rate was 18.7989%. Therefore, we can resolve the formula like this:
Initial Value | Equivalent value | |
---|---|---|
$1 peso in 1969 | → | $10,961.51 pesos in 2023 |
$5 pesos in 1969 | → | $54,807.56 pesos in 2023 |
$10 pesos in 1969 | → | $109,615.13 pesos in 2023 |
$50 pesos in 1969 | → | $548,075.63 pesos in 2023 |
$100 pesos in 1969 | → | $1,096,151.26 pesos in 2023 |
$500 pesos in 1969 | → | $5,480,756.3 pesos in 2023 |
$1,000 pesos in 1969 | → | $10,961,512.59 pesos in 2023 |
$5,000 pesos in 1969 | → | $54,807,562.96 pesos in 2023 |
$10,000 pesos in 1969 | → | $109,615,125.92 pesos in 2023 |
$50,000 pesos in 1969 | → | $548,075,629.6 pesos in 2023 |
$100,000 pesos in 1969 | → | $1,096,151,259.19 pesos in 2023 |
$500,000 pesos in 1969 | → | $5,480,756,295.96 pesos in 2023 |
$1,000,000 pesos in 1969 | → | $10,961,512,591.93 pesos in 2023 |
Cumulative inflation 1969-2023 | 1,096,051.26% |
Avg. annual inflation 1969-2023 | 18.8% |
CPI 1969 | 0.01 |
CPI 2023 | 147.49 |
Period | Value |
---|---|
1969 | 100 |
1970 | 105 |
1971 | 110.75 |
1972 | 116.22 |
1973 | 130.26 |
1974 | 161.24 |
1975 | 185.34 |
1976 | 214.67 |
1977 | 277.06 |
1978 | 325.43 |
1979 | 384.63 |
1980 | 485.99 |
1981 | 621.74 |
1982 | 988.03 |
1983 | 1,994.59 |
1984 | 3,300.03 |
1985 | 5,205.75 |
1986 | 9,694.84 |
1987 | 22,475.29 |
1988 | 48,133.59 |
1989 | 57,764.1 |
1990 | 73,159.2 |
1991 | 89,738.8 |
1992 | 103,655.43 |
1993 | 113,763.31 |
1994 | 121,687.84 |
1995 | 164,277.72 |
1996 | 220,753.77 |
1997 | 266,285.6 |
1998 | 308,700.6 |
1999 | 359,900.56 |
2000 | 394,060.67 |
2001 | 419,153.4 |
2002 | 440,239.91 |
2003 | 460,257.23 |
2004 | 481,835.96 |
2005 | 501,051.87 |
2006 | 519,237.31 |
2007 | 539,834.71 |
2008 | 567,501.12 |
2009 | 597,563.74 |
2010 | 622,402.82 |
2011 | 643,610.39 |
2012 | 670,072.5 |
2013 | 695,578.09 |
2014 | 723,530.72 |
2015 | 743,215.37 |
2016 | 764,186.68 |
2017 | 810,354.48 |
2018 | 850,057.04 |
2019 | 880,964.4 |
2020 | 910,889.22 |
2021 | 962,712.14 |
2022 | 1,038,730.44 |
2023 | 1,096,151.26 |
All available years
Today's value of mexican pesos by year:
1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Other currencies: