This tool is useful to calculate the time value of money based on historical inflation and CPI values. To start, select an amount and two years, or browse the default calculation results.
The inflation rate in Colombia between 1970 and 2023 was 114,488.11%, which translates into a total increase of $114,488.11. This means that 100 pesos in 1970 are equivalent to 114,588.11 pesos in 2023. In other words, the purchasing power of $100 in 1970 equals $114,588.11 in 2023. The average annual inflation rate between these periods was 14.21%.
The following chart depicts the equivalence of $100 due to compound inflation and CPI changes. All values are equivalent in terms of purchasing power, which means that for each year the same goods or services could be bought with the indicated amount of money.
All calculations are performed in the local currency (COP) and using 6 decimal digits. Results show only up to 2 decimal digits to favour readability. Inflation data is provided by governments and international institutions on a monthly basis.
The following table contains relevant indicators:
Indicator | Value |
---|---|
Cumulative inflation from 1970 to 2023 | 114,488.11% |
Avg. Annual inflation from 1970 to 2023 | 14.21% |
CPI 1970 | 0.14 |
CPI 2023 | 156.58 |
There are several ways to calculate the time value of money. Depending on the data available, results can be obtained by using the Consumer Price Index (CPI) formula or the compound interest formula.
When we have both the start and end years, we can use the following formula:
To obtain the values equivalent in buying power between 1970 and 2023, use the corresponding CPI values:
Given that money changes with time as a result of an inflation rate that acts as compound interest, we can use the following formula: FV = PV × (1 + i)n, where:
In this case, the future value represents the final amount obtained after applying the inflation rate to our initial value. In other words, it indicates how much are $100 worth today. There are 53 years between 1970 and 2023 and the average inflation rate was 14.2141%. Therefore, we can resolve the formula like this:
Initial Value | Equivalent value | |
---|---|---|
$1 peso in 1970 | → | $1,145.88 pesos in 2023 |
$5 pesos in 1970 | → | $5,729.41 pesos in 2023 |
$10 pesos in 1970 | → | $11,458.81 pesos in 2023 |
$50 pesos in 1970 | → | $57,294.06 pesos in 2023 |
$100 pesos in 1970 | → | $114,588.11 pesos in 2023 |
$500 pesos in 1970 | → | $572,940.57 pesos in 2023 |
$1,000 pesos in 1970 | → | $1,145,881.13 pesos in 2023 |
$5,000 pesos in 1970 | → | $5,729,405.65 pesos in 2023 |
$10,000 pesos in 1970 | → | $11,458,811.3 pesos in 2023 |
$50,000 pesos in 1970 | → | $57,294,056.52 pesos in 2023 |
$100,000 pesos in 1970 | → | $114,588,113.04 pesos in 2023 |
$500,000 pesos in 1970 | → | $572,940,565.19 pesos in 2023 |
$1,000,000 pesos in 1970 | → | $1,145,881,130.37 pesos in 2023 |
Cumulative inflation 1970-2023 | 114,488.11% |
Avg. annual inflation 1970-2023 | 14.21% |
CPI 1970 | 0.14 |
CPI 2023 | 156.58 |
Period | Value |
---|---|
1970 | 100 |
1971 | 111.94 |
1972 | 125.87 |
1973 | 154.23 |
1974 | 191.04 |
1975 | 235.82 |
1976 | 282.59 |
1977 | 378.11 |
1978 | 445.27 |
1979 | 552.74 |
1980 | 699.5 |
1981 | 891.54 |
1982 | 1,111.94 |
1983 | 1,329.85 |
1984 | 1,544.78 |
1985 | 1,916.91 |
1986 | 2,278.11 |
1987 | 2,808.95 |
1988 | 3,598.51 |
1989 | 4,529.35 |
1990 | 5,849.75 |
1991 | 7,627.36 |
1992 | 9,687.56 |
1993 | 11,861.69 |
1994 | 14,571.64 |
1995 | 17,615.91 |
1996 | 21,279.6 |
1997 | 25,209.94 |
1998 | 29,918.39 |
1999 | 33,171.63 |
2000 | 36,231.83 |
2001 | 39,117.9 |
2002 | 41,602.48 |
2003 | 44,568.64 |
2004 | 47,199.99 |
2005 | 49,584.06 |
2006 | 51,712.92 |
2007 | 54,580.08 |
2008 | 58,398.98 |
2009 | 60,853.22 |
2010 | 62,235.8 |
2011 | 64,361.18 |
2012 | 66,400.97 |
2013 | 67,740.28 |
2014 | 69,703.96 |
2015 | 73,182.07 |
2016 | 78,680.6 |
2017 | 82,075.08 |
2018 | 84,734.81 |
2019 | 87,720.05 |
2020 | 89,936.37 |
2021 | 93,079.68 |
2022 | 102,552.66 |
2023 | 114,588.11 |
All available years
Today's value of colombian pesos by year:
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Other currencies: