Annual inflation
2.74%
YoY ending in Nov 2025
The graph above shows the annual inflation rates in the US covering the previous 10 calendar years, starting in 2015. For additional years, see the historical inflation rates. To calculate cumulative rates between two different periods, you can use the United States Inflation Calculator.
The current inflation rate in the US is 2.74%, which is calculated based on CPI (Consumer Price Index) values for the last 12 months ending in November 2025.
The following table contains recent YoY (Year-over-Year) and MoM (Month-over-Month) values.
| Year | Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | YoY | 3.00 | 2.82 | 2.39 | 2.31 | 2.35 | 2.67 | 2.70 | 2.92 | 3.01 | 2.74 | ||
| MoM | 0.65 | 0.44 | 0.22 | 0.31 | 0.21 | 0.34 | 0.15 | 0.29 | 0.25 | ||||
| 2024 | YoY | 3.09 | 3.15 | 3.48 | 3.36 | 3.27 | 2.97 | 2.89 | 2.53 | 2.44 | 2.60 | 2.75 | 2.89 |
| MoM | 0.54 | 0.62 | 0.65 | 0.39 | 0.17 | 0.03 | 0.12 | 0.08 | 0.16 | 0.12 | -0.05 | 0.04 |
The gap in the October 2025 data is due to a 43-day federal government shutdown from October 1 to November 12, 2025. During this period, the BLS (Bureau of Labor Statistics) suspended all data collection operations and canceled the official October CPI report. Because these survey figures cannot be gathered retroactively, the missing monthly and year-over-year data for October 2025 is a permanent omission in the historical record. More information ↗
The table below contains annual inflation rates in the US since 1914. The 'Inflation %' column indicates how much prices have changed since the previous year.
The 5-year and 10-year columns display rolling averages of annual inflation. For example, the 5-year average on the first row indicates that between 2019 and 2024, the average inflation rate was 4.18%. These values can be useful for long-term analysis and forecasting.
You can click or tap the table’s headers to sort the information.
| Year | Inflation (%) | 5-year Avg. (%) | 10-year Avg. (%) |
|---|---|---|---|
| 1914 | 1.00 | - | - |
| 1915 | 1.98 | - | - |
| 1916 | 12.62 | - | - |
| 1917 | 18.10 | - | - |
| 1918 | 20.44 | 8.76 | - |
| 1919 | 14.55 | 11.59 | - |
| 1920 | 2.65 | 14.67 | - |
| 1921 | -10.82 | 10.40 | - |
| 1922 | -2.31 | 5.49 | - |
| 1923 | 2.37 | 2.54 | 5.60 |
| 1924 | 0.00 | -0.24 | 5.51 |
| 1925 | 3.47 | -2.63 | 5.67 |
| 1926 | -1.12 | -0.17 | 4.98 |
| 1927 | -2.26 | 0.72 | 3.07 |
| 1928 | -1.16 | 0.13 | 1.33 |
| 1929 | 0.58 | 0.04 | -0.10 |
| 1930 | -6.40 | -0.98 | -1.81 |
| 1931 | -9.32 | -2.99 | -1.59 |
| 1932 | -10.27 | -4.70 | -2.03 |
| 1933 | 0.76 | -5.50 | -2.73 |
| 1934 | 1.52 | -4.85 | -2.44 |
| 1935 | 2.99 | -3.85 | -2.42 |
| 1936 | 1.45 | -1.83 | -2.41 |
| 1937 | 2.86 | 1.06 | -1.86 |
| 1938 | -2.78 | 1.73 | -1.95 |
| 1939 | 0.00 | 0.77 | -2.08 |
| 1940 | 0.71 | 0.41 | -1.74 |
| 1941 | 9.93 | 1.21 | -0.32 |
| 1942 | 9.03 | 2.58 | 1.82 |
| 1943 | 2.96 | 4.20 | 2.96 |
| 1944 | 2.30 | 4.81 | 2.77 |
| 1945 | 2.25 | 5.13 | 2.74 |
| 1946 | 18.13 | 5.80 | 3.48 |
| 1947 | 8.84 | 6.45 | 4.49 |
| 1948 | 2.99 | 6.79 | 5.49 |
| 1949 | -2.07 | 6.24 | 5.52 |
| 1950 | 5.93 | 5.99 | 5.56 |
| 1951 | 6.00 | 5.87 | 5.83 |
| 1952 | 0.75 | 3.53 | 4.98 |
| 1953 | 0.75 | 2.17 | 4.46 |
| 1954 | -0.74 | 2.43 | 4.32 |
| 1955 | 0.37 | 2.16 | 4.06 |
| 1956 | 2.99 | 0.93 | 3.37 |
| 1957 | 2.90 | 1.14 | 2.32 |
| 1958 | 1.76 | 1.52 | 1.84 |
| 1959 | 1.73 | 1.66 | 2.04 |
| 1960 | 1.36 | 2.01 | 2.08 |
| 1961 | 0.67 | 1.92 | 1.42 |
| 1962 | 1.33 | 1.49 | 1.31 |
| 1963 | 1.64 | 1.20 | 1.36 |
| 1964 | 0.97 | 1.25 | 1.45 |
| 1965 | 1.92 | 1.27 | 1.64 |
| 1966 | 3.46 | 1.66 | 1.79 |
| 1967 | 3.04 | 1.98 | 1.73 |
| 1968 | 4.72 | 2.58 | 1.88 |
| 1969 | 6.20 | 3.41 | 2.33 |
| 1970 | 5.57 | 4.26 | 2.76 |
| 1971 | 3.27 | 4.52 | 3.08 |
| 1972 | 3.41 | 4.62 | 3.29 |
| 1973 | 8.71 | 5.00 | 3.78 |
| 1974 | 12.34 | 6.09 | 4.74 |
| 1975 | 6.94 | 6.75 | 5.50 |
| 1976 | 4.86 | 7.04 | 5.78 |
| 1977 | 6.70 | 7.71 | 6.15 |
| 1978 | 9.02 | 8.00 | 6.49 |
| 1979 | 13.29 | 8.04 | 7.06 |
| 1980 | 12.52 | 8.90 | 7.82 |
| 1981 | 8.92 | 9.83 | 8.43 |
| 1982 | 3.83 | 9.75 | 8.72 |
| 1983 | 3.79 | 8.83 | 8.41 |
| 1984 | 3.95 | 7.44 | 7.74 |
| 1985 | 3.80 | 5.47 | 7.17 |
| 1986 | 1.10 | 3.81 | 6.77 |
| 1987 | 4.43 | 3.32 | 6.49 |
| 1988 | 4.42 | 3.49 | 6.13 |
| 1989 | 4.65 | 3.60 | 5.50 |
| 1990 | 6.11 | 3.97 | 4.72 |
| 1991 | 3.06 | 4.44 | 4.12 |
| 1992 | 2.90 | 4.31 | 3.81 |
| 1993 | 2.75 | 4.08 | 3.79 |
| 1994 | 2.67 | 3.64 | 3.62 |
| 1995 | 2.54 | 3.12 | 3.54 |
| 1996 | 3.32 | 2.86 | 3.65 |
| 1997 | 1.70 | 2.73 | 3.52 |
| 1998 | 1.61 | 2.45 | 3.26 |
| 1999 | 2.68 | 2.36 | 3.00 |
| 2000 | 3.39 | 2.48 | 2.80 |
| 2001 | 1.55 | 2.45 | 2.66 |
| 2002 | 2.38 | 2.30 | 2.51 |
| 2003 | 1.88 | 2.45 | 2.45 |
| 2004 | 3.26 | 2.55 | 2.45 |
| 2005 | 3.42 | 2.55 | 2.51 |
| 2006 | 2.54 | 2.63 | 2.54 |
| 2007 | 4.08 | 2.88 | 2.59 |
| 2008 | 0.09 | 3.20 | 2.82 |
| 2009 | 2.72 | 2.58 | 2.56 |
| 2010 | 1.50 | 2.23 | 2.39 |
| 2011 | 2.96 | 2.22 | 2.42 |
| 2012 | 1.74 | 2.06 | 2.47 |
| 2013 | 1.50 | 1.59 | 2.39 |
| 2014 | 0.76 | 1.99 | 2.28 |
| 2015 | 0.73 | 1.68 | 1.96 |
| 2016 | 2.07 | 1.31 | 1.76 |
| 2017 | 2.11 | 1.32 | 1.69 |
| 2018 | 1.91 | 1.51 | 1.55 |
| 2019 | 2.29 | 1.55 | 1.77 |
| 2020 | 1.36 | 1.77 | 1.73 |
| 2021 | 7.04 | 2.46 | 1.88 |
| 2022 | 6.45 | 3.61 | 2.46 |
| 2023 | 3.35 | 3.94 | 2.72 |
| 2024 | 2.89 | 4.18 | 2.85 |
Other countries: